NO SAME DAY ADDS
Please enter by 4:00 PM the day before you plan to show.
Thursday Hospitality sponsored by
Reynard’s Ridge Families
Bryant, Kjellberg, and Ives
Goshen Hill Foundation
Peak of Excellence Rider Rewards
Congratulations to Thursday's Winners
Wheeler Arena:
Triple C Equestrian LLC's Vidalgo & Currie Cooper
Trainer: Richard Cunkle
Green Conf Hunter - 89
Outside Ring:
Callari Horses LLC's Glasgow & George Kelly
Trainer: Jack Towell
Children's Hunter 14 & U - 87
Please check in with your ingate
Scratches affect time estimates
| Class # | Class Name | Entries | Start | Finish | Info |
|---|---|---|---|---|---|
| 124 | Junior/Amateur Jumper 1.20m II.2(b) | 7 | 8:00 AM | 8:25 AM | Entries Results |
| course walk | 8:30 AM | 8:35 AM | |||
| 113 | Junior Jumper 1.10m II.2(b) | 4 | 8:40 AM | ~ | Entries Results |
| 116 | Amateur Jumper 1.10m II.2(b) | 9 | ~ | 9:20 AM | Entries Results |
| course change / water & drag | 9:20 AM | 9:50 AM | |||
| 87, *88H | HP Conformation Hunter 3'9" | 3 | 9:50 AM | 10:05 AM | Entries Results |
| 66, *67H | Green Conformation Hunter 3'6" | 3 | 10:15 AM | 10:40 AM | Entries Results |
| 73 | Green Hunter 3'6" u/s | 4 | 10:50 AM | 11:00 AM | Entries Results |
| 71, *72H | Green Hunter 3'6" | 5 | 11:05 AM | 11:35 AM | Entries Results |
| water & drag | 11:50 AM | 12:05 PM | |||
| course walk | 12:05 PM | 12:15 PM | |||
| p135 | Dover Saddlery/USEF Htr Seat Mdl 3'6" | 5 | 12:20 PM | 12:35 PM | Entries Results |
| p142 | ASPCA Maclay Horsemanship 3'6" | 5 | 12:45 PM | 1:00 PM | Entries Results |
| 33, **34 | Junior Hunter 3'6" | 6 | 1:15 PM | 1:45 PM | Entries Results |
| 37 | Junior Hunter 3'6" u/s | 6 | 1:45 PM | 1:55 PM | Entries Results |
* - Stake
H - Handy Hunter
p - Posted Order of Go
** - first round of classic
| Class # | Class Name | Entries | Start | Finish | Info |
|---|---|---|---|---|---|
| p132 | USHJA Hunter Seat Medal 3'3" | 4 | 8:00 AM | 8:10 AM | Entries Results |
| p139 | USEF/NCEA Junior Medal 3'3" | 7 | 8:20 AM | 8:40 AM | Entries Results |
| course walk | 8:55 AM | 9:05 AM | |||
| p137 | THIS National Children's Medal 3' | 18 | 9:05 AM | 9:50 AM | Entries Results |
| water & drag | 10:05 AM | 10:20 AM | |||
| 21, **22 | Children's Hunter 14 & Under 3' | 14 | 10:20 AM | 11:30 AM | Entries Results |
| 25 | Children's Hunter 14 & Under u/s | 14 | 11:30 AM | 11:40 AM | Entries Results |
| 26, **27 | Children's Hunter 15-17 3' | 19 | 11:45 AM | 1:25 PM | Entries Results |
| 30 | Children's Hunter 15-17 u/s | 18 | 1:25 PM | 1:40 PM | Entries Results |
| water & drag | 1:40 PM | 1:55 PM | |||
| 296, 297 | Low Child Hunter 2'6" | 20 | 1:55 PM | 3:35 PM | Entries Results |
p - Posted Order of Go
** - first round of classic
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| lunging only | 9:45 AM | |||
| water & drag | 9:45 AM | 10:00 AM | ||
| flat work & jumping only | 10:00 AM |
Classes end at scheduled finish times. Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!