NO SAME DAY ADDS
Please enter by 4:00 PM the day before you plan to show.
Saturday Hospitality sponsored by
Maplegate Farm
Bennett Fine Homes
Susan Miller
Goshen Hill Foundation
Peak of Excellence Rider Rewards
Congratulations to Saturday's Winners
Wheeler Arena:
Greatness VDK & Jessica VanBrocklin Smith
Trainer: Pam Baker
A/O Hunter 36+ 3'3" - 89
Outside Ring:
Serenade & Bridget Hickton
Trainer: Ron Danta
Adult Amateur Hunter 18-35 - 87
Best Child Rider on a Horse
Cassanto Memorial Trophy donated by Maggie Hill
Congratulations to Currie Cooper
Amateur Style Award Winner
Bill Rube Style of Riding Award
Congratulations to Jessica VanBrocklin Smith
Braider Awards
Congratulations winners!
sponsored by Jennifer Burger
Wheeler Arena:
Hector Maradiaga for Richard Cunkle
Outside Ring:
Lauren McRae for Deer Creek Farm
Please check in with your ingate
Scratches affect time estimates
| Class # | Class Name | Entries | Start | Finish | Info |
|---|---|---|---|---|---|
| 115 | Junior Jumper 1.10m II.2(b) | 4 | 8:00 AM | ~ | Entries |
| 118 | Amateur Jumper 1.10m II.2(b) | 6 | ~ | 8:25 AM | Entries |
| course walk | 8:30 AM | 8:40 AM | |||
| 150 ^ p | $3,500 NAL Jr/Am Jpr Classic 1.20m II.2(a/b) sponsored by Martha Hall Marshall & Sterling | 7 | 8:40 AM | 9:10 AM | Entries |
| course walk | 9:15 AM | 9:25 AM | |||
| p134 | USHJA Jumping Seat Medal 3'3" | 7 | 9:25 AM | 9:45 AM | Entries |
| course change / water & drag | 10:00 AM | 10:30 AM | |||
| 47 | Amateur Owner Hunter 18-35 3'6" u/s | 4 | 10:30 AM | 10:40 AM | Entries |
| 45, *46H | Amateur Owner Hunter 18-35 3'6" | 4 | 10:45 AM | 11:15 AM | Entries |
| 52 | Amateur Owner Hunter 36+ 3'6" u/s | 7 | 11:15 AM | 11:25 AM | Entries |
| 50, *51H | Amateur Owner Hunter 36+ 3'6" | 7 | 11:30 AM | 12:15 PM | Entries |
| 410 | $1,000 Amateur Owner Htr 3'6" Classic | 8 | open w/ AO Htr 3'6" | Entries | |
| 131 | Amateur Owner Hunter 3'3" 18-35 u/s | 12 | 12:20 PM | 12:30 PM | Entries |
| water & drag | 12:30 PM | 12:45 PM | |||
| 129, *130H | Amateur Owner Hunter 3'3" 18-35 | 12 | 12:45 PM | 2:00 PM | Entries |
| 231 | Amateur Owner Hunter 3'3" 36+ u/s | 12 | 2:00 PM | 2:10 PM | Entries |
| 229, *230H | Amateur Owner Hunter 3'3" 36+ | 12 | 2:15 PM | 3:30 PM | Entries |
| 411 | $1,000 A/O Htr 3'3" Classic - Top 12 | 22 | open w/ AO Htr 3'3" | Entries | |
| 199 | Junior Hunter 3'3" 15 & Under u/s | 8 | 3:35 PM | 3:45 PM | Entries |
| water & drag | 3:45 PM | 4:00 PM | |||
| 197, *198H | Junior Hunter 3'3" 15 & Under | 9 | 4:00 PM | 5:00 PM | Entries |
| 399 | Junior Hunter 3'3" 16-17 u/s | 10 | 5:00 PM | 5:10 PM | Entries |
| 397, *398H | Junior Hunter 3'3" 16-17 | 10 | 5:15 PM | 6:20 PM | Entries |
| 406 | $1,000 Junior Htr 3'3" Classic - Top 12 | 19 | open w/ Jr Htr 3'3" | Entries |
^ - NAL
p - Posted Order of Go PDF on WhenDoIGo.com
* - Stake
H - Handy Hunter
| Class # | Class Name | Entries | Start | Finish | Info |
|---|---|---|---|---|---|
| 53, **54 | Adult Amateur Hunter 18-35 3' | 24 | 8:00 AM | 10:00 AM | Entries |
| water & drag | 10:00 AM | 10:15 AM | |||
| 58, **59 | Adult Amateur Hunter 36-49 3' | 12 | 10:15 AM | 11:15 AM | Entries |
| 99, **100 | Adult Amateur Hunter 50+ 3' | 13 | 11:15 AM | 12:20 PM | Entries |
| water & drag | 12:20 PM | 12:35 PM | |||
| 211, 212 | Low Adult Hunter 2'6" | 27 | 12:35 PM | 2:50 PM | Entries |
| water & drag | 2:50 PM | 3:05 PM | |||
| 107, 108 | Short Stirrup Hunter 2' | 15 | 3:05 PM | 4:20 PM | Entries |
| 107.1, 108.1 | Long Stirrup Hunter 2' | 7 | 4:20 PM | 4:55 PM | Entries |
| 414, 415 | BRCHS Special Hunter 2' | 4 | 4:55 PM | 5:15 PM | Entries |
p - Posted Order of Go PDF on WhenDoIGo.com
** - first round of classic
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| lunging only | 9:45 AM | |||
| water & drag | 9:45 AM | 10:00 AM | ||
| flat work & jumping only | 10:00 AM |
Classes end at scheduled finish times. Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!