NO SAME DAY ADDS
Please enter by 4:00 PM the day before you plan to show.
Friday Hospitality sponsored by
Ashley Hodges
Torihope
Scharme Prevost
Goshen Hill Foundation
Peak of Excellence Rider Rewards
Congratulations to Friday's Winners
Wheeler Arena:
Triple C Equestrian LLC's Vidalgo & Currie Cooper
Trainer: Richard Cunkle
Junior Hunter 3'6" - 91
Outside Ring:
Callari Horses LLC's Glasgow & George Kelly
Trainer: Jack Towell
Children's Hunter 14 & U - 88
Please check in with your ingate
Scratches affect time estimates
| Class # | Class Name | Entries | Start | Finish | Info |
|---|---|---|---|---|---|
| 43, **44 | Amateur Owner Hunter 3'6" 18-35 | 4 | 8:00 AM | 8:25 AM | Entries Results |
| 48, **49 | Amateur Owner Hunter 3'6" 36+ | 7 | 8:25 AM | 9:00 AM | Entries Results |
| 141 | USEF Adult Equitation 3'3" | 17 | 9:05 AM | 9:50 AM | Entries Results |
| water & drag | 10:00 AM | 10:15 AM | |||
| 127, **128 | Amateur Owner Hunter 3'3" 18-35 | 12 | 10:15 AM | 11:15 AM | Entries Results |
| 227, **228 | Amateur Owner Hunter 3'3" 36+ | 11 | 11:20 AM | 12:15 PM | Entries Results |
| water & drag | 12:20 PM | 12:35 PM | |||
| 195, **196 | Junior Hunter 3'3" 15 & Under | 9 | 12:35 PM | 1:25 PM | Entries Results |
| 395, **396 | Junior Hunter 3'3" 16-17 | 10 | 1:25 PM | 2:20 PM | Entries Results |
| 35, *36H | Junior Hunter 3'6" | 6 | 2:25 PM | 3:15 PM | Entries Results |
| 405 | $1,000 Junior Htr Classic 3'6" | 6 | open w/ Jr Htr 3'6" | Entries Results | |
| course change / water & drag | 3:25 PM | 3:55 PM | |||
| course walk | 3:55 PM | 4:10 PM | |||
| p160 | $2,500 Welcome Stake 1.30m II.2(a/b) sponsored by The Rein Family | 15 | 4:15 PM | 5:15 PM | Entries Results |
| course walk | 5:25 PM | 5:30 PM | |||
| 123 | Junior/Amateur Jumper 1.20m II.2(d) | 5 | 5:35 PM | 5:50 PM | Entries Results |
| course walk | 5:50 PM | 5:55 PM | |||
| 126 | Junior/Amateur Jumper 1.0m II.2(d) | 18 | 5:55 PM | 6:45 PM | Entries Results |
** - first round of classic
* - Stake
H - Handy Hunter
| Class # | Class Name | Entries | Start | Finish | Info |
|---|---|---|---|---|---|
| p145 | EJ Haun Memorial Medal 3'6" & 3'3" | 4 | 8:00 AM | 8:15 AM | Entries Results |
| p143 | NHS Hamel Foundation Eq 3'3" | 11 | 8:25 AM | 8:55 AM | Entries Results |
| 23, *24 | Children's Hunter 14 & Under 3' | 14 | 9:15 AM | 10:35 AM | Entries Results |
| water & drag | 10:45 AM | 11:00 AM | |||
| 28, *29 | Children's Hunter 15-17 3' | 18 | 11:00 AM | 12:50 PM | Entries Results |
| ^400 | $1,000 Children's Htr Classic - Top 12 | 28 | open w/ Ch Htr | Entries Results | |
| 300 | Low Child Hunter u/s | 20 | 1:00 PM | 1:15 PM | Entries Results |
| water & drag | 1:15 PM | 1:30 PM | |||
| 298, 299 | Low Child Hunter 2'6" | 20 | 1:30 PM | 3:10 PM | Entries Results |
| water & drag | 3:15 PM | 3:30 PM | |||
| course walk | 3:30 PM | 3:40 PM | |||
| p147 | Bryan Jones Memorial Medal 3' | 29 | 3:45 PM | 4:50 PM | Entries Results |
| p138 | Ariat National Adult Medal 3' | 28 | 5:00 PM | 5:50 PM | Entries Results |
| 106 | Short/Long Stirrup Warm-Up (unjudged) | 22 | 6:00 PM | 6:45 PM | Entries Results |
p - Posted Order of Go PDF on WhenDoIGo.com
EJ Haun Medal, Bryan Jones Memorial Medal & NHS Hamel Foundation Eq require association membership
* - Stake
^ - NAL & WIHS
** - first round of classic
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| lunging only | 10:15 AM | |||
| water & drag | 10:15 AM | 10:45 AM | ||
| flat work & jumping only | 10:45 AM |
Classes end at scheduled finish times. Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!