***All Times Are Approximate***
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 205 | .85m Jumper II.1 | 3 | 9:00 AM | 9:10 AM |
| course walk | 9:10 AM | 9:15 AM | ||
| 206 | .85m Jumper II.1 | 3 | 9:20 AM | 9:30 AM |
| course walk | 9:30 AM | 9:35 AM | ||
| 207 | .90m Jumper II.1 | 5 | 9:40 AM | 10:00 AM |
| course walk | 10:00 AM | 10:05 AM | ||
| 213 | 1.00m Jumper II.1 | 8 | 10:10 AM | 10:45 AM |
| 262 | Take2 TB 1.05m Jpr II.2b | 0 | Did not fill | |
| course walk | 10:45 AM | 10:50 AM | ||
| 212 | 1.05m Jumper II.1 | 8 | 10:55 AM | 11:40 AM |
| course walk | 11:40 AM | 11:45 AM | ||
| 216 | 1.10m Jumper II.2b | 14 | 11:50 AM | 12:55 PM |
| course walk | 12:55 PM | 1:00 PM | ||
| 219 | 1.15m Jumper II.2b | 12 | 1:05 PM | 2:00 PM |
| course walk | 2:00 PM | 2:05 PM | ||
| 222 | $500 1.20m Jumper II.2b | 5 | 2:10 PM | 2:35 PM |
| course walk | 2:35 PM | 2:40 PM | ||
| 225 | $900 1.30m Jumper II.2b | 4 | 2:45 PM | 3:05 PM |
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 111 | Green Conformation Model | 0 | Did not fill | |
| 170 | Open Hunter | 3 | Open w/ Divisions | |
| 106, 107 | Green Hunter 3'9", 3'6" | 5 | 8:00 AM | 8:45 AM |
| 105 | Green Htr 3'9", 3'6" u/s | 5 | 8:50 AM | 9:00 AM |
| 112, 113 | Green Conformation | 0 | Did not fill | |
| 116 | Green Conformation u/s | 0 | ||
| 377, 378 | Performance Hunter 3'6" | 6 | 9:05 AM | 10:10 AM |
| water & drag | 10:15 AM | 10:30 AM | ||
| 156, 157 | Performance Hunter 3'3" | 14 | 10:30 AM | 12:55 PM |
| 160 | Performance Hunter 3'3" u/s | 5 | 1:00 PM | 1:10 PM |
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 171 | Open Hunter | 7 | Open w/ Divisions | |
| 146, 147 | Performance Hunter 3' | 9 | 8:30 AM | 10:05 AM |
| 150 | Performance Hunter 3' u/s | 2 | Needs 3 to fill | |
| 131, 132 | Green Hunter 3' | 6 | 10:10 AM | 11:05 AM |
| water & drag | 11:10 AM | 11:25 AM | ||
| 136, 137 | Green Hunter 3'3" | 6 | 11:25 AM | 12:20 PM |
| 411 ** | USHJA Green Hunter Incentive | 7 | Scored as 2nd class | |
| 141, 142 | Young Hunter 3', 3'3" | 0 | Did not fill | |
| 143 | Young Hunter 3', 3'3" u/s | 0 | ||
| 280, 281 | Young Hunter 3'6" | 0 | Did not fill | |
| 282 | Young Hunter 3'6" u/s | 0 |
** - association membership required
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| Ticketed Warm Up | 8:00 AM | |||
| please wear back number |