***All Times Are Approximate***
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 204 | .85m Jumper II.1 | 7 | 9:00 AM | 9:30 AM |
| course walk | 9:30 AM | 9:35 AM | ||
| 210 | .95m Jumper II.1 | 8 | 9:40 AM | 10:15 AM |
| course walk | 10:15 AM | 10:20 AM | ||
| 215 | 1.00m Jumper II.1 | 10 | 10:25 AM | 11:10 AM |
| course walk | 11:10 AM | 11:15 AM | ||
| 218 | 1.10m Jumper II.1 | 9 | 11:20 AM | 12:00 PM |
| 258 | YJC 5 y/o 1.00-1.10m II | 0 | Did not fill | |
| course walk | 12:00 PM | 12:05 PM | ||
| 221 | 1.15m Jumper II.1 | 5 | 12:10 PM | 12:35 PM |
| course walk | 12:35 PM | 12:40 PM | ||
| 224 | $500 1.20m Jumper II.1 | 7 | 12:45 PM | 1:15 PM |
| 259 | YJC 6 y/o 1.20-1.25m II.2b | 0 | Did not fill | |
| 226 | 1.30m Jumper II.2c | 1 | Needs 3 to fill | |
| 260 | YJC 7 y/o 1.30m II.2b | 0 | Did not fill |
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 174, 175 | Derby Open Hunter 3'3" | 8 | 8:00 AM | 8:55 AM |
| 176 | Derby Open Hunter u/s | 1 | Needs 3 to fill | |
| water & drag | 9:00 AM | 9:15 AM | ||
| 310, 311 | Modified Jr/Am Hunter 3'3" | 16 | 9:15 AM | 10:55 AM |
| 312 | Modified Jr/Am Hunter u/s | 7 | 11:00 AM | 11:10 AM |
| not before 2pm | ||||
| 360 ** | NCHJA EJ Haun 3'6", 3'3" | 2 | Needs 4 to fill | |
| 357 | WIHS Hunter Phase 3'6" | 3 | 2:00 PM | 2:10 PM |
| course change / water & drag | 2:10 PM | 3:55 PM | ||
| course walk | 4:00 PM | 4:45 PM | ||
| 412 | $15,000 USHJA International Hunter Derby | |||
| In Memory of Billy Haggard | ||||
| Round 1 | 16 | 5:00 PM | 5:50 PM | |
| Round 2 | 12 | 5:55 PM | 6:30 PM |
** - association membership required
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 163, 164 | Baby Green Hunter 2'3" | 3 | 9:00 AM | 9:20 AM |
| 384, 385 | Hopeful Hunter 2'6" | 5 | 9:25 AM | 10:00 AM |
| 153, 154 | Aiken County Hunter 2'9" | 5 | 10:05 AM | 10:40 AM |
| water & drag | 10:45 AM | 11:00 AM | ||
| 316, 317 | Modified Ch/Ad Hunter 2'9" | 8 | 11:00 AM | 11:50 AM |
| 318 | Modified Ch/Ad Hunter u/s | 4 | 11:55 AM | 12:05 PM |
| 389, 390 | Take2 TB Hunter 3' | 0 | Did not fill | |
| 356 | Ariat Adult Medal | 1 | 12:10 PM | 12:10 PM |
| 361 ** | NCHJA Bryan Jones Medal 3' | 0 | Needs 4 to fill |
** - association membership required
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| Ticketed Warm Up | 9:00 AM | 1:45 PM | ||
| please wear back number | ||||
| water & drag | 1:45 PM | 2:00 PM | ||
| not before 2pm | ||||
| 31, 32 | Schooling Pony 2' & 2'6" | 20 | 2:00 PM | 4:15 PM |
| 33 | Schooling Pony u/s | 13 | 4:20 PM | 4:30 PM |
See your business ad here. Contact [email protected] to advertise.