***All Times Are Approximate***
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 349 | USHJA Jumping Seat Mdl 3'3" | 2 | Needs 3 to fill | |
| 368 | WIHS Jumper Phase 3'6" | 3 | 7:30 AM | 7:45 AM |
| 353 | USEF Talent Search 1* | 4 | Needs 6 to fill | |
| course walk | 7:45 AM | 7:50 AM | ||
| 232 | Low Ch/Ad Jpr 1.00m II.2b | 11 | 7:55 AM | 8:35 AM |
| course walk | 8:35 AM | 8:40 AM | ||
| 250 | Low Ch/Ad Jumper Classic 1.00m II.2b | 13 | 8:45 AM | 9:35 AM |
| course walk | 9:35 AM | 9:40 AM | ||
| 233 | Child/Adult Jpr 1.10m II.2b | 12 | 9:45 AM | 10:30 AM |
| course walk | 10:30 AM | 10:40 AM | ||
| 251 | NAL/WIHS Ch/Ad Jumper Classic 1.15m II.2b | 13 | 10:45 AM | 11:35 AM |
| course walk | 11:35 AM | 11:40 AM | ||
| 244 | Low Jr/Am Jumper 1.25m II.2b | 4 | 11:45 AM | 12:05 PM |
| course walk | 12:05 PM | 12:15 PM | ||
| 252 | NAL/WIHS Low/Med Jr/Am Jpr Classic 1.25/1.35m II.2b | 5 | 12:20 PM | 12:45 PM |
| course walk | 12:45 PM | 12:50 PM | ||
| 202 | Pony Jumper 1.10m II.2c | 1 | 12:55 PM | 1:00 PM |
| course walk | 1:00 PM | 1:05 PM | ||
| 203 | Pony Jumper 1.10m II.2b | 1 | 1:10 PM | 1:15 PM |
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 90 | A/O Hunter 3'6" u/s | 11 | 8:30 AM | 8:40 AM |
| 88, 89* | A/O Hunter 3'6" | 11 | 8:45 AM | 10:15 AM |
| 375 | A/O Hunter 36+ 3'3" u/s | 6 | 10:20 AM | 10:30 AM |
| 373, 374* | A/O Hunter 36+ 3'3" | 6 | 10:35 AM | 11:25 AM |
| 367 | A/O Hunter 18-35 3'3" u/s | 7 | 11:30 AM | 11:40 AM |
| 365, 366* | A/O Hunter 18-35 3'3" | 7 | 11:45 AM | 12:40 PM |
| 409 | A/O Hunter Classic 3'6" & 3'3" | 18 | Open w/ A/O Htr | |
| water & drag | 12:45 PM | 1:00 PM | ||
| 68, 69* | Junior Hunter 3'6" | 7 | 1:00 PM | 2:00 PM |
| 322 ** | NHSAA Junior Medal 3'3" | 1 | Needs 3 to fill | |
| 272, 273* | Junior Hunter 3'3" | 10 | 2:00 PM | 3:25 PM |
| 407 | Junior Hunter Classic 3'6" & 3'3" | 14 | Open w/ Jr Htr |
* - designates first round of hunter classic
** - association membership required
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 43, 44* | Children's Hunter 3' | 7 | 8:00 AM | 8:50 AM |
| 78, 79* | Adult Hunter 36+ 3' | 3 | 8:55 AM | 9:15 AM |
| 73, 74* | Adult Hunter 18-35 3' | 9 | 9:20 AM | 10:30 AM |
| 402 | NAL/WIHS Ch/Ad Hunter Classic 3' | 14 | Open w/ Children's & Adult Htr | |
| 336 | Pre-Adult Equitation Flat | 5 | 10:35 AM | 10:45 AM |
| water & drag | 10:45 AM | 11:00 AM | ||
| 335 | Pre-Adult Equitation 2'6" | 5 | Open w/ Pre-Ad Htr | |
| 187, 188 | Pre-Adult Hunter 2'6" | 8 | 11:00 AM | 12:00 PM |
* - designates first round of hunter classic
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 352 | Marshall & Sterling USEF Pony Medal | 7 | Open w/ Reg Pony | |
| 28, 29* | Large Pony Hunter 3' | 7 | 8:15 AM | 9:20 AM |
| 22, 23* | Small / Medium Pony Htr 2'6", 2'3" | 10 | 9:25 AM | 10:30 AM |
| 4, 5* | Green Pny Htr 2'3", 2'6", 2'9" | 5 | 10:35 AM | 12:10 PM |
| 406 | Regular & Green Pony Hunter Classic | 17 | Open w/ Regular & Green Pony Htr | |
| 359 ** | NCHJA Pony Medal 2'9"-3', 2'6", 2'3" | 1 | Needs 4 to fill | |
| water & drag | 12:15 PM | 12:30 PM | ||
| 178 | Short / Long Stirrup Warm Up | 3 | Open w/ SS/LS | |
| 123, 124 | Short / Long Stirrup Hunter 2' | 6 | 12:30 PM | 1:10 PM |
| 125 | Short / Long Stirrup Hunter u/s | 6 | 1:10 PM | 1:20 PM |
| 333 | Pre-Children's Equitation Flat | 4 | 1:20 PM | 1:30 PM |
| 332 | Pre-Children's Equitation 2'6" | 4 | Open w/ Pre-Ch Htr | |
| 182, 183 | Pre-Children's Hunter 2'6" | 4 | 1:35 PM | 2:10 PM |
| 38, 39 | Children's Pony Htr 2'6", 2' | 11 | 2:15 PM | 3:15 PM |
* - designates first round of hunter classic
** - association membership required