***All Times Are Approximate***
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 101. 102 | Pre-Green Hunter 2'3" | 7 | 9:00 AM | 9:40 AM |
| 103 | Pre-Green Hunter u/s | 7 | 9:40 AM | 9:50 AM |
| 104, 105 | Hopeful Hunter 2'6" | 9 | 9:55 AM | 10:45 AM |
| 106 | Hopeful Hunter u/s | 7 | 10:45 AM | 11:00 AM |
| 107, 108 | Green Hunter 2'9", 3' | 5 | 11:05 AM | 11:35 AM |
| 109 | Green Hunter u/s | 5 | 11:35 AM | 11:45 AM |
| 129, 130 | Performance Htr 2'9", 3', 3'3", 3'6" | 6 | 11:50 AM | 12:25 PM |
| 131 | Performance Hunter u/s | 6 | 12:25 PM | 12:35 PM |
| water & drag | 12:35 PM | 12:50 PM | ||
| 188 ** | NCHJA Children's Eq 2'9" | 1 | Needs 4 to fill | |
| 156, 157 | Children's Hunter 2'9" | 7 | 12:50 PM | 1:30 PM |
| 158 | Children's Hunter u/s | 7 | 1:30 PM | 1:40 PM |
| 154 | 12-14 Equitation Flat | 6 | 1:45 PM | 1:55 PM |
| 155 | 12-14 Equitation 2'6" | 5 | 2:00 PM | 2:15 PM |
| 191 ** | BRHJA Junior Medal 2'6", 3' | 2 | Needs 3 to fill | |
| 113 | Adult Equitation Flat | 4 | 2:20 PM | 2:30 PM |
| 185 ** | Veredus PSJ Adult Medal 2'9" | 4 | Open w/ Adult Htr | |
| 197 ** | BRHJA Adult Medal 2'9" | 2 | Needs 3 to fill | |
| 114 | Adult Equitation 2'9" | 4 | Open w/ Adult Htr | |
| 115, 116 | Adult Hunter 2'9" | 5 | 2:35 PM | 3:25 PM |
| 117 | Adult Hunter u/s | 5 | 3:25 PM | 3:35 PM |
| 189 ** | NCHJA Adult Eq 2'9" | 0 | Needs 4 to fill | |
| 186 ** | Palmetto Junior Medal 3' | 6 | 3:40 PM | 4:00 PM |
| 121 | 15-17 Equitation Flat | 4 | 4:10 PM | 4:20 PM |
| 122 | 15-17 Equitation 3' | 4 | 4:25 PM | ~ |
| 184 ** | Veredus PSJ Junior Medal 3' | 5 | ~ | 4:50 PM |
** - association membership required
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 146 | Pre-Child / Adult Equitation Flat | 14 | 8:00 AM | 8:10 AM |
| 150 | Pre-Child / Adult Hunter u/s | 14 | 8:10 AM | 8:20 AM |
| 147 | Pre-Child / Adult Equitation 2'6" | 15 | Open w/ Pre-Ch/Ad Htr | |
| 504 ** | Veredus PSJ Mini-Medal 2'6" | 6 | Open w/ Pre-Ch/Ad Htr | |
| 148, 149 | Pre-Child/Adult Hunter 2'6" | 14 | 8:25 AM | 10:45 AM |
| 183 ** | Veredus PSJ Pony Medal 2', 2'3", 2'9" | 3 | Open w/ Pony Htr | |
| 187 ** | Palmetto Pony Medal 2', 2'3", 2'9" | 1 | Needs 3 to fill | |
| 162, 163 | Pony Hunter 2', 2'3", 2'9" | 4 | 10:50 AM | 11:20 AM |
| 164 | Pony Hunter u/s | 4 | 11:20 AM | 11:30 AM |
| 190 ** | NCHJA Pony Medal 2', 2'3", 2'9" | 0 | Needs 4 to fill | |
| 132 | Short Stirrup Equitation Flat | 16 | 11:35 AM | 11:50 AM |
| 137 | Short Stirrup Hunter u/s | 17 | 11:50 AM | 12:05 PM |
| water & drag | 12:05 PM | 12:20 PM | ||
| 133 | Short Stirrup Equitation 2' | 16 | Open w/ SS Htr | |
| 134 ** | Veredus PSJ Mini-Medal 2' | 12 | Open w/ SS/LS Htr | |
| 135, 136 | Short Stirrup Hunter 2' | 17 | 12:20 PM | 3:00 PM |
| 138 | 11 & Under Equitation Flat | 5 | 3:05 PM | 3:15 PM |
| 139 | 11 & Under Equitation 2'3" | 4 | 3:20 PM | 3:30 PM |
| 140 | Long Stirrup Equitation Flat | 5 | 3:35 PM | 3:45 PM |
| 145 | Long Stirrup Hunter u/s | 5 | 3:45 PM | 3:55 PM |
| 142 | Long Stirrup Equitation 2' | 5 | Open w/ LS Htr | |
| 143, 144 | Long Stirrup Hunter 2' | 5 | 4:00 PM | 4:40 PM |
** - association membership required
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 502 ** | $1,500 Palmetto Hunter Derby 3' | |||
| Round 1 | 12 | 7:30 AM | 8:05 AM | |
| Round 2 | 12 | 8:10 AM | 8:45 AM | |
| course change / water & drag | 8:55 AM | 9:20 AM | ||
| course walk | 9:20 AM | 9:25 AM | ||
| 302 | Hopeful Jumper 0.75m II.2b | 7 | 9:30 AM | 10:00 AM |
| course walk | 10:00 AM | 10:05 AM | ||
| 339 | 0.80m Jumper II.2b | 1 | 10:10 AM | 10:15 AM |
| course walk | 10:20 AM | 10:25 AM | ||
| 304 | Progressive Rdr Jpr 0.80m II.2b | 2 | 10:30 AM | 10:40 AM |
| course walk | 10:45 AM | 10:50 AM | ||
| 305 | Progressive Rdr Jpr 0.80m II.1 | 1 | 10:50 AM | 10:55 AM |
| 334 | Thoroughbred Jpr 0.85m II.2b | 0 | Did not fill | |
| course walk | 10:55 AM | 11:00 AM | ||
| 311 | Low Schooling Jpr 0.90m II.2b | 2 | 11:05 AM | 11:15 AM |
| course walk | 11:15 AM | 11:20 AM | ||
| 341 | 1.00m Jumper II.1 | 1 | 11:25 AM | 11:30 AM |
| course walk | 11:30 AM | 11:35 AM | ||
| 342 | 1.00m Jumper II.2b | 2 | 11:35 AM | 11:45 AM |
| course walk | 11:45 AM | 11:50 AM | ||
| 314 | Child/Adult Jumper 1.00m II.2b | 8 | 11:55 AM | 12:30 PM |
| course walk | 12:30 PM | 12:35 PM | ||
| 400 | Ch/Ad Jpr Classic 1.00m II.2ab | 8 | 12:35 PM | 1:10 PM |
| water & drag | 1:10 PM | 1:25 PM | ||
| course walk | 1:25 PM | 1:30 PM | ||
| 317 | High Schooling Jpr 1.05m II.2b | 1 | 1:35 PM | 1:40 PM |
| course walk | 1:40 PM | 1:45 PM | ||
| 344 | 1.10m Jumper II.1 | 4 | 1:50 PM | 2:10 PM |
| course walk | 2:10 PM | 2:15 PM | ||
| 345 | 1.10m Jumper II.2b | 3 | 2:15 PM | 2:30 PM |
| course walk | 2:30 PM | 2:35 PM | ||
| 320 | Junior/Am Jumper 1.10m II.2b | 2 | 2:40 PM | 2:50 PM |
| course walk | 2:50 PM | 2:55 PM | ||
| 401 | Jr/Am Jpr Classic 1.10m II.2ab | 2 | 2:55 PM | 3:05 PM |
| 323 | Open Jumper 1.20m II.2b | 0 | Did not fill | |
| course walk | 3:05 PM | 3:10 PM | ||
| 402 | Open Jpr Mini-Prix 1.20m II.2ab | 1 | 3:15 PM | 3:20 PM |
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 168 | Leadline | 1 | 9:00 AM | 9:05 AM |
| 169 | One-K Walk-Trot u/s | 5 | 9:05 AM | 9:10 AM |
| 170 | One-K Walk-Trot Pleasure | 5 | 9:10 AM | 9:15 AM |
| 171 | One-K Walk-Trot Equitation | 5 | 9:15 AM | 9:20 AM |
| 172 | Walk-Trot-Canter u/s | 0 | Did not fill | |
| 173 | Walk-Trot-Canter Pleasure | 0 | ||
| 174 | Walk-Trot-Canter Equitation | 0 | ||
| 178 | Pessoa Crossrails Eq Flat | 9 | 9:20 AM | 9:30 AM |
| 182 | Pessoa Crossrails Hunter u/s | 9 | 9:30 AM | 9:40 AM |
| 179.1 | Pessoa Crossrails Warm Up 18" | 2 | Open w/ Crossrail Htr | |
| 179 | Pessoa Crossrails Equitation 18" | 9 | Open w/ Crossrail Htr | |
| 180, 181 | Pessoa Crossrails Hunter 18" | 9 | 9:45 AM | 11:05 AM |
See your business ad here. Contact [email protected] to advertise.