***All Times Are Approximate***
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 1. 2 | Pre-Green Hunter 2'3" | 10 | 8:00 AM | 9:00 AM |
| 3 | Pre-Green Hunter u/s | 10 | 9:00 AM | 9:10 AM |
| 4, 5 | Hopeful Hunter 2'6" | 20 | 9:15 AM | 11:05 AM |
| 6 | Hopeful Hunter u/s | 18 | 11:05 AM | 11:20 AM |
| water & drag | 11:20 AM | 11:35 AM | ||
| 7, 8 | Green Hunter 2'9", 3' | 5 | 11:35 AM | 12:05 PM |
| 9 | Green Hunter u/s | 5 | 12:05 PM | 12:15 PM |
| 29, 30 | Performance Hunter 2'9", 3', 3'3", 3'6" | 10 | 12:20 PM | 1:20 PM |
| 31 | Performance Hunter u/s | 10 | 1:20 PM | 1:30 PM |
| 13 | Adult Equitation Flat | 4 | 1:35 PM | 1:45 PM |
| 97** | BRHJA Adult Medal 2'9" | 2 | Needs 3 to fill | |
| 85** | Veredus PSJ Adult Medal 2'9" | 4 | Open w/ Adult Htr | |
| 14 | Adult Equitation 2'9" | 5 | Open w/ Adult Htr | |
| 15, 16 | Adult Hunter 2'9" | 5 | 1:50 PM | 2:45 PM |
| 17 | Adult Hunter u/s | 5 | 2:45 PM | 2:55 PM |
| 89 ** | NCHJA Adult Eq 2'9" | 0 | Needs 4 to fill | |
| 21 | 15-17 Equitation Flat | 5 | 3:00 PM | 3:10 PM |
| water & drag | 3:10 PM | 3:25 PM | ||
| 22 | 15-17 Equitation 3' | 5 | 3:25 PM | ~ |
| 84 ** | Veredus PSJ Junior Medal 3' | 6 | ~ | 4:00 PM |
| 88 ** | NCHJA Children's Eq 2'9" | 2 | Needs 4 to fill | |
| 54 | 12-14 Equitation Flat | 6 | 4:05 PM | 4:15 PM |
| 55 | 12-14 Equitation 2'6" | 5 | 4:20 PM | 4:35 PM |
| 91 ** | BRHJA Junior Medal 2'6", 3' | 2 | Needs 3 to fill | |
| 56, 57 | Children's Hunter 2'9" | 7 | 4:40 PM | 5:20 PM |
| 58 | Children's Hunter u/s | 7 | 5:20 PM | 5:30 PM |
** - association membership required
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 32 | Short Stirrup Equitation Flat | 15 | 7:45 AM | 8:00 AM |
| 37 | Short Stirrup Hunter u/s | 17 | 8:00 AM | 8:15 AM |
| 33 | Short Stirrup Equitation 2' | 15 | Open w/ SS Htr | |
| 34 ** | Veredus PSJ Mini-Medal 2' | 13 | Open w/ SS/LS Htr | |
| 35, 36 | Short Stirrup Hunter 2' | 17 | 8:20 AM | 10:55 AM |
| 38 | 11 & Under Equitation Flat | 5 | 11:00 AM | 11:10 AM |
| 39 | 11 & Under Equitation 2'3" | 4 | 11:15 AM | 11:25 AM |
| 40 | Long Stirrup Equitation Flat | 6 | 11:30 AM | 11:40 AM |
| 45 | Long Stirrup Hunter u/s | 6 | 11:40 AM | 11:50 AM |
| water & drag | 11:50 AM | 12:05 PM | ||
| 42 | Long Stirrup Equitation 2' | 5 | Open w/ LS Htr | |
| 43, 44 | Long Stirrup Hunter 2' | 5 | 12:05 PM | 12:45 PM |
| 46 | Pre-Child/Adult Equitation Flat | 17 | 12:50 PM | 1:05 PM |
| 50 | Pre-Child/Adult Hunter u/s | 18 | 1:05 PM | 1:20 PM |
| 47 | Pre-Child/Adult Equitation 2'6" | 17 | Open w/ Pre-Ch/Ad Htr | |
| 503 ** | Veredus PSJ Mini-Medal 2'6" | 6 | Open w/ Pre-Ch/Ad Htr | |
| 48, 49 | Pre-Child/Adult Hunter 2'6" | 18 | 1:25 PM | 4:00 PM |
| 83 ** | Veredus PSJ Pony Medal 2', 2'3", 2'9" | 3 | Open w/ Pony Htr | |
| 62, 63 | Pony Hunter 2', 2'3", 2'9" | 4 | 4:05 PM | 4:35 PM |
| 64 | Pony Hunter u/s | 4 | 4:35 PM | 4:45 PM |
| 90** | NCHJA Pony Medal 2', 2'3", 2'9" | 0 | Needs 4 to fill | |
| course change/water & drag | 4:45 PM | 5:00 PM | ||
| course walk | 5:00 PM | 5:10 PM | ||
| 500 ** | $500 Oak Manor Saddlery & Ovation 2'6" Hunter Derby | |||
| Round 1 | 15 | 5:15 PM | 6:00 PM | |
| Round 2 | 12 | 6:05 PM | 6:35 PM |
** - association membership required
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 300 | Hopeful Jumper 0.75m II.1 | 9 | 9:30 AM | 10:05 AM |
| course walk | 10:05 AM | 10:10 AM | ||
| 301 | Hopeful Jumper 0.75m II.2b | 9 | 10:10 AM | 10:50 AM |
| course walk | 10:50 AM | 10:55 AM | ||
| 337 | 0.80m Jumper II.2b | 2 | 11:00 AM | 11:10 AM |
| course walk | 11:10 AM | 11:15 AM | ||
| 338 | 0.80m Jumper II.1 | 1 | 11:15 AM | 11:20 AM |
| course walk | 11:25 AM | 11:30 AM | ||
| 303 | Progressive Rdr Jpr 0.80m II.1 | 3 | 11:35 AM | 11:45 AM |
| course walk | 11:45 AM | 11:50 AM | ||
| 335 | Thoroughbred Jpr 0.85m II.1 | 1 | 11:55 AM | 12:00 PM |
| course walk | 12:00 PM | 12:05 PM | ||
| 336 | Thoroughbred Jpr 0.85m II.2b | 1 | 12:05 PM | 12:10 PM |
| course walk | 12:10 PM | 12:15 PM | ||
| 309 | Low Schooling Jpr 0.90m II.2b | 3 | 12:20 PM | 12:35 PM |
| course walk | 12:35 PM | 12:40 PM | ||
| 310 | Low Schooling Jpr 0.90m II.1 | 4 | 12:40 PM | 1:00 PM |
| water & drag | 1:00 PM | 1:15 PM | ||
| course walk | 1:15 PM | 1:20 PM | ||
| 340 | 1.00m Jumper II.1 | 3 | 1:25 PM | 1:35 PM |
| course walk | 1:35 PM | 1:40 PM | ||
| 312 | Child/Adult Jumper 1.00m II.1 | 7 | 1:45 PM | 2:10 PM |
| course walk | 2:10 PM | 2:15 PM | ||
| 313 | Child/Adult Jumper 1.00m II.2b | 6 | 2:15 PM | 2:40 PM |
| course walk | 2:40 PM | 2:45 PM | ||
| 315 | High Schooling Jpr 1.05m II.2b | 3 | 2:50 PM | 3:05 PM |
| course walk | 3:05 PM | 3:10 PM | ||
| 316 | High Schooling Jpr 1.05m II.1 | 2 | 3:10 PM | 3:20 PM |
| course walk | 3:20 PM | 3:25 PM | ||
| 343 | 1.10m Jumper II.1 | 3 | 3:30 PM | 3:40 PM |
| course walk | 3:40 PM | 3:45 PM | ||
| 318 | Junior/Am Jumper 1.10m II.1 | 2 | 3:50 PM | 4:00 PM |
| course walk | 4:00 PM | 4:05 PM | ||
| 319 | Junior/Am Jumper 1.10m II.2b | 3 | 4:05 PM | 4:20 PM |
| course walk | 4:20 PM | 4:25 PM | ||
| 321 | Open Jumper 1.20m II.2b | 3 | 4:30 PM | 4:45 PM |
| course walk | 4:45 PM | 4:50 PM | ||
| 322 | Open Jumper 1.20m II.1 | 1 | 4:50 PM | 4:55 PM |
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 68 | Leadline | 1 | 7:30 AM | 7:35 AM |
| 69 | One-K Walk-Trot u/s | 6 | 7:35 AM | 7:40 AM |
| 70 | One-K Walk-Trot Pleasure | 6 | 7:40 AM | 7:45 AM |
| 71 | One-K Walk-Trot Equitation | 6 | 7:45 AM | 7:50 AM |
| 72 | Walk-Trot-Canter u/s | 3 | 7:50 AM | 8:00 AM |
| 73 | Walk-Trot-Canter Pleasure | 3 | 8:00 AM | 8:10 AM |
| 74 | Walk-Trot-Canter Equitation | 3 | 8:10 AM | 8:20 AM |
| 78 | Pessoa Crossrails Eq Flat | 10 | 8:20 AM | 8:30 AM |
| 82 | Pessoa Crossrails Hunter u/s | 10 | 8:30 AM | 8:40 AM |
| 79.1 | Pessoa Crossrails Warm Up 18" | 2 | Open w/ Crossrail Htr | |
| 79 | Pessoa Crossrails Equitation 18" | 10 | Open w/ Crossrail Htr | |
| 80, 81 | Pessoa Crossrails Hunter 18" | 10 | 8:45 AM | 10:10 AM |
See your business ad here. Contact [email protected] to advertise.