***All Times Are Approximate***
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 205 | 0.85m Jumper II.2b | 1 | 9:00 AM | 9:05 AM |
| course walk | 9:05 AM | 9:10 AM | ||
| 265 | 4 Year Old YJC 0.95m Jumper II | 0 | Did not fill | |
| 208 | 0.95m Jumper II.2b | 2 | 9:15 AM | 9:25 AM |
| course walk | 9:25 AM | 9:30 AM | ||
| 212 | 1.05m Jumper II.2b | 5 | 9:35 AM | 10:20 AM |
| course walk | 10:20 AM | 10:25 AM | ||
| 266 | 5 Year Old YJC 1.10m Jumper II | 4 | 10:30 AM | 11:10 AM |
| course walk | 11:10 AM | 11:15 AM | ||
| 220 | 1.10m Jumper II.1 | 5 | 11:20 AM | 11:55 AM |
| water & drag | 11:55 AM | 12:10 PM | ||
| course walk | 12:10 PM | 12:15 PM | ||
| 215 | 1.15m Jumper II.2b | 9 | 12:20 PM | 1:00 PM |
| 267 | 6 Year Old YJC 1.25m Jumper II.2b | 0 | Did not fill | |
| course walk | 1:00 PM | 1:05 PM | ||
| 218 | 1.25m Jumper II.2b | 4 | 1:10 PM | 1:30 PM |
| course walk | 1:30 PM | 1:35 PM | ||
| 268 | 7 Year Old YJC 1.30m Jumper II.2b | 2 | 1:40 PM | 1:50 PM |
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 171 | Open Hunter | 1 | Open until class 172 | |
| 101, 102 | Green Hunter 3'9" & 3'6" | 4 | 9:00 AM | 9:50 AM |
| 105 | Green Hunter 3'9" & 3'6" u/s | 4 | 9:55 AM | 10:05 AM |
| 172 | Open Hunter | 3 | Open until class 150 | |
| 131, 132 | Green Hunter 3' | 6 | 10:10 AM | 11:20 AM |
| 135 | Green Hunter 3' u/s | 6 | 11:25 AM | 11:35 AM |
| 136, 137 | Green Hunter 3'3" | 2 | Needs 3 to fill or will be combined with Green 3' | |
| 140 | Green Hunter 3'3" u/s | 2 | ||
| water & drag | 11:35 AM | 11:50 AM | ||
| 156, 157 | Performance Hunter 3'3" & 3'6" | 5 | 11:50 AM | 12:50 PM |
| 146, 147 | Performance Hunter 3' | 4 | 12:55 PM | 1:45 PM |
| 150 | Performance Hunter 3' u/s | 4 | 1:50 PM | 2:00 PM |
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| $25 Ticketed Warm-Up | 9:00 AM | 5:00 PM | ||
| (must wear back #) |