***All Times Are Approximate***
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 410 | USHJA National Hunter Derby | |||
| sponsored by The Tack Room | ||||
| Round 1 | 9 | 8:00 AM | 8:25 AM | |
| Round 2 | 9 | 8:30 AM | 8:55 AM | |
| course change / water & drag | 9:00 AM | 9:45 AM | ||
| course walk | 9:45 AM | 9:50 AM | ||
| 243 | Low Jr/AO Jpr 1.20m II.1 | 6 | 9:55 AM | 10:20 AM |
| course walk | 10:20 AM | 10:25 AM | ||
| 244 | Low Jr/AO Jpr 1.20m II.2b | 5 | 10:30 AM | 10:55 AM |
| course walk | 10:55 AM | 11:00 AM | ||
| 349 | USHJA 3'3" Medal | 3 | 11:05 AM | 11:20 AM |
| 246 | Med Jr/AO Jpr 1.30m II.2b | 1 | Needs 3 to fill | |
| 247 | Med Jr/AO Jpr 1.30m II.1 | 1 | ||
| course walk | 11:20 AM | 11:25 AM | ||
| 230 | Low Ch/Ad Jpr 1.00m II.1 | 7 | 11:30 AM | 12:00 PM |
| course walk | 12:00 PM | 12:05 PM | ||
| 231 | Low Ch/Ad Jpr 1.00m II.2b | 7 | 12:10 PM | 12:45 PM |
| water & drag | 12:45 PM | 1:15 PM | ||
| course walk | 1:15 PM | 1:20 PM | ||
| 233 | High Ch/Ad Jpr 1.10m II.2b | 10 | 1:25 PM | 2:15 PM |
| course walk | 2:15 PM | 2:20 PM | ||
| 234 | High Ch/Ad Jpr 1.10m II.1 | 10 | 2:25 PM | 3:10 PM |
| course walk | 3:10 PM | 3:15 PM | ||
| 201 | Pony Jpr 1.05m II.2b | 1 | 3:20 PM | 3:25 PM |
| course walk | 3:25 PM | 3:30 PM | ||
| 202 | Pony Jpr 1.05m II.2c | 1 | 3:35 PM | 3:40 PM |
| course walk | 3:40 PM | 3:45 PM | ||
| 203 | Pony Jpr 1.05m II.2b | 1 | 3:50 PM | 3:55 PM |
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 191B | Open Warm Up | Open w/ Jr/AO Htr | ||
| 328 | Amateur Equitation 3'3" | 0 | Needs 3 to fill | |
| 351 | USEF Adult Medal 3'3" | 0 | Needs 6 to fill | |
| 363, 364* | Junior / Amateur Owner Hunter 3'3" | 8 | 9:15 AM | 10:25 AM |
| 61, 62* | Junior / Amateur Owner Hunter 3'6" | 10 | 10:30 AM | 11:55 AM |
| 407 | Amateur Owner Hunter Classic 3'3" & 3'6" | 7 | Open w/ Amateur Owner Hunter | |
| 405 | Junior Hunter Classic 3'3" & 3'6" | 6 | Open w/ Junior Hunter | |
| water & drag | 12:00 PM | 12:15 PM | ||
| 350 | Dover Saddlery / USEF Hunt Seat Medal 3'6" | 7 | 12:15 PM | 12:45 PM |
| 357 | WIHS Hunter Phase 3'6" | 4 | 12:55 PM | 1:10 PM |
| 354** | ASPCA Maclay 3'6" | 8 | 1:15 PM | 1:45 PM |
| 360** | EJ Haun Medal 3'6" & 3'3" | 3 | Needs 4 to fill | |
| 323 | NCEA Junior Medal 3'3" | 4 | 1:55 PM | 2:10 PM |
| 416 | Mary Ann Parmelee Eq Challenge | 10 | 2:20 PM | 2:30 PM |
| water & drag | 2:30 PM | 2:45 PM | ||
| 356 | Ariat National Adult Medal 3' | 0 | Needs 1 to fill | |
| 361** | Bryan Jones Medal 3' | 0 | Needs 4 to fill | |
| 315 | Adult Equitation 18-35 Flat | 0 | Needs 3 to fill | |
| 318 | Adult Equitation 36+ Flat | 0 | Needs 3 to fill | |
| 191B | Open Warm Up | Open w/ Ch/Ad Htr | ||
| 313 | Adult Equitation 18-35 3' | 0 | Needs 3 to fill | |
| 316 | Adult Equitation 36+ 3' | 1 | Needs 3 to fill | |
| 71, 72* | Adult Hunter 18-35 3' | 8 | 2:45 PM | ~ |
| 76, 77* | Adult Hunter 36 & over 3' | 3 | ~ | 4:15 PM |
| 362** | SCHJA Governor's Cup | 10 | 4:20 PM | 4:50 PM |
| 41, 42* | Children's Hunter 3' | 5 | 5:00 PM | 5:40 PM |
| 400 | NAL/WIHS Children's / Adult Hunter Classic 3' | 13 | Open w/ Children's / Adult Hunter | |
| 384, 385 | Walk-Trot | 1 | 5:45 PM | 5:55 PM |
* - designates first classic round
** - association membership required
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 13 | Small Pony Hunter Model | 4 | 8:00 AM | 8:10 AM |
| 352 | Marshall & Sterling USEF Pony Medal | 22 | Open until class #7 | |
| 14C, 15* | Small Pony Hunter 2'3" | 4 | 8:15 AM | 8:55 AM |
| 19 | Medium Pony Hunter Model | 5 | 9:05 AM | 9:15 AM |
| 20C, 21* | Medium Pony Hunter 2'6" | 8 | 9:20 AM | 10:40 AM |
| 25 | Large Pony Hunter Model | 9 | 10:50 AM | 11:00 AM |
| 26C, 27* | Large Pony Hunter 2'9"-3' | 11 | 11:05 AM | 12:55 PM |
| 408 | Pony Hunter Classic | 17 | Open w/ Reg Pony Htr | |
| 7 | Large Green Pony Htr Model | 4 | 1:05 PM | 1:15 PM |
| water & drag | 1:15 PM | 1:30 PM | ||
| 8C, 9* | Large Green Pony Htr 2'9" | 4 | 1:30 PM | 2:00 PM |
| 501 | Med Green Pony Htr Model | 4 | 2:10 PM | 2:20 PM |
| 502C, 502* | Med Green Pony Htr 2'6" | 4 | 2:25 PM | 2:55 PM |
| 1 | Small Green Pony Htr Model | 3 | 3:05 PM | 3:15 PM |
| 2C, 3* | Small Green Pony Htr 2'3" | 3 | 3:20 PM | 3:45 PM |
| 411 | Green Pony Hunter Classic | 9 | Open w/ Green Pony Htr | |
| 303 | Short / Long Stirrup Eq Flat | 5 | 3:55 PM | 4:05 PM |
| 177 | Short / Long Stirrup Warm Up | 4 | Open w/ SS/LS Eq | |
| 301, 302 | Short / Long Stirrup Eq 2' | 5 | 4:10 PM | 4:45 PM |
| 36, 37 | Children's Htr Pony 2' & 2'6" | 3 | 4:50 PM | 5:05 PM |
| 333 | Pre-Children's Eq Flat | 3 | 5:10 PM | 5:20 PM |
| 336 | Pre-Adult Eq Flat | 2 | Needs 3 or cmb w/ Ch | |
| 331 | Pre-Children's Eq 2'6" | 3 | Open w/ Pre-Ch Htr | |
| 334 | Pre-Adult Eq 2'6" | 2 | Needs 3 or cmb w/ Ch | |
| 180, 181 | Pre-Children's Hunter 2'6" | 3 | 5:25 PM | ~ |
| 185, 186 | Pre-Adult Hunter 2'6" | 8 | ~ | 6:30 PM |
C - designates Conformation
* - designates first classic round
See your business ad here. Contact [email protected] to advertise.