***All Times Are Approximate***
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 220 | 1.10m Jumper II.1 | 2 | 9:00 AM | 9:10 AM |
| course walk | 9:10 AM | 9:15 AM | ||
| 215 | 1.15m Jumper II.2b | 3 | 9:20 AM | 9:40 AM |
| course walk | 9:40 AM | 9:45 AM | ||
| 218 | 1.25m Jumper II.2b | 1 | 9:50 AM | 9:55 AM |
| course walk | 9:55 AM | 10:00 AM | ||
| 243 | Junior/AO Jpr 1.20m II.1 | 5 | 10:00 AM | 10:20 AM |
| course walk | 10:20 AM | 10:25 AM | ||
| 244 | Junior/AO Jpr 1.20m II.2b | 4 | 10:30 AM | 10:50 AM |
| 349 | USHJA 3'3" Medal | 0 | Did not fill | |
| course walk | 10:50 AM | 10:55 AM | ||
| 210 | 0.95m Jumper II.1 | 2 | 11:00 AM | 11:15 AM |
| course walk | 11:15 AM | 11:20 AM | ||
| 230 | Low Ch/Ad Jpr 1.00m II.1 | 10 | 11:25 AM | 12:10 PM |
| course walk | 12:10 PM | 12:15 PM | ||
| 231 | Low Ch/Ad Jpr 1.00m II.2b | 9 | 12:20 PM | 1:05 PM |
| 258 | Take2 TB Jpr 1.05m II.1 | 0 | Did not fill | |
| water & drag | 1:05 PM | 1:20 PM | ||
| course walk | 1:20 PM | 1:25 PM | ||
| 233 | High Ch/Ad Jpr 1.10m II.2b | 6 | 1:30 PM | 2:00 PM |
| course walk | 2:00 PM | 2:05 PM | ||
| 234 | High Ch/Ad Jpr 1.10m II.1 | 6 | 2:10 PM | 2:40 PM |
| course walk | 2:40 PM | 2:45 PM | ||
| 201 | Pony Jpr 1.05m II.2b | 2 | 2:50 PM | 3:00 PM |
| course walk | 3:00 PM | 3:05 PM | ||
| 202 | Pony Jpr 1.05m II.2c | 2 | 3:10 PM | 3:20 PM |
| course walk | 3:20 PM | 3:25 PM | ||
| 203 | Pony Jpr 1.05m II.2b | 2 | 3:30 PM | 3:40 PM |
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 173 | Open Hunter | Open until #190 | ||
| 379, 380H | Performance Hunter 3'6" & 3'3" | 2 | 8:30 AM | 8:50 AM |
| 133, 134 | Green Hunter 3'3" & 3' | 4 | 8:55 AM | 9:30 AM |
| 409 ** | USHJA Green Htr Incentive | 1 | Scored as 2nd Hunter | |
| 148, 149 | Performance Hunter 3' | 2 | 9:35 AM | 9:55 AM |
| 190 | Open Hunter | Open w/ Hunters | ||
| 330 | Amateur Equitation Flat | 0 | Did not fill | |
| 328 | Amateur Equitation 3'3" | 0 | Did not fill | |
| 351 | USEF Adult Medal 3'3" | 0 | Did not fill | |
| 363, 364* | Junior / Amateur Owner Hunter 3'3" | 4 | 10:00 AM | 10:45 AM |
| 323 | NCEA Junior Medal 3'3" | 1 | 10:50 AM | 10:55 AM |
| water & drag | 11:00 AM | 11:15 AM | ||
| 350 | Dover Saddlery / USEF Hunt Seat Medal 3'6" | 3 | 11:15 AM | 11:25 AM |
| 357 | WIHS Hunter Phase 3'6" | 1 | Needs 3 to fill | |
| 86, 87* | Junior / Amateur Owner Hunter 3'6" | 5 | 11:35 AM | 12:25 PM |
| 405 | Junior / Amateur Owner Hunter Classic 3'3" & 3'6" | 8 | Open w/ Junior / Amateur Owner Htr | |
| 354 ** | ASPCA Maclay 3'6" | 3 | 12:30 PM | 12:40 PM |
| 360 ** | EJ Haun Medal 3'6" & 3'3" | 3 | Needs 4 to fill | |
| 416 | Mary Ann Parmelee Eq Challenge | 1 | 12:50 PM | 1:00 PM |
| 356 | Ariat National Adult Medal 3' | 0 | Needs 1 to fill | |
| 361 ** | Bryan Jones Medal 3' | 0 | Needs 4 to fill | |
| 362 ** | SCHJA Governor's Cup | 3 | 1:05 PM | 1:15 PM |
| 315 | Adult Equitation 36 & over Flat | 1 | Needs 3 to fill | |
| 313 | Adult Equitation 36 & over 3' | 2 | Needs 3 to fill | |
| 76, 77* | Children's / Adult Hunter 3' | 7 | 1:25 PM | 2:35 PM |
| 400 | NAL/WIHS Children's / Adult Hunter Classic 3' | 6 | Open w/ Children's / Adult Htr |
H - designates Handy
* - designates first classic round
** - association membership required
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 13 | Small Pony Hunter Model | 3 | 8:00 AM | 8:10 AM |
| 177 | Open Hunter | Open w/ Hunters | ||
| 352 | Marshall & Sterling USEF Pony Medal | 11 | Open until class 30 | |
| 14C, 15* | Small Pony Hunter 2'3" | 3 | 8:15 AM | 8:50 AM |
| 19 | Medium Pony Hunter Model | 4 | 9:00 AM | 9:10 AM |
| 20C, 21* | Medium Pony Hunter 2'6" | 5 | 9:15 AM | 10:15 AM |
| 25 | Large Pony Hunter Model | 5 | 10:25 AM | 10:35 AM |
| 26C, 27* | Large Pony Hunter 2'9"-3' | 7 | 10:40 AM | 12:05 PM |
| 408 | Pony Hunter Classic | 15 | Open w/ Reg Ponies | |
| 7 | Large Green Pony Htr Model | 2 | Needs 3 or combined w/ S/M | |
| 8C, 9* | Large Green Pony Htr 2'9" | 2 | ||
| 1 | S/M Green Pony Htr Model | 3 | 12:15 PM | 12:25 PM |
| water & drag | 12:25 PM | 12:40 PM | ||
| 2C, 3* | S/M Green Pony Htr 2'6", 2'3" | 5 | 12:40 PM | 1:35 PM |
| 411 | Green Pony Hunter Classic | 4 | Needs 6 to fill | |
| 303 | Short / Long Stirrup Eq Flat | 0 | Did not fill | |
| 301, 302 | Short / Long Stirrup Eq 2' | 0 | ||
| 36, 37 | Children's Htr Pony 2' & 2'6" | 5 | 1:40 PM | 2:20 PM |
| 333 | Pre-Children's Eq Flat | 3 | 2:25 PM | 2:35 PM |
| 336 | Pre-Adult Eq Flat | 1 | Needs 3 or cmb w/ Ch | |
| 331 | Pre-Children's Eq 2'6" | 3 | Open w/ Pre-Ch Htr | |
| 334 | Pre-Adult Eq 2'6" | 1 | Needs 3 or cmb w/ Ch | |
| 180, 181 | Pre-Children's Htr 2'6" | 3 | 2:40 PM | ~ |
| 185, 186 | Pre-Adult Htr 2'6" | 4 | ~ | 3:40 PM |
| 384, 385 | Walk-Trot | 1 | 3:45 PM | 3:55 PM |
| 388, 389 | Walk-Trot-Canter | 0 | Did not fill | |
| 392, 393 | Crossrails Hunter 18" | 0 | Did not fill |
C - designates Conformation
* - designates first classic round
See your business ad here. Contact [email protected] to advertise.