***All Times Are Approximate***
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 205 | 0.85m Jumper II.2b | 4 | 8:30 AM | 8:50 AM |
| course walk | 8:50 AM | 8:55 AM | ||
| 206 | 0.85m Jumper II.2b | 2 | 9:00 AM | 9:10 AM |
| course walk | 9:10 AM | 9:15 AM | ||
| 208 | 0.95m Jumper II.2b | 2 | 9:20 AM | 9:30 AM |
| course walk | 9:30 AM | 9:35 AM | ||
| 209 | 0.95m Jumper II.2b | 5 | 9:40 AM | 10:05 AM |
| course walk | 10:05 AM | 10:10 AM | ||
| 212 | 1.05m Jumper II.2b | 6 | 10:15 AM | 10:45 AM |
| course walk | 10:45 AM | 10:50 AM | ||
| 214 | 1.05m Jumper II.2b | 5 | 10:55 AM | 11:20 AM |
| 257 | Take2 TB Jpr 1.05m II.2b | 0 | Did not fill | |
| water & drag | 11:20 AM | 11:35 AM | ||
| course walk | 11:35 AM | 11:40 AM | ||
| 222 | 1.10m Jumper II.2b | 4 | 11:40 AM | 12:00 PM |
| course walk | 12:00 PM | 12:05 PM | ||
| 217 | 1.15m Jumper II.2b | 3 | 12:10 PM | 12:25 PM |
| course walk | 12:25 PM | 12:30 PM | ||
| 216 | 1.15m Jumper II.1 | 3 | 12:35 PM | 12:50 PM |
| course walk | 12:50 PM | 12:55 PM | ||
| 242 | Low Jr/Am Jpr 1.20m II.2b | 4 | 1:00 PM | 1:20 PM |
| 245 | Med Jr/Am Jpr 1.30m II.2b | 0 | Did not fill | |
| course change/water & drag | 1:25 PM | 2:00 PM | ||
| course walk | 2:00 PM | 2:45 PM | ||
| Not before 3pm | ||||
| 256* | $5,000 Open Jumper Welcome Stake 1.20m-1.25m II.2b sponsored by Aiken Saddlery | 10 | 3:00 PM | 3:50 PM |
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 172 | Open Hunter | Open w/ Hunters | ||
| 131, 132 | Green Hunter 3' & 3'3" | 4 | 8:00 AM | 8:35 AM |
| 135 | Green Hunter 3' & 3'3" u/s | 4 | 8:40 AM | 8:50 AM |
| 377, 378 | Performance Hunter 3'3" & 3'6" | 4 | 8:55 AM | 9:30 AM |
| 146, 147 | Performance Hunter 3' | 2 | Needs 3 to fill | |
| 150 | Performance Hunter 3' u/s | 2 |
H - designates Handy
** - association membership required
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 174 | Open Hunter | 4 | Open w/ Hunters | |
| 163, 164 | Baby Green Hunter 2'6" | 1 | Needs 3 to fill | |
| 165 | Baby Green Hunter u/s | 1 | ||
| 151, 152 | Aiken County Hunter 2'9" | 4 | 9:00 AM | 9:35 AM |
| 153 | Aiken County Hunter u/s | 3 | 9:40 AM | 9:50 AM |
| 96, 97 | Take2 TB Hunter 3' | 0 | Did not fill | |
| 98 | Take2 TB Hunter u/s | 0 | ||
| water & drag | 11:40 AM | 11:55 AM | ||
| Not before 12pm | ||||
| 312 | 15-17 Equitation Flat | 0 | Did not fill | |
| 310, 311 | 15-17 Equitation 3'6" | 0 | ||
| 309 | 12-14 Equitation Flat | 3 | 12:00 PM | 12:10 PM |
| 307, 308 | 12-14 Equitation 3' | 3 | 12:15 PM | 12:35 PM |
| 306 | 11 & Under Equitation Flat | 0 | Did not fill | |
| 304, 305 | 11 & Under Equitation 2'3" | 0 | ||
| water & drag | 2:40 PM | 2:55 PM | ||
| Not before 3pm | ||||
| 31 | Schooling Pony 2'6", 2' | 15 | 3:00 PM | 4:50 PM |
| 33 | Schooling Pony u/s | 12 | 4:55 PM | 5:05 PM |
See your business ad here. Contact [email protected] to advertise.