***All Times Are Approximate***
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| ^612 | WIHS Jumper Phase | 3 | 7:30 AM | 7:45 AM |
| ^625 | USHJA 3'3" Jumping Medal | 1 | Needs 3 to fill | |
| ^623 | Platinum Performance USEF Talent Search 1* | 5 | Needs 6 to fill | |
| course walk | 7:50 AM | 8:00 AM | ||
| 900 | $2,500 NAL/WIHS Children's / Adult Jumper Classic 1.10m II.2b | 19 | 8:05 AM | 9:20 AM |
| water & drag | 9:25 AM | 9:40 AM | ||
| course walk | 9:40 AM | 9:50 AM | ||
| 902 | $3,500 Junior / Amateur Jumper Classic 1.30m II.2a | 8 | 9:55 AM | 10:35 AM |
| course walk | 10:40 AM | 10:50 AM | ||
| 901 | $3,000 Junior / Amateur Jumper Classic 1.20m II.2a | 22 | 10:55 AM | 12:35 PM |
| water & drag | 12:40 PM | 12:55 PM | ||
| course walk | 1:00 PM | 1:05 PM | ||
| 734 | Low Child / Adult Jumper 1.00m II.2b | 16 | 1:10 PM | 2:10 PM |
| course walk | 2:15 PM | 2:25 PM | ||
| 903 | $500 Low Child / Adult Jumper Classic 1.00m II.2b | 13 | 2:30 PM | 3:20 PM |
| course walk | 3:25 PM | 3:30 PM | ||
| 711 | .90m Jumper Non-Pro II.2b | 2 | 3:35 PM | 3:45 PM |
| 738 | Pony Jumper 1.10m II.2b | 0 | Did not fill |
^ - posted order of go
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 152 | Amateur Owner Htr 3'3" u/s | 9 | 8:00 AM | 8:10 AM |
| 150, 151H | Amateur Owner Hunter 3'3" | 9 | 8:15 AM | 9:15 AM |
| 142 | Amateur Owner Htr 3'6" u/s | 6 | 9:20 AM | 9:30 AM |
| 140, 141H | Amateur Owner Hunter 3'6" | 6 | 9:35 AM | 10:20 AM |
| 804 | $1,000 Amateur Owner Hunter Classic 3'3" & 3'6" | 10 | Open w/ Amateur Owner Hunter | |
| water & drag | 10:25 AM | 10:40 AM | ||
| 611 | WIHS Hunter Phase | 5 | Open w/ Jr Htr 3'6" | |
| 155, 156H | Junior Hunter 3'6" (california split) | 13 | 10:40 AM | 12:05 PM |
| 233, 234H | Junior Hunter 3'3" (california split) | 13 | 12:10 PM | 1:35 PM |
| 805 | $1,000 Junior Hunter Classic 3'3" & 3'6" | 12 | Open w/ Jr Hunter (top 12 only) | |
| water & drag | 1:40 PM | 1:55 PM | ||
| ^614 | THIS Children's Medal 3' | 10 | 1:55 PM | 2:20 PM |
| 213, 214 | Children's Hunter 14 & under 3' | 9 | 2:30 PM | 3:40 PM |
| 218, 219 | Children's Hunter 15-17 3' | 7 | 3:45 PM | 4:35 PM |
| 807 | $500 NAL/WIHS Children's Hunter Classic 3' | 12 | Open w/ Children's Hunter |
H - designates Handy
^ - posted order of go
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| ^615 | Ariat Adult Medal 3' | 3 | 8:00 AM | 8:10 AM |
| 208, 209 | Adult Amateur Hunter 50+ 3' | 14 | 8:20 AM | 9:55 AM |
| 208.1, 209.1 | Adult Amateur Htr 36-49 3' | 6 | 10:00 AM | 10:45 AM |
| 203, 204 | Adult Amateur Htr 18-35 3' | 9 | 10:50 AM | 11:50 AM |
| 806 | $500 NAL/WIHS Adult Amateur Hunter Classic 3' | 12 | Open w/ Adult Hunter (top 12 only) | |
| water & drag | 11:50 AM | 12:05 PM | ||
| 608 | Short / Long Stirrup Eq 2' | 7 | Open w/ SS/LS Htr | |
| 339, 340 | Short / Long Stirrup Hunter 2' | 12 | 12:05 PM | 1:50 PM |
| 810 | Short/Long Stirrup Hunter Challenge 2' | 8 | Open w/ Short / Long Stirrup Htr (1 round) | |
| 610 | Pre-Adult Equitation | Open w/ Pre-Adult Htr | ||
| 329, 330 | Pre-Adult Hunter 2'6" | 13 | 1:55 PM | 3:40 PM |
| 812 | Pre-Adult Hunter Challenge 2'6" | 10 | Open w/ Pre-Adult Htr (1 round) |
^ - posted order of go
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 622 | M&S USEF Pony Medal | 9 | Open w/ Pony Htr | |
| 175, 176H | Large Pony Hunter 2'9"-3' | 9 | 8:30 AM | 9:40 AM |
| 170, 171H | Medium Pony Hunter 2'6" | 5 | 9:45 AM | 10:30 AM |
| 165, 166H | Small Pony Hunter 2'3" | 6 | 10:35 AM | 11:25 AM |
| 808 | $500 Pony Hunter Classic 2'9"-3', 2'6", 2'3" | 12 | Open w/ Pony Htr (top 12 only) | |
| water & drag | 11:30 AM | 11:45 AM | ||
| 609 | Children's Pony Equitation | 4 | Open w/ Child Pony Htr | |
| 223, 224 | Children's Pony Hunter 2', 2'6" | 9 | 11:45 AM | 12:55 PM |
| 809 | Children's Pony Hunter Challenge 2', 2'6" | 6 | Open w/ Children's Pony Hunter | |
| 610.1 | Pre-Child Equitation | Open w/ Pre-Child Htr | ||
| 334, 335 | Pre-Child Hunter 2'6" | 10 | 1:00 PM | 2:20 PM |
| 81 | Pre-Child Hunter Challenge 2'6" | 9 | Open w/ Pre-Child Htr (1 round) | |
| 401.1-403.1 | Opportunity Walk Trot | 4 | 2:25 PM | 2:40 PM |
| 404.1-406.1 | Opportunity Walk Trot Canter | 1 | 2:40 PM | 2:50 PM |
| 411 | Opportunity Crossrails Htr u/s | 8 | 2:55 PM | 3:05 PM |
| 409, 410 | Opportunity Crossrails Hunter | 8 | 3:10 PM | 3:50 PM |
H - designates Handy