***All Times Are Approximate***
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 713 | 1.10m Jumper II (blue ribbon) | 17 | 8:00 AM | 8:40 AM |
| course walk | 8:40 AM | 8:45 AM | ||
| 717 | 1.15m Jumper II.2b | 11 | 8:50 AM | 9:30 AM |
| course walk | 9:30 AM | 9:35 AM | ||
| 721 | $700 1.20m Jumper II.2b | 10 | 9:40 AM | 10:20 AM |
| water & drag | 10:20 AM | 10:35 AM | ||
| course walk | 10:35 AM | 10:40 AM | ||
| 743 | $700 1.30m Jumper II.2b | 12 | 10:45 AM | ~ |
| 739 | $600 Jr/Am Jumper 1.30m II.2b | 7 | ~ | 12:00 PM |
| course walk | 12:00 PM | 12:05 PM | ||
| 729 | $600 Jr/Am Jumper 1.20m II.2b | 24 | 12:10 PM | 1:45 PM |
| water & drag | 1:45 PM | 2:00 PM | ||
| course walk | 2:00 PM | 2:05 PM | ||
| 702 | .80m Jumper II (blue ribbon) | 20 | 2:10 PM | 3:00 PM |
| course walk | 3:00 PM | 3:05 PM | ||
| 706 | .90m Jumper II (blue ribbon) | 20 | 3:10 PM | 4:00 PM |
| course walk | 4:00 PM | 4:05 PM | ||
| 709 | 1.00m Jumper II (blue ribbon) | 24 | 4:10 PM | 5:05 PM |
| water & drag | 5:05 PM | 5:20 PM | ||
| course walk | 5:20 PM | 5:25 PM | ||
| 723 | Adult Jumper 1.10m II.2b | 14 | 5:30 PM | ~ |
| 726 | Children's Jumper 1.10m II.2b | 4 | ~ | 6:40 PM |
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 190. 191 | Green Working Hunter 3' | 11 | 8:00 AM | 9:00 AM |
| 195, 196 | Green Working Hunter 3'3" | 16 | 9:05 AM | 10:35 AM |
| water & drag | 10:35 AM | 10:50 AM | ||
| 118, 119H | Green Working Hunter 3'6" | 5 | 10:50 AM | 11:20 AM |
| 129, 130H | Green 3'9" / High Perf Hunter | 3 | 11:25 AM | 11:45 AM |
| 501, 502 | Modified Jr/Am Hunter (B/R) | 20 | 11:50 AM | 1:15 PM |
| 605 | 15-17 Equitation Flat | 5 | 1:20 PM | 1:30 PM |
| ^ 606 | 15-17 Equitation 3'6" | 5 | 1:35 PM | 1:50 PM |
| ^ 617 ** | EJ Haun Medal 3'6", 3'3" | 7 | 1:55 PM | 2:15 PM |
| course change / water & drag | 2:25 PM | 3:25 PM | ||
| course walk | 3:25 PM | 4:00 PM | ||
| ^ 815 | $15,000 William E. Howard III Memorial USHJA National Hunter Derby Presented by: Friends of William E. Howard III | |||
| first round | 45 | 4:30 PM | 6:25 PM | |
| second round | 12 | 6:30 PM | 7:05 PM |
H - designates Handy
^ - posted order of go
** - association membership required
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 318. 319 | Aiken Hunter 2'3", 2'6" | 20 | 8:00 AM | ~ |
| 303, 304 | Baby Green Hunter 2'6" | 8 | ~ | 10:40 AM |
| 320 | Aiken Hunter 2'3", 2'6" u/s | 15 | 10:40 AM | 10:50 AM |
| water & drag | 10:50 AM | 11:05 AM | ||
| 321, 322 | Aiken Hunter 2'9", 3' | 32 | 11:05 AM | 1:50 PM |
| 323 | Aiken Hunter 2'9", 3' u/s | 22 | 1:50 PM | 2:05 PM |
| ^ 620 ** | Bryan Jones Medal 3' | 1 | Needs 4 to fill | |
| water & drag | 2:05 PM | 2:20 PM | ||
| 108, 109H | Performance Hunter 3'6" | 10 | 2:20 PM | 3:10 PM |
| 113, 114H | Performance Hunter 3'3" | 19 | 3:15 PM | 4:55 PM |
| 503, 504 | Modified Ch/Ad Hunter (B/R) | 9 | 5:00 PM | 5:50 PM |
^ - posted order of go
** - association membership required
H - designates Handy
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 603 | 12-14 Equitation 2'9" | 7 | 1:30 PM | 1:50 PM |
| 604 | 12-14 Equitation Flat | 8 | 1:50 PM | 2:00 PM |
| 601 | 11 & Under Equitation 2'3" | 6 | 2:05 PM | 2:25 PM |
| 602 | 11 & Under Equitation Flat | 8 | 2:25 PM | 2:35 PM |
| ^ 618 ** | NCHJA Children's Medal 3' | 4 | 2:40 PM | 2:55 PM |
| 505, 506 | Schooling Pony (B/R) 2'9", 2'6", 2' | 11 | 3:05 PM | 4:10 PM |
| ^ 619 ** | NCHJA Pony Medal S-M-L | 3 | Needs 4 to fill |
^ - posted order of go
** - association membership required