***All Times Are Approximate***
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| ^617 | WIHS Jumper Phase | 6 | 7:45 AM | 8:05 AM |
| course walk | 8:10 AM | 8:15 AM | ||
| 743 | $5,000 Jr/AO Jumper 1.40m Classic II.2a | 4 | 8:20 AM | 8:45 AM |
| course walk | 8:50 AM | 8:55 AM | ||
| 733 | $2,500 Jr/AO Jumper 1.20m Classic II.2a | 15 | 9:00 AM | 10:00 AM |
| water & drag | 10:05 AM | 10:20 AM | ||
| course walk | 10:20 AM | 10:25 AM | ||
| 725 | Adult Jumper 1.10m II.1 | 9 | 10:30 AM | ~ |
| 729 | Children's Jumper 1.10m II.1 | 3 | ~ | 11:05 AM |
| course walk | 11:10 AM | 11:15 AM | ||
| 726 | $2,000 NAL/WIHS Adult Jumper 1.10m Classic II.2b | 18 | 11:20 AM | 12:40 PM |
| course walk | 12:45 PM | 12:50 PM | ||
| 730 | $2,000 NAL/WIHS Children's Jumper 1.10m Classic II.2b | 7 | 12:55 PM | 1:25 PM |
| water & drag | 1:30 PM | 1:45 PM | ||
| course walk | 1:45 PM | 1:50 PM | ||
| 722 | Low Ch/Ad Jpr 1.0m II.1 | 10 | 1:55 PM | 2:25 PM |
| course walk | 2:30 PM | 2:35 PM | ||
| 750 | $500 Low Children's/Adult Jumper Stake 1.0m II.2b | 12 | 2:40 PM | 3:35 PM |
^ - posted order of go
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 153 | Amateur Owner Htr 18-35 3'3" u/s | 11 | 8:00 AM | 8:10 AM |
| 151, 152H | Amateur Owner Htr 18-35 3'3" | 11 | 8:15 AM | 9:20 AM |
| water & drag | 9:25 AM | 9:40 AM | ||
| 158 | Amateur Owner Htr 36+ 3'3" u/s | 19 | 9:40 AM | 9:50 AM |
| 156, 157H | Amateur Owner Htr 36+ 3'3" | 19 | 9:55 AM | 11:50 AM |
| 142 | Amateur Owner Htr 18-35 3'6" u/s | 7 | 11:55 AM | 12:05 PM |
| 140, 141H | Amateur Owner Htr 18-35 3'6" | 7 | 12:10 PM | 1:00 PM |
| water & drag | 1:05 PM | 1:20 PM | ||
| 148 | Amateur Owner Htr 36+ 3'6 "u/s | 9 | 1:20 PM | 1:30 PM |
| 146, 147H | Amateur Owner Htr 36+ 3'6" | 9 | 1:35 PM | 2:35 PM |
| 808 | $1,000 Amateur Owner Hunter Classic 3'3" & 3'6" | 38 | Open w/ A/O Htr (Top 12 only) | |
| 171, 172H | Junior Hunter 3'6" | 9 | 2:40 PM | 3:35 PM |
| water & drag | 3:40 PM | 3:55 PM | ||
| 181, 182H | Junior Hunter 3'3" | 15 | 3:55 PM | 5:30 PM |
| 807 | $1,000 Junior Hunter Classic 3'6" & 3'3" | 21 | Open w/ Junior Htr (Top 12 only) |
H - designates Handy
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 252 253 | Adult Hunter 18-35 3' | 14 | 8:00 AM | 9:35 AM |
| 254 | Adult Hunter 18-35 u/s | 14 | 9:35 AM | 9:45 AM |
| water & drag | 9:45 AM | 10:00 AM | ||
| 257, 258 | Adult Hunter 36-49 3' | 17 | 10:00 AM | 11:50 AM |
| 259 | Adult Hunter 36-49 u/s | 17 | 11:50 AM | 12:00 PM |
| water & drag | 12:00 PM | 12:15 PM | ||
| 282, 283 | Adult Hunter 50+ 3' | 15 | 12:15 PM | 1:50 PM |
| 284 | Adult Hunter 50+ u/s | 14 | 1:50 PM | 2:00 PM |
| 810 | $1,000 NAL/WIHS Adult Hunter Classic 3' | 23 | Open w/ Adult Htr (Top 12 only) | |
| water & drag | 2:00 PM | 2:15 PM | ||
| 621 ** | SCHJA Governors Cup | 6 | 2:15 PM | 2:35 PM |
| 270, 271 | Children's Hunter 15-17 3' | 10 | 2:45 PM | 4:05 PM |
| 265, 266 | Children's Hunter 14 & U 3' | 7 | 4:05 PM | 5:05 PM |
| 809 | $1,000 NAL/WIHS Children's Hunter Classic 3' | 8 | Open w/ Children's Hunter |
** - association membership required
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 623 | USEF Pony Medal | 6 | Open w/ Reg Pony | |
| 201, 202H | Large Pony Hunter 3' | 6 | 8:30 AM | 9:25 AM |
| 196, 197H | Medium Pony Hunter 2'6" | 4 | 9:30 AM | 10:05 AM |
| 191, 192H | Small Pony Hunter 2'3" | 6 | 10:10 AM | 11:05 AM |
| 811 | $1,000 Pony Hunter Classic | 14 | Open w/ Reg Pony (Top 12 only) | |
| 206, 207 | Green Pony 2'3", 2'6", 2'9" | 5 | 11:10 AM | 11:40 AM |
| water & drag | 11:45 AM | 12:00 PM | ||
| 277, 278 | Children's Pony Htr 2' & 2'6" | 3 | 12:00 PM | 12:20 PM |
| 341, 342 | Short Stirrup Hunter 2' | 3 | 12:25 PM | 12:45 PM |
| 331, 332 | Low Adult Hunter 2'6" | 17 | 12:50 PM | ~ |
| 326, 327 | Low Children's Hunter 2'6" | 3 | ~ | 2:40 PM |
| 607, 608 | Opportunity Crossrails Eq | 2 | 2:45 PM | 3:00 PM |
| 609 | Opportunity Crossrails Flat | 2 | 3:05 PM | 3:15 PM |
H - designates Handy