***All Times Are Approximate***
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 735 | High Jr/AO Jumper 1.40m II.1 | 1 | Did not fill | |
| 732 | Low Jr/AO Jumper 1.20m II.1 | 14 | 7:45 AM | 8:35 AM |
| course walk | 8:35 AM | 8:40 AM | ||
| 724 | Adult Jumper 1.10m II.2b | 13 | 8:45 AM | ~ |
| 728 | Children's Jumper 1.10m II.2b | 5 | ~ | 10:00 AM |
| water & drag | 10:00 AM | 10:20 AM | ||
| course walk | 10:20 AM | 10:25 AM | ||
| 720 | Low Ch/Ad Jumper 1.00m II.2b | 17 | 10:30 AM | 11:40 AM |
| course walk | 11:40 AM | 11:45 AM | ||
| 721 | Low Ch/Ad Jumper 1.00m II.2b | 12 | 11:50 AM | 12:40 PM |
| course change/water & drag | 12:45 PM | 1:30 PM | ||
| course walk | 1:45 PM | 3:45 PM | ||
| 510 | Leadline | 2 | 3:45 PM | 3:55 PM |
| 801 | $25,000 City of Aiken Grand Prix American Standard II.2a presented by Trout Walk Farm | 34 | 4:00 PM | 6:25 PM |
4:00 PM - VIP Party (wrist band required for entrance to tent)
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 138, 139* | Amateur Owner Htr 18-35 3'6" | 7 | 8:00 AM | 8:40 AM |
| 144, 145* | Amateur Owner Htr 36+ 3'6" | 9 | 8:45 AM | 9:40 AM |
| 149, 150* | Amateur Owner Htr 18-35 3'3" | 12 | 9:45 AM | 10:55 AM |
| water & drag | 11:00 AM | 11:15 AM | ||
| 154, 155* | Amateur Owner Htr 36+ 3'3" | 19 | 11:15 AM | 1:05 PM |
| water & drag | 1:10 PM | 1:25 PM | ||
| ^616 | WIHS Hunter 3'6" | 5 | 1:25 PM | 1:40 PM |
| 169, 170* | Junior Hunter 3'6" | 10 | 1:45 PM | 2:45 PM |
| 178 | Junior Hunter 3'6" u/s | 10 | 2:50 PM | 3:00 PM |
| water & drag | 3:00 PM | 3:15 PM | ||
| 179, 180* | Junior Hunter 3'3" | 15 | 3:15 PM | 4:45 PM |
| 183 | Junior Hunter 3'3" u/s | 15 | 4:50 PM | 5:00 PM |
* - first round score of classic
^ - posted order of go
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| ^622 | Pessoa/USEF Medal 3'6" | 6 | 8:00 AM | 8:20 AM |
| ^615 ** | ASPCA Maclay 3'6" | 6 | 8:30 AM | 8:50 AM |
| 250, 251* | Adult Hunter 18-35 3' | 13 | 9:00 AM | 10:25 AM |
| water & drag | 10:25 AM | 10:40 AM | ||
| 255, 256* | Adult Hunter 36-49 3' | 17 | 10:40 AM | 12:20 PM |
| water & drag | 12:20 PM | 12:35 PM | ||
| 280, 281* | Adult Hunter 50+ 3' | 17 | 12:35 PM | 2:15 PM |
| 620 | Ariat Adult Medal 3' | 2 | 2:20 PM | 2:25 PM |
| 270, 271* | Children's Hunter 15-17 3' | 10 | 2:35 PM | 3:35 PM |
| 274 | Children's Hunter 15-17 u/s | 10 | 3:35 PM | 3:45 PM |
| water & drag | 3:45 PM | 4:00 PM | ||
| 265, 266* | Children's Hunter 14 & U 3' | 7 | 4:00 PM | 4:40 PM |
| 269 | Children's Hunter 14 & U u/s | 7 | 4:40 PM | 4:50 PM |
| 619 | THIS Children's Medal 3' | 13 | 4:55 PM | 5:35 PM |
* - first round score of classic
^ - posted order of go
** - association membership required
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 618 | WIHS Pony Eq | 3 | Open w/ Reg Pony | |
| 199C, 200* | Large Pony Hunter 3' | 5 | 8:30 AM | 9:05 AM |
| 203 | Large Pony Hunter u/s | 5 | 9:15 AM | 9:25 AM |
| 194C, 195* | Medium Pony Hunter 2'6" | 4 | 9:30 AM | 9:55 AM |
| 198 | Medium Pony Hunter u/s | 4 | 10:05 AM | 10:15 AM |
| 189C, 190* | Small Pony Hunter 2'3" | 7 | 10:20 AM | 11:05 AM |
| 193 | Small Pony Hunter u/s | 7 | 11:15 AM | 11:25 AM |
| water & drag | 11:25 AM | 11:40 AM | ||
| 204C, 205 | Green Pony Htr 2'3", 2'6", 2'9" | 4 | 11:40 AM | 12:05 PM |
| 208 | Green Pony Hunter u/s | 4 | 12:15 PM | 12:25 PM |
| 627 ** | NCHJA Pony Medal | 1 | Needs 4 to fill | |
| 275, 276 | Children's Pony Htr 2'6" & 2' | 3 | 12:30 PM | 12:50 PM |
| 279 | Children's Pony Hunter u/s | 3 | 12:55 PM | 1:05 PM |
| 339, 340 | Short Stirrup Hunter 2' | 4 | 1:10 PM | 1:30 PM |
| 343 | Short Stirrup Hunter u/s | 4 | 1:30 PM | 1:40 PM |
| water & drag | 1:40 PM | 1:55 PM | ||
| 329, 330 | Low Adult Hunter 2'6" | 17 | 1:55 PM | ~ |
| 324, 325 | Low Children's Hunter 2'6" | 3 | ~ | 3:45 PM |
| 333 | Low Adult Hunter u/s | 17 | 3:45 PM | 3:55 PM |
| 328 | Low Children's Hunter u/s | 3 | 3:55 PM | 4:05 PM |
| 501 - 503 | Opportunity Walk Trot | 0 | Did not fill | |
| 504 - 506 | Opportunity Walk Trot Canter | 1 | 4:10 PM | 4:20 PM |
| 507, 508 | Opportunity Crossrails | 3 | 4:25 PM | 4:50 PM |
| 509 | Opportunity Crossrails u/s | 3 | 4:50 PM | 5:00 PM |
* - first round score of classic
C - designates Conformation
** - association membership required