***All Times Are Approximate***
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 101,102 | Pre-Green Htr 2'3" | 7 | 8:00 AM | 8:40 AM |
| 103 | Pre-Green Htr u/s | 8 | 8:40 AM | 8:50 AM |
| 104,105 | Hopeful Htr 2'6" | 13 | 8:55 AM | 10:15 AM |
| 106 | Hopeful Htr u/s | 16 | 10:15 AM | 10:25 AM |
| 107,108 | Green Htr 2'9" & 3' | 4 | 10:30 AM | 11:00 AM |
| 109 | Green Htr u/s | 4 | 11:00 AM | 11:10 AM |
| 129,130 | Performance Htr 2'9" & 3'-3'3" | 1 | Did not fill | |
| 131 | Performance Htr u/s | 2 | ||
| water & drag | 11:10 AM | 11:25 AM | ||
| *188 | NCHJA Children's Eq 2'9" | 5 | Open w/ Children's | |
| 156,157 | Children's Htr 2'9" | 7 | 11:25 AM | 12:25 PM |
| 158 | Children's Htr u/s | 7 | 12:25 PM | 12:35 PM |
| 138 | 11 & under Eq Flat | 8 | 12:40 PM | 12:50 PM |
| 139 | 11 & under Eq 2'3" | 8 | 12:55 PM | 1:25 PM |
| 154 | 12-17 Eq Flat | 9 | 1:30 PM | 1:40 PM |
| 155 | 12-17 Eq 2'6", 3' | 6 | 1:45 PM | 2:15 PM |
| *191 | BRHJA Junior Medal 2'6", 3' | 2 | Needs 3 to fill | |
| *186 | Palmetto Junior Medal 3' | 2 | Needs 3 to fill | |
| *185 | PSJ Junior/Adult Medal 3', 2'9" | 5 | 2:20 PM | 2:45 PM |
| 113 | Adult Eq Flat | 4 | 2:50 PM | 3:00 PM |
| 117 | Adult Hunter u/s | 5 | 3:00 PM | 3:10 PM |
| 114 | Adult Eq 2'9" | 5 | Open w/ Adults | |
| 115,116 | Adult Hunter 2'9" | 5 | 3:15 PM | 3:55 PM |
| *189 | NCHJA Adult Medal 2'9" | 1 | Needs 4 to fill | |
| *197 | BRHJA Adult Medal 2'9" | 0 | Needs 3 to fill |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| *183 | PSJ Pony Medal 2', 2'3", 2'9" | 6 | Open w/ Ponies | |
| *187 | Palmetto Pony Mdl 2',2'3", 2'9" | 7 | Open w/ Ponies | |
| *190 | NCHJA Pny Medal 2', 2'3", 2'9" | 5 | Open w/ Ponies | |
| 162,163 | Pony Htr 2', 2'3", 2'9" | 12 | 7:30 AM | 9:05 AM |
| 164 | Pony Htr u/s | 11 | 9:20 AM | 9:35 AM |
| 146 | Pre-Ch/Ad Eq Flat | 28 | 9:35 AM | 9:50 AM |
| 150 | Pre-Ch/Ad Htr u/s | 29 | 9:50 AM | 10:05 AM |
| water & drag | 10:05 AM | 10:20 AM | ||
| 147 | Pre-Ch/Ad Eq 2'6" | 28 | Open w/ Pre-Ch/Ad | |
| *504 | PSJ Mini-Medal 2'6" | 15 | Open w/ Pre-Ch/Ad | |
| 148,149 | Pre-Ch/Ad Htr 2'6" | 29 | 10:20 AM | 2:10 PM |
| 140 | Long Stirrup Eq Flat | 6 | 2:15 PM | 2:25 PM |
| 145 | Long Stirrup Htr u/s | 7 | 2:25 PM | 2:35 PM |
| water & drag | 2:35 PM | 2:50 PM | ||
| 142 | Long Stirrup Eq 2' | 6 | Open w/ LS | |
| *134 | PSJ Mini-Medal 2' | 13 | Open w/ SS & LS | |
| 143,144 | Long Stirrup Htr 2' | 6 | 2:50 PM | 3:30 PM |
| 132 | Short Stirrup Eq Flat | 19 | 3:35 PM | 3:50 PM |
| 137 | Short Stirrup Htr u/s | 18 | 3:50 PM | 4:05 PM |
| 13 | Short Stirrup Eq 2' | 19 | Open w/ SS | |
| 135,136 | Short Stirrup Htr 2' | 19 | 4:05 PM | 6:35 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 302 | Hopeful Jpr 2'6" II.2.b | 7 | 8:00 AM | 8:35 AM |
| course walk | 8:35 AM | 8:40 AM | ||
| 304 | Progressive Rdr 2'6"-2'9" II.2.b | 8 | 8:45 AM | 9:25 AM |
| course walk | 9:25 AM | 9:30 AM | ||
| 305 | Progressive Rdr 2'6"-2'9" II.1 | 6 | 9:35 AM | 10:10 AM |
| course walk | 10:10 AM | 10:15 AM | ||
| 337 | TB Jpr 2'9" II.1 | 5 | 10:20 AM | 10:50 AM |
| water & drag | 10:50 AM | 11:05 AM | ||
| course walk | 11:05 AM | 11:10 AM | ||
| 310 | Low Sch Jpr 3' II.1 | 8 | 11:15 AM | 12:05 PM |
| course walk | 12:05 PM | 12:10 PM | ||
| 311 | Low Sch Jpr 3' II.1 | 9 | 12:15 PM | 1:10 PM |
| course walk | 1:10 PM | 1:15 PM | ||
| 314 | Ch/Ad Jpr 3'3" II.1 | 9 | 1:20 PM | 2:15 PM |
| course walk | 2:15 PM | 2:20 PM | ||
| 400 | Ch/Ad Jpr 3'3" II.2.ab | 5 | 2:25 PM | 2:55 PM |
| water & drag | 2:55 PM | 3:10 PM | ||
| course walk | 3:15 PM | 3:20 PM | ||
| 315 | High Sch Jpr 3'6"-3'9" II.1 | 5 | 3:25 PM | 3:55 PM |
| course walk | 4:00 PM | 4:05 PM | ||
| 317 | High Sch Jpr 3'6"-3'9" II.1 | 5 | 4:10 PM | 4:40 PM |
| 320 | Jr/Am Jumper 3'9" II.1 | 0 | Did not fill | |
| 401 | Jr/Am Jpr 3'9" II.2.ab | 0 | ||
| course walk | 4:40 PM | 4:45 PM | ||
| 402 | Open Jumper 4'+ II.2.ab | 4 | 4:50 PM | 5:15 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 168 | Leadline | 0 | Did not fill | |
| 169 | Walk-Trot u/s | 5 | 10:00 AM | 10:10 AM |
| 170 | Walk-Trot Pleasure | 5 | 10:10 AM | 10:20 AM |
| 171 | Walk-Trot Equitation | 5 | 10:20 AM | 10:30 AM |
| 172 | Walk-Trot-Canter u/s | 7 | 10:30 AM | 10:40 AM |
| 173 | Walk-Trot-Canter Pleasure | 7 | 10:40 AM | 10:50 AM |
| 174 | Walk-Trot-Canter Equitation | 7 | 10:50 AM | 11:00 AM |
| 178 | Pessoa Crossrails Eq Flat | 23 | 11:00 AM | 11:15 AM |
| 182 | Pessoa Crossrails Htr u/s | 24 | 11:15 AM | 11:30 AM |
| 179.1 | Pessoa Crossrails Warm Up 18" | 11 | Open w/ Crossrail Htr | |
| 179 | Pessoa Crossrails Eq 18" | 23 | Open w/ Crossrail Htr | |
| 180,181 | Pessoa Crossrails Htr 18" | 24 | 11:35 AM | 3:30 PM |
Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!