***All Times Are Approximate***
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 1, 2 | Pre-Green Htr 2'3" | 10 | 8:00 AM | 8:55 AM |
| 3 | Pre-Green Htr u/s | 13 | 8:55 AM | 9:05 AM |
| 4, 5 | Hopeful Htr 2'6" | 18 | 9:10 AM | 10:50 AM |
| 6 | Hopeful Htr u/s | 20 | 10:50 AM | 11:05 AM |
| 7, 8 | Green Htr 2'9" & 3' | 9 | 11:05 AM | 12:00 PM |
| 9 | Green Htr u/s | 9 | 12:00 PM | 12:10 PM |
| 29,30 | Performance Htr 2'9" & 3'-3'3" | 4 | 12:15 PM | 12:40 PM |
| 31 | Performance Htr u/s | 4 | 12:40 PM | 12:50 PM |
| 13 | Adult Eq Flat | 3 | 12:50 PM | 1:00 PM |
| 17 | Adult Hunter u/s | 8 | 1:00 PM | 1:10 PM |
| water & drag | 1:10 PM | 1:25 PM | ||
| *97 | BRHJA Adult Medal 2'9" | 1 | Did not fill | |
| *85 | PSJ Adult Medal 2'9" | 3 | Open w/ Adults | |
| 14 | Adult Eq 2'9" | 3 | Open w/ Adults | |
| 15,16 | Adult Hunter 2'9" | 7 | 1:25 PM | 2:35 PM |
| *89 | NCHJA Adult Eq 2'9" | 1 | Did not fill | |
| 23, 24 | Junior/Amateur Hunter 3'3" | 2 | Did not fill | |
| 25 | Junior/Amateur Htr u/s | 2 | ||
| 38 | 14 & under Equitation Flat | 11 | 2:40 PM | 2:50 PM |
| 39 | 14 & under Eq 2', 2'6" | 11 | 2:50 PM | 3:25 PM |
| *88 | NCHJA Children's Eq 2'9" | 2 | Did not fill | |
| *91 | BRHJA Junior Medal 2'6", 3' | 4 | 3:30 PM | 3:40 PM |
| 56,57 | Children's Htr 2'9" | 6 | 3:50 PM | 4:25 PM |
| 58 | Children's Htr u/s | 6 | 4:25 PM | 4:35 PM |
| 350,351 | TB Hunter 2'9" | 1 | Did not fill | |
| 17 | TB Hunter u/s | 1 | ||
| course change/water & drag | 4:45 PM | 5:00 PM | ||
| course walk | 5:00 PM | 5:10 PM | ||
| 500 | OMS/Ovation Derby 2'6" | |||
| Round 1 | 17 | 5:15 PM | 5:55 PM | |
| Round 2 | 12 | 6:00 PM | 6:30 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 46 | Pre-Ch/Ad Eq Flat | 31 | 7:30 AM | 7:45 AM |
| 50 | Pre-Ch/Ad Htr u/s | 30 | 7:45 AM | 8:00 AM |
| 47 | Pre-Ch/Ad Eq 2'6" | 31 | Open w/ Pre-Ch/Ad Htr | |
| *502 | PSJ Mini-Medal 2'6" | 13 | Open w/ Pre-Ch/Ad Htr | |
| 48, 49 | Pre-Ch/Ad Htr 2'6" | 31 | 8:00 AM | 11:50 AM |
| 32 | Short Stirrup Eq Flat | 19 | 11:55 AM | 12:10 PM |
| 37 | Short Stirrup Htr u/s | 17 | 12:10 PM | 12:25 PM |
| water & drag | 12:25 PM | 12:40 PM | ||
| 33 | Short Stirrup Eq 2' | 19 | Open w/ SS Htr | |
| *34 | PSJ Mini-Medal 2' | 12 | Open w/ SS/LS Htr | |
| 35,36 | Short Stirrup Htr 2' | 18 | 12:40 PM | 2:55 PM |
| 40 | Long Stirrup Eq Flat | 7 | 3:00 PM | 3:10 PM |
| 45 | Long Stirrup Htr u/s | 9 | 3:10 PM | 3:20 PM |
| 42 | Long Stirrup Eq 2' | 7 | Open w/ LS Htr | |
| 43, 44 | Long Stirrup Htr 2' | 7 | 3:25 PM | 4:20 PM |
| water & drag | 4:25 PM | 4:40 PM | ||
| *83 | PSJ Pony Medal 2', 2'3", 2'9" | 5 | Open w/ Pony Htr | |
| *90 | NCHJA Pny Medal 2', 2'3", 2'9" | 5 | Open w/ Pony Htr | |
| 62,63 | Pony Htr 2', 2'3", 2'9" | 12 | 4:40 PM | 6:20 PM |
| 64 | Pony Htr u/s | 12 | 6:20 PM | 6:30 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 21 | 15-17 Equitation Flat | 6 | 8:00 AM | 8:10 AM |
| 22 | 15-17 Eq 3' | 3 | 8:15 AM | ~ |
| *84 | PSJ Junior Medal 3' | 3 | ~ | 8:35 AM |
| course walk | 8:35 AM | 8:40 AM | ||
| 300 | Hopeful Jpr 2'6" II.2.b | 10 | 8:45 AM | 9:35 AM |
| course walk | 9:35 AM | 9:40 AM | ||
| 301 | Hopeful Jpr 2'6" II.1 | 13 | 9:45 AM | 10:40 AM |
| course walk | 10:40 AM | 10:45 AM | ||
| 303 | Progressive Rdr Jpr 2'6"-2'9" II.1 | 7 | 10:50 AM | 11:35 AM |
| 306 | Pony Jumper 2'6"-2'9" II.2.b | Did not fill | ||
| 307 | Pony Jumper 2'6"-2'9" II.1 | |||
| water & drag | 11:35 AM | 11:50 AM | ||
| course walk | 11:50 AM | 11:55 AM | ||
| 335 | TB Jumper 2'9" II.1 | 7 | 12:00 PM | 12:45 PM |
| course walk | 12:45 PM | 12:50 PM | ||
| 336 | TB Jumper 2'9" II.2.b | 6 | 12:55 PM | 1:30 PM |
| course walk | 1:30 PM | 1:35 PM | ||
| 309 | Low Sch Jpr 3' II.2.b | 7 | 1:40 PM | 2:25 PM |
| course walk | 2:25 PM | 2:30 PM | ||
| 312 | Ch/Ad Jpr 3'3" II.1 | 4 | 2:35 PM | 2:55 PM |
| course walk | 2:55 PM | 3:00 PM | ||
| 313 | Ch/Ad Jpr 3'3" II.2.b | 4 | 3:05 PM | 3:25 PM |
| water & drag | 3:25 PM | 3:40 PM | ||
| course walk | 3:40 PM | 3:45 PM | ||
| 316 | High Sch Jpr 3'6"-3'9" II.2.b | 3 | 3:50 PM | 4:10 PM |
| course walk | 4:10 PM | 4:15 PM | ||
| 318 | Jr/Am Jumper 3'9" II.2.b | 2 | 4:20 PM | 4:35 PM |
| course walk | 4:35 PM | 4:40 PM | ||
| 319 | Jr/Am Jpr 3'9" II.1 | 1 | 4:45 PM | 4:50 PM |
| course walk | 4:50 PM | 4:55 PM | ||
| 321 | Open Jumper 4' II.2.b | 4 | 5:00 PM | 5:25 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 68 | Leadline | Did not fill | ||
| 69 | Walk-Trot u/s | 7 | 10:00 AM | 10:10 AM |
| 70 | Walk-Trot Pleasure | 7 | 10:10 AM | 10:20 AM |
| 71 | Walk-Trot Equitation | 7 | 10:20 AM | 10:30 AM |
| 72 | Walk-Trot-Canter u/s | 6 | 10:30 AM | 10:40 AM |
| 73 | Walk-Trot-Canter Pleasure | 6 | 10:40 AM | 10:50 AM |
| 74 | Walk-Trot-Canter Equitation | 6 | 10:50 AM | 11:00 AM |
| 78 | Pessoa Crossrails Eq Flat | 25 | 11:00 AM | 11:15 AM |
| 82 | Pessoa Crossrails Htr u/s | 25 | 11:15 AM | 11:30 AM |
| 79.1 | Pessoa Crossrails Warm Up 18" | 10 | Open w/ Crossrail Htr | |
| 79 | Pessoa Crossrails Eq 18" | 24 | Open w/ Crossrail Htr | |
| 80, 81 | Pessoa Crossrails Htr 18" | 25 | 11:35 AM | 3:45 PM |
Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!