***All Times Are Approximate***
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 500 | SCHJA Palmetto Hunter Derby 3'-3'3" | |||
| sponsored by The Tack Room | ||||
| Round 1 | 17 | 8:00 AM | 8:50 AM | |
| Round 2 | 12 | 8:55 AM | 9:30 AM | |
| course change/water and drag | 9:35 AM | 9:55 AM | ||
| 104,105 | Hopeful Hunter 2'6" | 6 | 10:00 AM | 10:35 AM |
| 106 | Hopeful Hunter u/s | 7 | 10:40 AM | 10:50 AM |
| 600 | Mary Ann Parmelee Eq | 2 | 10:50 AM | 11:00 AM |
| 121 | 15-17 Equitation Flat | 6 | 11:00 AM | 11:10 AM |
| 122 | 15-17 Equitation 3' | 5 | 11:10 AM | ~ |
| 184* | Veredus PSJ Junior Medal 3' | 7 | ~ | ~ |
| 186* | Palmetto Junior Medal 3' | 8 | ~ | ~ |
| 191* | BRHJA Junior Medal 3, 2'6" | 5 | ~ | 12:05 PM |
| 113 | Adult Equitation Flat | 7 | 12:20 PM | 12:30 PM |
| water and drag | 12:30 PM | 12:45 PM | ||
| 197* | BRHJA Adult Medal 2'9" | 4 | Open w/ Adult Htr | |
| 185* | Veredus PSJ Adult Medal 2'9" | 1 | Needs 3 to fill | |
| 114 | Adult Equitation | 6 | Open w/ Adult Htr | |
| 115,116 | Adult Hunter 2'9" | 10 | 12:45 PM | 2:10 PM |
| 117 | Adult Hunter u/s | 11 | 2:15 PM | 2:25 PM |
| 189* | NCHJA Adult Equitation 2'9" | 0 | Did not fill | |
| 154 | 12-14 Equitation Flat | 6 | 2:25 PM | 2:35 PM |
| 155 | 12-14 Equitation 2'6" | 6 | 2:40 PM | 3:00 PM |
| 188* | NCHJA Children's Eq 2'9" | 8 | Open w/ Children's | |
| 156,157 | Children's Hunter 2'9" | 10 | 3:05 PM | 4:25 PM |
| 158 | Children's Hunter u/s | 10 | 4:25 PM | 4:35 PM |
* - Must be a member of association to compete in Medal & Derby classes
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 183* | Veredus PSJ Pny Mdl 2',2'3",2'9" | 5 | Open w/ Pony Htr | |
| 187* | Palmetto Pny Medal 2',2'3",2'9" | 2 | Needs 3 to fill | |
| 190* | NCHJA Pny Medal 2', 2'3", 2'9" | 3 | Needs 4 to fill | |
| 162,163 | Pony Hunter 2', 2'3", 2'9" | 8 | 8:00 AM | 9:00 AM |
| 164 | Pony Hunter u/s | 8 | 9:00 AM | 9:10 AM |
| 146 | Pre-Ch/Ad Equitation Flat | 21 | 9:10 AM | 9:25 AM |
| 150 | Pre-Ch/Ad Hunter u/s | 19 | 9:25 AM | 9:40 AM |
| 147 | Pre-Ch/Ad Equitation 2'6" | 22 | Open w/ Pre-Ch/Ad | |
| 504* | Veredus PSJ Mini-Medal 2'6" | 11 | Open w/ Pre-Ch/Ad | |
| 148,149 | Pre-Ch/Ad Hunter 2'6" | 20 | 9:40 AM | 12:35 PM |
| 138 | 11 & under Equitation Flat | 4 | 12:40 PM | 12:50 PM |
| water & drag | 12:50 PM | 1:05 PM | ||
| 139 | 11 & under Equitation 2' | 4 | 1:05 PM | 1:15 PM |
| 140 | Long Stirrup Equitation Flat | 12 | 1:15 PM | 1:25 PM |
| 145 | Long Stirrup Hunter u/s | 12 | 1:25 PM | 1:35 PM |
| 142 | Long Stirrup Equitation 2' | 12 | Open w/ LS Hunter | |
| 134.1* | Veredus PSJ Mini-Medal 2' | 6 | Open w/ LS Htr | |
| 143,144 | Long Stirrup Hunter 2' | 12 | 1:40 PM | 3:25 PM |
| 132 | Short Stirrup Equitation Flat | 12 | 3:25 PM | 3:35 PM |
| 137 | Short Stirrup Hunter u/s | 12 | 3:35 PM | 3:45 PM |
| 133 | Short Stirrup Equitation 2' | 12 | Open w/ SS Hunter | |
| 134* | Veredus PSJ Mini-Medal 2' | 12 | Open w/ SS Htr | |
| 135,136 | Short Stirrup Hunter 2' | 12 | 3:45 PM | 5:40 PM |
* - Must be a member of association to compete in Medal & Derby classes
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 168 | Leadline | 1 | 9:45 AM | 9:50 AM |
| 169 | Walk-Trot u/s | 9 | 9:50 AM | 10:00 AM |
| 170 | Walk-Trot Pleasure | 9 | 10:00 AM | 10:10 AM |
| 171 | Walk-Trot Equitation | 9 | 10:10 AM | 10:20 AM |
| 172 | Walk-Trot-Canter u/s | 2 | 10:20 AM | 10:25 AM |
| 173 | Walk-Trot-Canter Pleasure | 2 | 10:25 AM | 10:30 AM |
| 174 | Walk-Trot-Canter Eq | 2 | 10:30 AM | 10:35 AM |
| 178 | Pessoa Crossrails Eq Flat | 17 | 10:35 AM | 10:45 AM |
| 182 | Pessoa Crossrails Htr u/s | 17 | 10:45 AM | 10:55 AM |
| 179.1 | Pessoa Crossrails W/U 18" | 3 | Open w/ Crossrail Htr | |
| 179 | Pessoa Crossrails Eq 18" | 17 | Open w/ Crossrail Htr | |
| 180,181 | Pessoa Crossrails Htr 18" | 17 | 11:00 AM | 1:05 PM |
| water & drag | 1:10 PM | 1:25 PM | ||
| course walk | 1:25 PM | 1:30 PM | ||
| 302 | Hopeful Jumper 2'6" II.2.b | 3 | 1:30 PM | 1:40 PM |
| course walk | 1:40 PM | 1:45 PM | ||
| 304 | Prgrs Rdr Jpr 2'6"-2'9" II.2.b | 3 | 1:50 PM | 2:00 PM |
| course walk | 2:00 PM | 2:05 PM | ||
| 305 | Prgrs Rdr Jpr 2'6"-2'9" II.2.c | 4 | 2:10 PM | 2:25 PM |
| course walk | 2:25 PM | 2:30 PM | ||
| 310 | Low Sch Jumper 3' II.2.c | 7 | 2:35 PM | 3:00 PM |
| course walk | 3:00 PM | 3:05 PM | ||
| 311 | Low Sch Jumper 3' II.2.c | 6 | 3:10 PM | 3:35 PM |
| course walk | 3:35 PM | 3:40 PM | ||
| 314 | Ch/Ad Jumper 3'3" II.2.c | 5 | 3:45 PM | 4:05 PM |
| course walk | 4:05 PM | 4:10 PM | ||
| 315 | High Sch Jpr 3'6"-3'9" II.2.c | 1 | 4:15 PM | 4:20 PM |
| course walk | 4:20 PM | 4:25 PM | ||
| 317 | High Sch Jpr 3'6"-3'9" II.2.c | 1 | 4:30 PM | 4:35 PM |
Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!