***All Times Are Approximate***
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 101,102 | Pre Green Hunter 2'3" | 7 | 8:00 AM | 8:40 AM |
| 103 | Pre Green Hunter u/s | 7 | 8:45 AM | 8:55 AM |
| 107,108 | Green Hunter 2'9", 3' | 6 | 9:00 AM | 9:45 AM |
| 109 | Green Hunter u/s | 6 | 9:50 AM | 10:00 AM |
| 129,130 | Performance Htr 2'9",3',3'3",3'6" | 9 | 10:05 AM | 11:05 AM |
| 131 | Performance Hunter u/s | 9 | 11:10 AM | 11:20 AM |
| water and drag | 11:20 AM | 11:35 AM | ||
| 97* | BRHJA Adult Medal 2'9" | 4 | 11:35 AM | 11:45 AM |
| 85* | Veredus PSJ Adult Medal 2'9" | 2 | Needs 3 to fill | |
| 13 | Adult Equitation Flat | 8 | 11:55 AM | 12:05 PM |
| 14 | Adult Equitation | 8 | Open w/ Adult Htr | |
| 15,16 | Adult Hunter 2'9" | 12 | 12:10 PM | 1:45 PM |
| 17 | Adult Hunter u/s | 13 | 1:50 PM | 2:00 PM |
| 89* | NCHJA Adult Equitation 2'9" | 1 | Needs 4 to fill | |
| 23,24 | Jr/Am Hunter 3'3" | 1 | Did not fill | |
| 25 | Jr/Am Hunter u/s | 1 | ||
| 21 | 15-17 Equitation Flat | 7 | 2:05 PM | 2:15 PM |
| water and drag | 2:15 PM | 2:30 PM | ||
| 23,24 | 15-17 Equitation 3' | 6 | 2:30 PM | ~ |
| 84* | PSJ Junior Medal 3' | 8 | ~ | ~ |
| 91* | BRHJA Junior Medal 3, 2'6" | 6 | ~ | 3:30 PM |
| *88 | NCHJA Children's Eq 2'9" | 9 | Open w/ Children's | |
| 56,57 | Children's Hunter 2'9" | 10 | 3:40 PM | 5:05 PM |
| 58 | Children's Hunter u/s | 10 | 5:05 PM | 5:15 PM |
* - Must be a member of association to compete in Medal & Derby classes
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 46 | Pre-Ch/Ad Equitation Flat | 19 | 8:00 AM | 8:15 AM |
| 50 | Pre-Ch/Ad Hunter u/s | 19 | 8:15 AM | 8:30 AM |
| 47 | Pre-Ch/Ad Equitation 2'6" | 20 | Open w/ Pre-Ch/Ad | |
| *502 | PSJ Mini-Medal 2'6" | 8 | Open w/ Pre-Ch/Ad | |
| 48, 49 | Pre-Ch/Ad Hunter 2'6" | 21 | 8:30 AM | 11:25 AM |
| 38 | 11 & under Equitation Flat | 3 | 11:30 AM | 11:40 AM |
| water & drag | 11:40 AM | 11:55 AM | ||
| 39 | 11 & under Equitation 2' | 3 | 11:55 AM | 12:00 PM |
| 32 | Short Stirrup Equitation Flat | 14 | 12:05 PM | 12:15 PM |
| 37 | Short Stirrup Hunter u/s | 14 | 12:15 PM | 12:25 PM |
| 33 | Short Stirrup Equitation 2' | 14 | Open w/ SS Hunter | |
| *34 | Veredus PSJ Mini-Medal 2' | 16 | Open w/ SS/LS Htr | |
| 35,36 | Short Stirrup Hunter 2' | 14 | 12:30 PM | 2:35 PM |
| 40 | Long Stirrup Equitation Flat | 12 | 2:40 PM | 2:50 PM |
| 45 | Long Stirrup Hunter u/s | 12 | 2:50 PM | 3:00 PM |
| water & drag | 3:00 PM | 3:15 PM | ||
| 42 | Long Stirrup Equitation 2' | 12 | Open w/ LS Hunter | |
| 43, 44 | Long Stirrup Hunter 2' | 12 | 3:15 PM | 5:05 PM |
| *83 | PSJ Pony Medal 2', 2'3", 2'9" | 3 | Open w/ Pony Htr | |
| *90 | NCHJA Pny Medal 2', 2'3", 2'9" | 3 | Needs 4 to fill | |
| 62,63 | Pony Hunter 2', 2'3", 2'9" | 8 | 5:05 PM | 5:55 PM |
| 64 | Pony Hunter u/s | 8 | 5:55 PM | 6:05 PM |
| 54 | 12-14 Equitation Flat | 10 | 6:10 PM | 6:20 PM |
| 55 | 12-14 Equitation 2'6" | 10 | 6:25 PM | 6:50 PM |
* - Must be a member of association to compete in Medal & Derby classes
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 300 | Hopeful Jumper 2'6" II.2.b | 7 | 8:00 AM | 8:30 AM |
| course walk | 8:30 AM | 8:35 AM | ||
| 301 | Hopeful Jumper 2'6" II.2.c | 7 | 8:40 AM | 9:10 AM |
| course walk | 9:10 AM | 9:15 AM | ||
| 303 | Prgrs Rdr Jpr 2'6"-2'9" II.2.c | 3 | 9:20 AM | 9:35 AM |
| 306 | Pony Jumper 2'6"-2'9" II.2.b | Did not fill | ||
| 307 | Pony Jumper 2'6"-2'9" II.2.c | |||
| course walk | 9:35 AM | 9:40 AM | ||
| 335 | TB Jumper 2'9" II.2.c | 1 | 9:45 AM | 9:50 AM |
| course walk | 9:50 AM | 9:55 AM | ||
| 336 | TB Jumper 2'9" II.2.b | 1 | 10:00 AM | 10:05 AM |
| water & drag | 10:05 AM | 10:20 AM | ||
| course walk | 10:20 AM | 10:25 AM | ||
| 309 | Low Sch Jumper 3' II.2.b | 6 | 10:30 AM | 10:55 AM |
| course walk | 10:55 AM | 11:00 AM | ||
| 312 | Ch/Ad Jumper 3'3" II.2.c | 7 | 11:05 AM | 11:35 AM |
| course walk | 11:35 AM | 11:40 AM | ||
| 313 | Ch/Ad Jumper 3'3" II.2.b | 7 | 11:45 AM | 12:15 PM |
| 316 | High Sch Jpr 3'6"-3'9" II.2.b | 0 | Did not fill | |
| 318 | Jr/Am Jumper 3'9" II.2.b | 0 | ||
| 319 | Jr/Am Jumper 3'9" II.2.c | 0 | ||
| 321 | Open Jumper 4' II.2.b | 0 | ||
| water & drag | 12:20 PM | 12:35 PM | ||
| 68 | Leadline | 1 | 12:35 PM | 12:45 PM |
| 69 | Walk-Trot u/s | 10 | 12:45 PM | 12:55 PM |
| 70 | Walk-Trot Pleasure | 10 | 12:55 PM | 1:05 PM |
| 71 | Walk-Trot Equitation | 10 | 1:05 PM | 1:15 PM |
| 72 | Walk-Trot-Canter u/s | 3 | 1:15 PM | 1:25 PM |
| 73 | Walk-Trot-Canter Pleasure | 3 | 1:25 PM | 1:35 PM |
| 74 | Walk-Trot-Canter Equitation | 3 | 1:35 PM | 1:45 PM |
| 78 | Pessoa Crossrails Eq Flat | 15 | 1:45 PM | 1:55 PM |
| 82 | Pessoa Crossrails Hunter u/s | 15 | 1:55 PM | 2:05 PM |
| 79.1 | Pessoa Crossrails Warm Up 18" | 2 | Open w/ Crossrail Htr | |
| 79 | Pessoa Crossrails Eq 18" | 15 | Open w/ Crossrail Htr | |
| 80, 81 | Pessoa Crossrails Hunter 18" | 15 | 2:10 PM | 4:20 PM |
Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!