Dover/USEF Medal 3'6"
Posted Order
ASPCA Maclay 3'6"
Posted Order
Hamel NHS 3'3" Junior Medal
Posted Order
SCHJA Governor's Cup (2024)
Posted Order
$25,000 Bruce's Field October
American Standard
Grand Prix 1.40-1.45m II.2a
Posted Order
***All Times Are Approximate***
Please check in with your ingate
Late Adds and Scratches affect time estimates.
Please enter by 4:00 PM the day before you plan to show.
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 717 | 1.15m Jumper II.1 | 5 | 8:00 AM | ~ |
| 746 | Mod Jr/Am Jpr 1.15m II.1 | 5 | ~ | 8:30 AM |
| course walk | 8:30 AM | 8:35 AM | ||
| 721 | 1.20m Jumper II.1 | 11 | 8:40 AM | ~ |
| 730 | Low Jr/Am Jpr 1.20m II.1 | 12 | ~ | 9:40 AM |
| course walk | 9:40 AM | 9:45 AM | ||
| 743 | 1.30m Jumper II.1 | 10 | 9:50 AM | ~ |
| 740 | Med Jr/Am Jpr 1.30m II.1 | 5 | ~ | 10:30 AM |
| water & drag | 10:30 AM | 10:45 AM | ||
| course walk | 10:45 AM | 10:50 AM | ||
| 713 | 1.10m Jumper II | 13 | 10:55 AM | ~ |
| 724 | Adult Jumper 1.10m II.2b | 11 | ~ | ~ |
| 727 | Children's Jumper 1.10m II.2b | 4 | ~ | 12:15 PM |
| course walk | 12:15 PM | 12:20 PM | ||
| 725 | Adult Jumper 1.10m II.1 | 10 | 12:25 PM | ~ |
| 728 | Children's Jumper 1.10m II.1 | 3 | ~ | 1:00 PM |
| water & drag | 1:00 PM | 1:15 PM | ||
| course walk | 1:15 PM | 1:20 PM | ||
| 732 | Low Child/Adult Jpr 1.0m II.2b | 15 | 1:25 PM | 2:10 PM |
| course walk | 2:10 PM | 2:15 PM | ||
| 733 | Low Child/Adult Jpr 1.0m II.2c | 13 | 2:20 PM | 2:55 PM |
| course walk | 2:55 PM | 3:00 PM | ||
| 706 | .90m Non-Pro Jpr II.1 | 8 | 3:05 PM | 3:30 PM |
| course change / water & drag | 3:30 PM | 3:55 PM | ||
| course walk | 3:55 PM | 4:10 PM | ||
| 805 | $25,000 Bruce's Field October American Standard Grand Prix 1.40-1.45m II.2a | 15 | 4:15 PM | 5:20 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 621 p | Dover/USEF Medal 3'6" | 6 | 8:00 AM | 8:20 AM |
| 624 p** | ASPCA Maclay 3'6" | 6 | 8:30 AM | 8:50 AM |
| 509 | Open Hunter (B/R) | 6 | open w/ divisions | |
| 148, 149* | Amateur Owner Hunter 3'3" | 6 | 9:05 AM | 10:00 AM |
| 138, 139* | Amateur Owner Hunter 3'6" | 3 | 10:05 AM | 10:35 AM |
| 158, 159* | Junior Hunter 3'6" | 5 | 10:35 AM | 11:20 AM |
| 162 | Junior Hunter 3'6" u/s | 5 | 11:20 AM | 11:30 AM |
| water & drag | 11:30 AM | 11:45 AM | ||
| 231, 232* | Large Junior Hunter 3'3" | 5 | 11:45 AM | 12:30 PM |
| 235 | Large Junior Hunter 3'3" u/s | 5 | 12:30 PM | 12:40 PM |
| 902 | $1,000 Junior/Amateur Owner Hunter Classic 3'3" & 3'6" | 12 | open w/ Jr & AO Htr | |
| 626 p** | Hamel NHS 3'3" Junior Medal | 5 | 12:45 PM | 1:00 PM |
| 616 p** | SCHJA Governor's Cup 3' | 7 | 1:15 PM | 1:40 PM |
| 216, 217* | Children's Hunter 3' | 7 | 1:50 PM | 2:55 PM |
| 220 | Children's Hunter u/s | 7 | 2:55 PM | 3:05 PM |
| 904 | $500 NAL/WIHS Children's Hunter Classic 3' | 6 | open w/ Ch Hunter |
p - posted order
** - association membership required
* - scored as first classic round
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 512 | Open Hunter (B/R) | 15 | open w/ divisions | |
| 236, 237* | Adult Hunter 50+ 3' | 5 | 8:30 AM | 9:10 AM |
| 240 | Adult Hunter 50+ 3' u/s | 5 | 9:10 AM | 9:20 AM |
| 206, 207* | Adult Hunter 36-49 3' | 5 | 9:20 AM | 10:00 AM |
| 210 | Adult Hunter 36-49 3' u/s | 4 | 10:00 AM | 10:10 AM |
| 201, 202* | Adult Hunter 18-35 3' | 7 | 10:10 AM | 11:05 AM |
| 205 | Adult Hunter 18-35 3' u/s | 7 | 11:05 AM | 11:15 AM |
| 903 | $500 NAL/WIHS Adult Hunter Classic 3' | 10 | open w/ Ad Htr | |
| water & drag | 11:15 AM | 11:30 AM | ||
| 332, 333 | Low Adult Hunter 2'6" | 14 | 11:30 AM | ~ |
| 327, 328 | Low Child Hunter 2'6" | 6 | ~ | 1:45 PM |
| 336 | Low Adult Hunter u/s | 13 | 1:45 PM | 1:55 PM |
| 331 | Low Child Hunter u/s | 6 | 1:55 PM | 2:05 PM |
* - scored as first classic round
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 513 | Open Hunter (B/R) | 3 | open w/ divisions | |
| 613 | WIHS Pony Equitation | 2 | open until class 172 | |
| 168C, 169* | Sm/Med Pony Hunter 2'6", 2'3" | 3 | 9:00 AM | 9:40 AM |
| 172 | Sm/Med Pony Hunter u/s | 3 | 9:50 AM | 10:00 AM |
| 905 | $500 Pony Hunter Classic 2'9"-3', 2'6", 2'3" | 1 | open w/ Pony Htr needs 6 for points | |
| 221, 222 | Children's Pony Htr 2'6", 2' | 7 | 10:05 AM | 10:55 AM |
| 225 | Children's Pony Hunter u/s | 7 | 10:55 AM | 11:05 AM |
| 337, 338 | Short Stirrup Hunter 2' | 3 | 11:10 AM | ~ |
| 342, 343 | Long Stirrup Hunter 2' | 3 | ~ | 11:50 AM |
| 341 | Short Stirrup Hunter u/s | 3 | 11:50 AM | 12:00 PM |
| 346 | Long Stirrup Hunter u/s | 3 | 12:00 PM | 12:10 PM |
| 401-403 | Opportunity Walk Trot | 2 | 12:10 PM | 12:30 PM |
| 404-406 | Opportunity Walk Trot Canter | 0 | did not fill | |
| 407, 408 | Opportunity Crossrails Hunter | 2 | 12:35 PM | 12:50 PM |
C - conformation
* - scored as first classic round
Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!