***All Times Are Approximate***
Please check in with your ingate
Late Adds and Scratches affect time estimates.
Please enter by 4:00 PM the day before you plan to show.
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 511 | Open Hunter | 13 | open thru Perf | |
| 118, 119 | Green Hunter 3' | 5 | 8:15 AM | 8:45 AM |
| 129, 120 | Green Hunter 3'3" | 6 | 8:50 AM | 9:30 AM |
| 113, 114H | Performance Hunter 3'3" & 3'6" | 15 | 9:30 AM | 11:00 AM |
| water & drag | 11:00 AM | 11:15 AM | ||
| 501, 502 | Modified Jr/Am Htr 3'3" (B/R) | 9 | 11:15 AM | 12:05 PM |
| 503, 504 | Modified Ch/Ad Htr 2'9" (B/R) | 20 | 12:10 PM | 2:00 PM |
| 628, 629 | Adult Equitation 3' | 3 | 2:05 PM | 2:20 PM |
| 630 | Adult Equitation Flat | 3 | 2:20 PM | 2:30 PM |
| course change / water & drag | 2:30 PM | 3:15 PM | ||
| course walk | 3:15 PM | 3:35 PM | ||
| 915 | $2,500 USHJA National Hunter Derby | |||
| hunt and go format | 26 | 3:45 PM | 5:10 PM |
H - handy
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 512 | Open Hunter | 6 | open w/ divisions | |
| 303, 304 | Baby Green Hunter 2'6" | 2 | 9:30 AM | ~ |
| 352, 353 | USHJA Hunter 2'6" | 7 | ~ | 10:25 AM |
| 305 | Baby Green Hunter u/s | 2 | 10:25 AM | 10:35 AM |
| 354 | USHJA Hunter 2'6" u/s | 5 | 10:35 AM | 10:45 AM |
| 355, 356 | USHJA Hunter 2'9" | 4 | 10:50 AM | 11:15 AM |
| 357 | USHJA Hunter 2'9" u/s | 3 | 11:15 AM | 11:25 AM |
| 358, 359 | USHJA Hunter 3' | 5 | 11:30 AM | 12:00 PM |
| 360 | USHJA Hunter 3' u/s | 3 | 12:00 PM | 12:10 PM |
| 361, 362 | USHJA Hunter 2'3" | 3 | 12:15 PM | 12:35 PM |
| 363 | USHJA Hunter 2'3" u/s | 3 | 12:35 PM | 12:45 PM |
| water & drag | 1:00 PM | 1:15 PM | ||
| not before 2:00 PM | ||||
| 603 | 12-14 Equitation 2'9" | 3 | 2:00 PM | 2:10 PM |
| 604 | 12-14 Equitation Flat | 3 | 2:10 PM | 2:20 PM |
| 601 | 11 & Under Equitation 2'3" | 3 | 2:20 PM | 2:30 PM |
| 602 | 11 & Under Equitation Flat | 3 | 2:30 PM | 2:40 PM |
| 505, 506 | Schooling Pony (B/R) 2'9", 2'6", 2' | 8 | 2:45 PM | 3:35 PM |
| 516, 517 | Schooling Short/Long Stirrup 2' | 3 | 3:40 PM | 3:55 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 717 | Open Jumper 1.15m II.1 | 0 | did not fill | |
| 741 | Open Jumper 1.20m II.1 | 1 | 9:30 AM | ~ |
| 729 | Jr/Am Jpr 1.20m II.2b 3 to fill | 1 | ~ | 9:40 AM |
| course walk | 9:40 AM | 9:45 AM | ||
| 702 | Open Jumper .80m II (blue ribbon) | 12 | 9:45 AM | 10:25 AM |
| course walk | 10:25 AM | 10:30 AM | ||
| 706 | Open Jumper .90m II (blue ribbon) | 15 | 10:30 AM | 11:15 AM |
| water & drag | 11:15 AM | 11:30 AM | ||
| course walk | 11:30 AM | 11:35 AM | ||
| 709 | Open Jumper 1.0m II (blue ribbon) | 14 | 11:40 AM | 12:15 PM |
| course walk | 12:15 PM | 12:20 PM | ||
| 713 | Open Jumper 1.10m II.1 | 5 | 12:25 PM | 12:40 PM |
| course change / water & drag | 12:40 PM | 1:05 PM | ||
| course walk | 1:05 PM | 1:20 PM | ||
| 723 | $2,500 Barry Lane Memorial Child/Adult Jumper Round 1 1.10m II.2d | 13 | 1:30 PM | 2:15 PM |
Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!