***All Times Are Approximate***
Please check in with your ingate
Late Adds and Scratches affect time estimates.
Please enter by 5:00 PM the day before you plan to show.
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 511 | Open Hunter | 21 | open w/ divisions | |
| 118, 119 | Green Hunter 3' | 4 | 8:00 AM | 8:35 AM |
| 129, 120 | Green Hunter 3'3" | 4 | 8:40 AM | 9:15 AM |
| 113, 114H | Performance Hunter 3'3" & 3'6" | 12 | 9:20 AM | 10:45 AM |
| water & drag | 10:45 AM | 11:00 AM | ||
| 501, 502 | Modified Jr/Am Htr 3'3" (B/R) | 6 | 11:00 AM | 11:40 AM |
| 503, 504 | Modified Ch/Ad Htr 2'9" (B/R) | 17 | 11:45 AM | 1:45 PM |
H - handy
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 511 | Open Hunter | 18 | open w/ divisions | |
| 303, 304 | Baby Green Hunter 2'6" | 3 | 8:30 AM | ~ |
| 306, 307 | USHJA Hunter 2'6" | 13 | ~ | 10:20 AM |
| 308 | USHJA Hunter 2'6" u/s | 11 | 10:20 AM | 10:30 AM |
| water & drag | 10:30 AM | 10:45 AM | ||
| 309, 310 | USHJA Hunter 2'9" | 10 | 10:45 AM | 11:55 AM |
| 311 | USHJA Hunter 2'9" u/s | 6 | 11:55 AM | 12:05 PM |
| 312, 313 | USHJA Hunter 3' | 3 | 12:10 PM | 12:30 PM |
| 314 | USHJA Hunter 3' u/s | 2 | 12:30 PM | 12:40 PM |
| 315, 316 | USHJA Hunter 2'3" | 6 | 12:45 PM | 1:25 PM |
| 317 | USHJA Hunter 2'3" u/s | 5 | 1:25 PM | 1:35 PM |
| water & drag | 1:35 PM | 1:50 PM | ||
| not before 2:00 PM | ||||
| 603 | 12-14 Equitation 2'9" | 6 | 2:00 PM | 2:20 PM |
| 604 | 12-14 Equitation Flat | 6 | 2:20 PM | 2:30 PM |
| 601 | 11 & Under Equitation 2'3" | 4 | 2:35 PM | 2:45 PM |
| 602 | 11 & Under Equitation Flat | 4 | 2:45 PM | 2:55 PM |
| 505, 506 | Schooling Pony (B/R) 2'9", 2'6", 2' | 5 | 3:00 PM | 3:35 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 717 | 1.15m Jumper II.1 | 2 | 8:30 AM | 8:40 AM |
| course walk | 8:40 AM | 8:45 AM | ||
| 741 | 1.20m Jumper II.1 | 2 | 8:50 AM | 9:00 AM |
| 729 | Jr/Am Jpr 1.20m II.2b | 0 | did not fill | |
| course walk | 9:00 AM | 9:05 AM | ||
| 713 | .80m Jumper II (blue ribbon) | 10 | 9:10 AM | 9:45 AM |
| course walk | 9:45 AM | 9:50 AM | ||
| 702 | .90m Jumper II (blue ribbon) | 23 | 9:55 AM | 11:00 AM |
| water & drag | 11:00 AM | 11:15 AM | ||
| course walk | 11:15 AM | 11:20 AM | ||
| 706 | 1.0m Jumper II (blue ribbon) | 22 | 11:25 AM | 12:30 PM |
| course walk | 12:30 PM | 12:35 PM | ||
| 709 | 1.10m Jumper II.1 | 12 | 12:40 PM | 1:15 PM |
| course change / water & drag | 1:15 PM | 1:35 PM | ||
| course walk | 1:35 PM | 1:45 PM | ||
| 723 | $2,500 Barry Lane Memorial Child/Adut Jumper 1.10m II.2d | 13 | 2:00 PM | 2:50 PM |
Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!