Please make your changes in the show office before 4:00 PM
Every Show Morning 7-9 AM
Coffee and Breakfast Goodies!
Plus suprise hospitality (check the sign in the office!)
Wine? Cheese? Pizza? Cupcakes? Sandwiches?
Please check in with your ingate
Late Adds and Scratches affect time estimates.
Please enter by 4:00 PM the day before you plan to show.
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 101 ** | Hunter Warm Up | CANCELLED | ||
| 102, 103 | Open Hunter 2'6", 2'9", 3', 3'3" | 14 | 8:00 AM | 9:25 AM |
| 104 | Open Hunter u/s | 15 | 9:25 AM | 9:35 AM |
| 105 | Jr/AO Equitation 3', 3'3" | 3 | 9:35 AM | ~ |
| 106, 107* | Jr/AO Hunter 3', 3'3" | 4 | ~ | 10:05 AM |
| 108 | Jr/AO Hunter u/s | 4 | 10:05 AM | 10:15 AM |
| 109 | Jr/AO Equitation Flat | 0 | did not fill | |
| water & drag | 10:15 AM | 10:30 AM | ||
| 197 | NCHJA 'C' Masters Medal 2'9" | 0 | did not fill | |
| 110 | NCHJA 'C' Adult Am Eq 2'9" | 1 | 10:30 AM | ~ |
| 111, 112* | Adult Amateur Hunter 2'9" | 3 | ~ | 10:50 AM |
| 113 | Adult Amateur Hunter u/s | 3 | 10:50 AM | 11:00 AM |
| 114 | NCHJA 'C' Children's Eq 2'9" | 2 | 11:00 AM | ~ |
| 115, 116* | Children's Hunter 2'9" | 4 | ~ | 11:25 AM |
| 117 | Children's Hunter u/s | 4 | 11:25 AM | 11:35 AM |
| 50 | Triangle Eq Flat Challenge | 2 | 3 to fill | |
| 118 | 12-14 Equitation Flat | 2 | 11:45 AM | 11:55 AM |
| 119 | 15-17 Equitation Flat | 3 | 11:55 AM | 12:05 PM |
| water & drag | 12:05 PM | 12:20 PM | ||
| 120 | 12-14 Equitation 2'3"-2'6" | 2 | 12:20 PM | 12:30 PM |
| 121 | 15-17 Equitation 2'9"-3' | 2 | 12:35 PM | 12:45 PM |
| 196 | NCHJA Low Ch/Ad Medal 2'6" | 6 | 12:50 PM | 1:05 PM |
| 122 | Low Child Eq 2'6" | 7 | 1:10 PM | ~ |
| 123, 124* | Low Child Hunter 2'6" | 9 | ~ | 2:15 PM |
| 125 | Low Child Hunter u/s | 9 | 2:15 PM | 2:25 PM |
| 126 | Low Child Equitation Flat | 8 | 2:25 PM | 2:35 PM |
| 191 | Low Adult Eq 2'6" | 1 | 2:35 PM | ~ |
| 192, 193* | Low Adult Hunter 2'6" | 6 | ~ | 3:10 PM |
| 194 | Low Adult Hunter u/s | 6 | 3:10 PM | 3:20 PM |
| 195 | Low Adult Equitation Flat | 1 | 3:20 PM | 3:30 PM |
| course change / water & drag | 3:30 PM | 3:55 PM | ||
| course walk | 3:55 PM | 4:10 PM | ||
| 180 | Triangle Farms Leadline | 0 | 4:10 PM | 4:20 PM |
| 128 | $500 Triangle Hunter Derby 2'3", 2'6", 2'9", 3', 3'3" (Second Round - Top 12 Only) | 20 | 4:30 PM | 5:25 PM |
** - Warm Ups Time Permitting
* - First Round Score for Derby
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 134 ** | Beginner Crossrails Warm Up | 2 | open w/ Crossrails | |
| 129 | Beginner Crossrail Eq 18" | 3 | 8:30 AM | ~ |
| 135, 136 | Beginner Crossrail Hunter 18" | 4 | ~ | 9:00 AM |
| 137 | Beginner Crossrail Hunter u/s | 4 | 9:00 AM | 9:10 AM |
| 138 | Beginner Crossrail Eq Flat | 3 | 9:10 AM | 9:20 AM |
| 130-132 | Walk/Trot Eq, Htr, Poles | 1 | 9:20 AM | 9:35 AM |
| 181-183 | Walk/Trot/Canter Eq, Htr, Poles | 3 | 9:35 AM | 9:55 AM |
| course change / water & drag | 9:55 AM | 10:10 AM | ||
| 139 ** | Hunter Warm Up | CANCELLED | ||
| 140, 141 | Schooling Hunter 2', 2'6" | 16 | 10:10 AM | 11:30 AM |
| 142 | Schooling Hunter u/s | 10 | 11:30 AM | 11:40 AM |
| 198 | Novice Equitation 18" | 0 | did not fill | |
| 177, 178 | Novice Hunter 18" | 2 | 11:45 AM | 11:55 AM |
| 179 | Novice Hunter u/s | 2 | 11:55 AM | 12:05 PM |
| 199 | Novice Equitation Flat | 0 | did not fill | |
| 155 | 11 & Under Equitation Flat | 0 | ||
| 156 | 11 & Under Equitation 2'-2'3" | 0 | ||
| 157 | Short Stirrup Equitation 2' | 11 | 12:10 PM | ~ |
| 158, 159* | Short Stirrup Hunter 2' | 11 | ~ | 1:35 PM |
| 160 | Short Stirrup Hunter u/s | 11 | 1:35 PM | 1:45 PM |
| 161 | Short Stirrup Equitation Flat | 11 | 1:45 PM | 1:55 PM |
| water & drag | 1:55 PM | 2:10 PM | ||
| 162 | Long Stirrup Equitation 2' | 9 | 2:10 PM | ~ |
| 163, 164* | Long Stirrup Hunter 2' | 13 | ~ | 3:40 PM |
| 165 | Long Stirrup Hunter u/s | 13 | 3:40 PM | 3:50 PM |
| 166 | Long Stirrup Equitation Flat | 7 | 3:50 PM | 4:00 PM |
| water & drag | 4:00 PM | 4:15 PM | ||
| 143 | NCHJA 'C' Pony Eq 2', 2'3", 2'6" | 3 | open w/ pony htr | |
| 144, 145* | Large Pony Hunter 2'6" | 4 | 4:15 PM | 4:40 PM |
| 146 | Large Pony Hunter u/s | 4 | 4:40 PM | 4:50 PM |
| 147, 148* | Sm/Med Pony Hunter 2', 2'3" | 2 | 4:55 PM | 5:10 PM |
| 149 | Sm/Med Pony Hunter u/s | 2 | 5:10 PM | 5:20 PM |
| 150 | Children's Pony Eq 2', 2'6" | 1 | 5:25 PM | ~ |
| 151, 152* | Children's Pony Hunter 2', 2'6" | 3 | ~ | 5:45 PM |
| 153 | Children's Pony Hunter u/s | 3 | 5:45 PM | 5:55 PM |
| 154 | Children's Pony Equitation Flat | 1 | 5:55 PM | 6:05 PM |
| course change / water & drag | 6:05 PM | 6:30 PM | ||
| course walk | 6:30 PM | 6:40 PM | ||
| 176 | $500 Wee Hunter Derby 2', 2'3", 2'6" (Second Round - Top 12 Only) | 17 | 6:45 PM | 7:35 PM |
** - Warm Ups Time Permitting
* - First Round Score for Derby
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 300 | B/R Jumper Warm Up II | 8 | open w/ classes | |
| 301 | Puddle Jumper 2'-2'3" II.2b | 7 | 9:00 AM | 9:25 AM |
| 302 | Puddle Jumper 2'-2'3" II.2b | 6 | 9:25 AM | 9:45 AM |
| 320 | Puddle Jumper 2'-2'3" II.2b | 6 | 9:45 AM | 10:05 AM |
| course walk | 10:05 AM | 10:15 AM | ||
| 355 | $300 Puddle Jumper Classic 2'-2'3" II2a | 8 | 10:20 AM | 10:55 AM |
| water & drag | 10:55 AM | 11:10 AM | ||
| course walk | 11:10 AM | 11:15 AM | ||
| 303 | Training Jumper .75m II.2b | 2 | 11:15 AM | 11:25 AM |
| 304 | Training Jumper .75m II.1 | 2 | 11:25 AM | 11:30 AM |
| course walk | 11:30 AM | 11:35 AM | ||
| 305 | Training Jumper .85m II.2b | 2 | 11:35 AM | 11:45 AM |
| course walk | 11:45 AM | 11:50 AM | ||
| 350 | Pre Ch/Ad Jpr .75m II.2b | 3 | 11:50 AM | 12:00 PM |
| 351 | Pre Ch/Ad Jpr .75m II.1 | 3 | 12:00 PM | 12:10 PM |
| 352 | Pre Ch/Ad Jpr .75m II.2b | 3 | 12:10 PM | 12:20 PM |
| course walk | 12:20 PM | 12:25 PM | ||
| 309 | Training Jumper .90m II.2b | 1 | 12:25 PM | 12:30 PM |
| 306 | Modified Ch/Ad Jpr .85m II.2b | 3 | 12:30 PM | 12:40 PM |
| 307 | Modified Ch/Ad Jpr .85m II.1 | 3 | 12:40 PM | 12:50 PM |
| 308 | Modified Ch/Ad Jpr .85m II.2b | 3 | 12:50 PM | 1:00 PM |
| water & drag | 1:00 PM | 1:15 PM | ||
| course walk | 1:15 PM | 1:20 PM | ||
| 310 | Training Jumper 1.0m II.2b | 2 | 1:20 PM | 1:30 PM |
| 311 | Training Jumper 1.0m II.1 | 1 | 1:30 PM | 1:35 PM |
| course walk | 1:35 PM | 1:40 PM | ||
| 312 | Ch/Ad Jpr 3' II.2b | 1 | 1:40 PM | 1:45 PM |
| 313 | Ch/Ad Jpr 3' II.1 | 1 | 1:45 PM | 1:50 PM |
| 314 | Ch/Ad Jpr 3' II.2b | 1 | 1:50 PM | 1:55 PM |
| course walk | 1:55 PM | 2:00 PM | ||
| 315 | Training Jumper 1.10m II.2b | 2 | 2:00 PM | 2:10 PM |
| 316 | Training Jumper 1.10m II.1 | 1 | 2:10 PM | 2:15 PM |
| course walk | 2:15 PM | 2:20 PM | ||
| 317 | Training Jumper 1.15m II.2b | 1 | 2:20 PM | 2:25 PM |
| 318 | Training Jumper 1.15m II.1 | 0 | did not fill |
Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!