No Same Day Adds!
Please complete all Adds & Scratches on
HorseShowsOnline.com before 4:00 PM
Grand Prix Check In: 1:00-2:00 PM
horse in their stall with back number displayed on stall
Coffee & Breakfast On The Porch
Every Show Day 6:00 AM to 8:00 AM
served by Aiken Equine Rescue Volunteers
Thanks in part to a grant from the USHJA Zone 4 Board, the Aiken Horse Park Foundation is proud to present a three-part Fall Educational Series designed to support equestrian professionals and their staff.
This week's session is (Friday, October 17) "Healthcare For Horsemen," featuring Kevin McKirahan of AllyHealth and Kathryn Barnett from Hutson Etherredge Companies.
Please join us in the Hospitality Tent from 5-6:30 pm.
Beer, wine, and snacks sponsored by Good Girl Brewery.
Homecoming King & Queen:
All Proceeds to go to this year's charitable partner:
The 2025 October at Bruce's Field Homecoming Court will be crowned at the Bruce's Field 'Homecoming Dance' Saturday, October 18th immediately following the Grand Prix in the hospitality tent located between the Stephens and Miller Arenas
As of 2 pm Thursday, we have the following nominations:
Homecoming King:
John Maldonado
Matt Martin
Dominic Gibbs
Homecoming Queen:
Camille Maynard
Caroline Robertson
Please continue to vote! Cutoff is noon Saturday.
Please check in with your ingate
Late Adds and Scratches affect time estimates.
Please enter by 4:00 PM the day before you plan to show.
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 718 | 1.15m Jumper II.2b | 5 | 8:00 AM | ~ |
| 745 | Mod Jr/Am Jpr 1.15m II.2b | 1 | ~ | 8:20 AM |
| course walk | 8:20 AM | 8:25 AM | ||
| 722 | 1.20m Jumper II.2b | 10 | 8:30 AM | ~ |
| 729 | Jr/Am Jpr 1.20m II.2b | 7 | ~ | 9:35 AM |
| course walk | 9:35 AM | 9:40 AM | ||
| 744 | 1.30m Jumper II.2b | 10 | 9:45 AM | ~ |
| 739 | Jr/Am Jpr 1.30m II.2b | 4 | ~ | 10:40 AM |
| water & drag | 10:40 AM | 10:55 AM | ||
| COMBINED course walk | 10:55 AM | 11:05 AM | ||
| 755 | .65m Jumper II | 2 | 11:05 AM | 11:15 AM |
| 752 | .70m Jumper II | 0 | did not fill | |
| 702 | .80m Jumper II | 12 | 11:20 AM | 11:50 AM |
| COMBINED course walk | 11:50 AM | 12:00 PM | ||
| 705 | .90m Jumper II | 15 | 12:00 PM | 12:40 PM |
| 710 | 1.00m Jumper II | 18 | 12:45 PM | ~ |
| 709 | 1.00m Jumper II | 12 | ~ | 2:00 PM |
| water & drag | 2:00 PM | 2:15 PM | ||
| course walk | 2:15 PM | 2:25 PM | ||
| 712 | 1.10m Jumper II | 18 | 2:25 PM | ~ |
| 723 | Amateur Jumper 1.10m II.2c | 8 | ~ | ~ |
| 726 | Junior Jpr 1.10m II.2c | 1 | ~ | 3:35 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 508 | Open Hunter | 10 | open w/ Grn Htr Only | |
| 190, 191 | Green Hunter 3' | 10 | 8:00 AM | 9:05 AM |
| 195, 196 | Green Hunter 3'3" | 10 | 9:10 AM | 10:15 AM |
| water & drag | 10:15 AM | 10:30 AM | ||
| 118, 119H | Green Hunter 3'6" & HP 4' | 3 | 10:30 AM | 10:55 AM |
| 107, 109H | Performance Hunter 3'6" | 5 | 11:00 AM | 11:30 AM |
| 501, 502 | Modified Jr/Am Hunter 3'3" B/R | 11 | 11:35 AM | 12:35 PM |
| water & drag | 12:35 PM | 12:50 PM | ||
| 503, 504 | Modified Ch/Ad Htr 2'9" B/R | 10 | 12:50 PM | 1:45 PM |
| 605 | 15-17 Equitation 3'6" | 3 | 1:50 PM | 2:00 PM |
| 606 | 15-17 Equitation Flat | 3 | 2:00 PM | 2:10 PM |
| course change / water & drag | 2:10 PM | 2:55 PM | ||
| course walk - both derbies | 3:00 PM | 3:20 PM | ||
| 915 | $5,000 USHJA National Hunter Derby | 14 | ||
| 917 | $5,000 USHJA Jr/Am National Hunter Derby | 18 | ||
| Hunt and Go Format | 32 | 3:30 PM | 5:10 PM |
H - handy
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 511 | Open Hunter | 13 | open w/ divisions | |
| 318, 319 | Aiken Hunter 2'3" & 2'6" | 15 | 8:30 AM | ~ |
| 303, 304 | Baby Green Hunter 2'6" | 8 | ~ | 10:45 AM |
| 320 | Aiken Hunter 2'3" & 2'6" u/s | 8 | 10:45 AM | 10:55 AM |
| water & drag | 10:55 AM | 11:10 AM | ||
| 113, 114H | Performance Hunter 3'3" | 13 | 11:10 AM | 12:15 PM |
| 321, 322 | Aiken Hunter 2'9" & 3' | 28 | 12:20 PM | 3:25 PM |
| water & drag - MIDWAY | 1:35 PM | 1:50 PM | ||
| 323 | Aiken Hunter 2'9" & 3' u/s | 24 | 3:25 PM | 3:40 PM |
H - handy
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| Ticketed Schooling | 9:00 AM | 11:00 AM | ||
| Back Numbers Required | ||||
| water & drag | 11:30 AM | 11:45 AM | ||
| 603 | 12-14 Equitation 2'9" | 7 | 12:00 PM | 12:20 PM |
| 604 | 12-14 Equitation Flat | 8 | 12:20 PM | 12:30 PM |
| 601 | 11 & Under Equitation 2'3" | 3 | 12:35 PM | 12:45 PM |
| 602 | 11 & Under Equitation Flat | 3 | 12:45 PM | 12:55 PM |
| 505, 506 | Schooling Pony 2'9", 2'3", 2' B/R | 9 | 1:00 PM | 2:05 PM |
| 324, 325 | Schooling Hunter 2' B/R | 6 | 2:10 PM | 2:45 PM |
Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!