NO SAME DAY ADDS
Please enter by 4:00 PM the day before you plan to show.
USHJA International Hunter Derby Check In - at the stalls
1:00 - 2:00 PM Make sure your back number is on your stall.
Amateur Owner Hunter 3'6" - 4 in each section or combined
Friday Hospitality sponsored by
Beaver River
Schirmer Insurance
Circuit & Grand Champions - Outside Ring
Children's Hunter
Grand Children's Hunter
Jeanne V. Merritt Memorial Trophy
Donated in loving memory by her family
Euphoria & Zoey Riechman
Trainer: Jenna Vanerstrom
Low Child Hunter
Donald Stewart's Sochi & Adeline Boyd
Trainer: Jack Towell
Goshen Hill Foundation
Peak of Excellence Rider Rewards
Congratulations to Friday's Winners
Wheeler Arena:
Triple C Equestrian LLC's Vidalgo & Currie Cooper
Trainer: Richard Cunkle
Junior Hunter 3'6" - 92
Outside Ring:
Euphoria & Zoey Riechman
Trainer: Jenna Vanerstrom
Children's Hunter 15-17 - 90
Please check in with your ingate
Scratches affect time estimates
| Class # | Class Name | Entries | Start | Finish | Info |
|---|---|---|---|---|---|
| 127, 128** | Amateur Owner Hunter 3'3" 18-35 | 12 | 8:00 AM | 9:05 AM | Entries Results |
| 131 | Amateur Owner Hunter 3'3" 18-35 u/s | 12 | 9:05 AM | 9:15 AM | Entries Results |
| 227, 228** | Amateur Owner Hunter 3'3" 36+ | 12 | 9:15 AM | 10:20 AM | Entries Results |
| 231 | Amateur Owner Hunter 3'3" 36+ u/s | 12 | 10:20 AM | 10:30 AM | Entries Results |
| water & drag | 10:30 AM | 10:45 AM | |||
| 48, 49** | Amateur Owner Hunter 3'6" 36+ | 7 | 10:45 AM | ~ | Entries Results |
| 43, 44** | Amateur Owner Hunter 3'6" 18-35 | 3 | ~ | 11:35 AM | Entries Results |
| 52 | Amateur Owner Hunter 3'6" 36+ u/s | 7 | 11:35 AM | 11:45 AM | Entries Results |
| 47 | Amateur Owner Hunter 3'6" 18-35 u/s | 3 | 11:45 AM | 11:55 AM | Entries Results |
| 141 p | USEF Adult Equitation 3'3" | 3 | 12:00 PM | 12:10 PM | Entries Results |
| 105 | WIHS Equitation Hunter Phase 3'6" | 0 | 3 to fill | Entries Results | |
| 35, *36H | Junior Hunter 3'6" | 5 | 12:20 PM | 12:55 PM | Entries Results |
| 405 | $1,000 Junior Htr Classic 3'6" - Top 12 | 3 | open w/ Jr Htr 3'6" | Entries Results | |
| water & drag | 12:55 PM | 1:10 PM | |||
| 195, 196** | Junior Hunter 3'3" 15 & Under | 6 | 1:10 PM | 1:40 PM | Entries Results |
| 199 | Junior Hunter 3'3" 15 & Under u/s | 6 | 1:40 PM | 1:50 PM | Entries Results |
| 395, 396** | Junior Hunter 3'3" 16-17 | 7 | 1:50 PM | 2:25 PM | Entries Results |
| 399 | Junior Hunter 3'3" 16-17 u/s | 7 | 2:25 PM | 2:35 PM | Entries Results |
| course change / water & drag | 2:35 PM | 3:05 PM | |||
| course walk | 3:05 PM | 3:10 PM | |||
| 134 p | USHJA Jumping Seat Medal 3'3" | 7 | 3:15 PM | 3:35 PM | Entries Results |
| course walk | 3:50 PM | 4:00 PM | |||
| 160 p | $2,500 Welcome Stake 1.30m II.2b sponsored by The Rein Family | 17 | 4:15 PM | 5:10 PM | Entries Results |
| course walk | 5:20 PM | 5:25 PM | |||
| 124 | Junior/Amateur Jumper 1.20m II.2d | 5 | 5:35 PM | 5:50 PM | Entries Results |
| course walk | 5:55 PM | 6:05 PM | |||
| 126 | Junior/Amateur Jumper 1.00m II.1 | 18 | 6:05 PM | 6:45 PM | Entries Results |
** - first round of classic
p - Posted Order of Go
* - Stake
H - Handy Hunter
| Class # | Class Name | Entries | Start | Finish | Info |
|---|---|---|---|---|---|
| 23, 24* | Children's Hunter 14 & Under 3' | 16 | 8:00 AM | 9:30 AM | Entries Results |
| 25 | Children's Hunter 14 & Under u/s | 16 | 9:30 AM | 9:40 AM | Entries Results |
| water & drag | 9:45 AM | 10:00 AM | |||
| 28, 29* | Children's Hunter 15-17 3' | 18 | 10:00 AM | 11:50 AM | Entries Results |
| 30 | Children's Hunter 15-17 u/s | 18 | 11:50 AM | 12:05 PM | Entries Results |
| ^400 | $1,000 Children's Htr Classic - TOP 12 | 34 | open w/ Ch Htr | Entries Results | |
| water & drag | 12:15 PM | 12:30 PM | |||
| course walk | 12:30 PM | 12:40 PM | |||
| 137 p | THIS National Children's Medal 3' | 17 | 12:45 PM | 1:30 PM | Entries Results |
| 298, 299 | Low Child Hunter 2'6" | 18 | 1:45 PM | 3:15 PM | Entries Results |
| water & drag | 3:20 PM | 3:35 PM | |||
| course walk | 3:35 PM | 3:45 PM | |||
| 147 p | Bryan Jones Memorial Medal 3' | 29 | 3:50 PM | 4:55 PM | Entries Results |
| 138 p | Ariat National Adult Medal 3' | 28 | 5:05 PM | 6:00 PM | Entries Results |
| 106 | Short/Long Stirrup Warm-Up (unjudged) | 17 | 6:15 PM | Entries Results |
p - Posted Order of Go
* - Stake
^ - NAL & WIHS
Bryan Jones Memorial Medal requires association membership
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| lunging only | 10:00 AM | |||
| water & drag | 10:00 AM | 10:30 AM | ||
| flat work & jumping only | 10:30 AM |
Classes end at scheduled finish times. Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!