NO SAME DAY ADDS
Please enter by 4:00 PM the day before you plan to show.
Upper Work Area
Lunging only until 10:00 AM
water & drag
- 10:30 AM open for flat work and jumping
Livestream by ClipMyHorse.tv available on BRCHS.org
***All Times Are Approximate***
Please check in with your ingate
Scratches affect time estimates
| Class # | Class Name | Entries | Start | Finish | Info |
|---|---|---|---|---|---|
| 115 | Junior Jumper 1.10m II.2(d) | 7 | 8:00 AM | ~ | Entries Results |
| 118 | Amateur Jumper 1.10m II.2(d) | 8 | ~ | 8:40 AM | Entries Results |
| 150 ^ p | $3,500 NAL Jr/Am Jpr Classic 1.25m II.2(a/b) | 2 | 3 to fill | Entries Results | |
| course change / water & drag | 8:50 AM | 9:20 AM | |||
| 50, *51H | Amateur Owner Hunter 36+ 3'6" | 4 | 9:20 AM | ~ | Entries Results |
| 45, *46H | Amateur Owner Hunter 18-35 3'6" | 5 | ~ | 10:25 AM | Entries Results |
| 410 | $1,000 Amateur Owner Htr 3'6" Classic | 7 | open w/ AO Htr 3'6" | Entries Results | |
| 229, *230H | Amateur Owner Hunter 3'3" 36+ | 10 | 10:35 AM | ~ | Entries Results |
| 129, *130H | Amateur Owner Hunter 3'3" 18-35 | 6 | ~ | 12:30 PM | Entries Results |
| 411 | $1,000 A/O Htr 3'3" Classic - Top 12 | 13 | open w/ AO Htr 3'3" | Entries Results | |
| 199 | Junior Hunter 3'3" 15 & Under u/s | 6 | 12:40 PM | 12:50 PM | Entries Results |
| 399 | Junior Hunter 3'3" 16-17 u/s | 9 | 12:50 PM | 1:00 PM | Entries Results |
| water & drag | 1:00 PM | 1:15 PM | |||
| 197, *198H | Junior Hunter 3'3" 15 & Under | 6 | 1:15 PM | ~ | Entries Results |
| 397, *398H | Junior Hunter 3'3" 16-17 | 9 | ~ | 3:05 PM | Entries Results |
| 406 | $1,000 Junior Htr 3'3" Classic - Top 12 | 13 | open w/ Jr Htr 3'3" | Entries Results | |
| course change / water & drag | 3:15 PM | 4:00 PM | |||
| course walk | 4:00 PM | 4:20 PM | |||
| 404 p | $15,000 USHJA International Hunter Derby sponsored by Tactical Fleet | Entries Order Results | |||
| round 1 | 13 | 4:30 PM | 5:10 PM | Results | |
| round 2 | 12 | 5:15 PM | 6:00 PM | Results |
^ - NAL
p - Posted Order of Go
* - Stake
H - Handy Hunter
| Class # | Class Name | Entries | Start | Finish | Info |
|---|---|---|---|---|---|
| 53, 54** | Adult Amateur Hunter 18-35 3' | 19 | 8:00 AM | 9:35 AM | Entries Results |
| 57 | Adult Amateur Hunter 18-35 3' u/s | 18 | 9:35 AM | 9:45 AM | Entries Results |
| 58, 59** | Adult Amateur Hunter 36-49 3' | 13 | 9:45 AM | 10:50 AM | Entries Results |
| 62 | Adult Amateur Hunter 36-49 3' u/s | 13 | 10:50 AM | 11:00 AM | Entries Results |
| water & drag | 11:00 AM | 11:15 AM | |||
| 99, 100** | Adult Amateur Hunter 50+ 3' | 15 | 11:15 AM | 12:30 PM | Entries Results |
| 103 | Adult Amateur Hunter 50+ 3' u/s | 15 | 12:30 PM | 12:40 PM | Entries Results |
| water & drag | 12:40 PM | 12:55 PM | |||
| 211, 212 | Low Adult Hunter 2'6" | 31 | 12:55 PM | 3:30 PM | Entries Results |
| 215 | Low Adult Hunter 2'6" u/s | 30 | 3:30 PM | 3:50 PM | Entries Results |
| water & drag | 3:50 PM | 4:05 PM | |||
| 107, 108 | Short/Long Stirrup Hunter 2' | 14 | 4:05 PM | 5:15 PM | Entries Results |
| 414, 415 | BRCHS Special Hunter 2'-2'3" | 5 | 5:20 PM | 5:45 PM | Entries Results |
** - first round of classic
Classes end at scheduled finish times. Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!