***All Times Are Approximate***
Please check in with your ingate
Late Adds and Scratches affect time estimates.
Please enter by 5:00 PM the day before you plan to show.
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 232 | Hunter Warm Up | 15 | open w/ divisions | |
| 3, 4H | Performance Hunter 3'3", 3'6" | 13 | 8:00 AM | 9:50 AM |
| 30**, 31H | Green Hunter 3'6" | 3 | 9:50 AM | 10:15 AM |
| 502^ | USHJA Grn Htr Incentive 3'6", 3'9" | 2 | scored as class 30 | |
| 250, 251 | Fall Hunter 2'9", 3', 3'3" | 6 | 10:20 AM | 11:20 AM |
| 252 | Fall Hunter 2'9", 3', 3'3" u/s | 3 | 11:20 AM | 11:30 AM |
| water & drag | 11:30 AM | 11:45 AM | ||
| Ticketed Warm Up | 11:45 AM | 5:00 PM |
** - scored as incentive
H - handy
^ - membership required
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 233 | Hunter Warm Up | 8 | open w/ divisions | |
| 259, 260 | Open Hunter 2'9", 3', 3'3" | 7 | 8:30 AM | 9:40 AM |
| 40**, 41 | Green Hunter 3'3" | 4 | 9:40 AM | 10:15 AM |
| 45**, 46 | Green Hunter 3' | 5 | 10:20 AM | 11:05 AM |
| 501^ | USHJA Grn Htr Incentive 3', 3'3" | 3 | scored as classes 40, 45 | |
| water & drag | 11:05 AM | 11:20 AM | ||
| Ticketed Warm Up | 11:20 AM | 5:00 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 233.11 | Hunter Warm Up | 4 | open w/ divisions | |
| 192, 193 | USHJA Hunter 2' | 2 | 8:30 AM | 8:50 AM |
| 197, 198 | USHJA Hunter 2'3" | 2 | 8:55 AM | 9:15 AM |
| 202, 203 | USHJA Hunter 2'6" | 7 | 9:20 AM | ~ |
| 100, 101 | Baby Green Hunter 2'6" | 6 | ~ | 11:15 AM |
| 207, 208 | USHJA Hunter 2'9" | 3 | 11:20 AM | 11:45 AM |
| 212, 213 | USHJA Hunter 3' | 0 | did not fill | |
| water & drag | 11:45 AM | 12:00 PM | ||
| Ticketed Warm Up | 12:00 PM | 5:00 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 601 | Jumper Clear Round Warm Up | 0 | open w/ classes | |
| 403 | .75m Jumper II.2b | 0 | did not fill | |
| 406 | .85m Jumper II.2b | 3 | 11:00 AM | 11:15 AM |
| course walk | 11:15 AM | 11:20 AM | ||
| 409 | .95m Jumper II.2b | 6 | 11:25 AM | 11:50 AM |
| course walk | 11:50 AM | 11:55 AM | ||
| 412 | 1.0m Jumper II.2b | 3 | 12:00 PM | 12:15 PM |
| 431 | Take2 TB Jumper 1.0-1.05m II.2b | 0 | did not fill | |
| 433 | Take2 TB Jumper 1.0-1.05m II.2b | 0 | ||
| course walk | 12:15 PM | 12:20 PM | ||
| 415 | 1.05m Jumper II.2b | 2 | 12:25 PM | 12:35 PM |
| course walk | 12:35 PM | 12:40 PM | ||
| 417 | 1.10m Jumper II.2b | 1 | 12:45 PM | 12:50 PM |
| course walk | 12:50 PM | 12:55 PM | ||
| 440 | Children's Jumper 1.10m II.2b | 3 | 1:00 PM | ~ |
| 443 | Adult Jumper 1.10m II.2b | 1 | ~ | 1:15 PM |
| course walk | 1:15 PM | 1:20 PM | ||
| 423 | 1.20m Jumper II.2b | 1 | 1:25 PM | ~ |
| 446 | Low Jr/Am/AO Jpr 1.20m II.2b | 2 | ~ | 1:40 PM |
| 426 | 1.25m Jumper II.2b | 0 | did not fill | |
| course walk | 1:40 PM | 1:45 PM | ||
| 429 | 1.30m Jumper II.2b | 2 | 1:50 PM | ~ |
| 449 | Jr/Am/AO Jpr 1.30/1.40m II.2b | 2 | ~ | 2:15 PM |
| water & drag | 2:15 PM | 2:30 PM | ||
| Ticketed Warm Up | 2:30 PM | 5:00 PM |
Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!