***All Times Are Approximate***
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 232 | Hunter Warm Up | 13 | open w/ divisions | |
| 3, 4H | Performance Hunter 3'3" | 13 | 8:00 AM | 9:50 AM |
| 8, 9H | Performance Hunter 3'6" | 7 | 9:55 AM | 10:45 AM |
| 30**, 31H | Green Hunter 3'6" | 4 | 10:45 AM | 11:15 AM |
| 502^ | Green Htr Incentive 3'6" & 3'9" | 2 | scored as class 30 | |
| water & drag | 11:15 AM | 11:30 AM | ||
| 40**, 41 | Green Hunter 3'3" | 7 | 11:30 AM | 12:30 PM |
| 45**, 46 | Green Hunter 3' | 7 | 12:35 PM | 1:35 PM |
| 501^ | Green Htr Incentive 3' & 3'3" | 3 | scored as classes 40, 45 | |
| 105, 106 | Small Hunter 3' | 3 | 1:35 PM | 2:00 PM |
| water & drag | 2:00 PM | 2:15 PM | ||
| 259, 260 | Open Hunter 2'9", 3', 3'3" | 9 | 2:15 PM | 3:45 PM |
** - scored as incentive
H - handy
^ - membership required
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 233 | Hunter Warm Up | 17 | open w/ divisions | |
| 197, 198 | USHJA Hunter 2' & 2'3" | 6 | 8:30 AM | 9:20 AM |
| 202, 203 | USHJA Hunter 2'6" | 11 | 9:25 AM | 10:45 AM |
| 100, 101 | Baby Green Hunter 2'6" | 6 | 10:45 AM | 11:30 AM |
| water & drag | 11:30 AM | 11:45 AM | ||
| 207, 208 | USHJA Hunter 2'9" | 11 | 11:45 AM | 1:05 PM |
| 212, 213 | USHJA Hunter 3' | 8 | 1:10 PM | 2:10 PM |
| 254, 255 | Take 2 Thoroughbred Htr 3' | 3 | 2:10 PM | 2:30 PM |
| water & drag | 2:30 PM | 2:45 PM | ||
| 303 | WIHS Eq Hunter Phase 3'6" | 8 | 2:45 PM | 3:10 PM |
| 301 | Dover Saddlery/USEF Medal 3'6" | 9 | 3:15 PM | 3:40 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| Open Schooling | 8:00 AM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 601 | Jumper Clear Round Warm Up | 8 | open w/ classes | |
| 403 | .75m Jumper II.2b | 1 | 9:00 AM | 9:05 AM |
| course walk | 9:05 AM | 9:10 AM | ||
| 406 | .85m Jumper II.2b | 6 | 9:15 AM | 9:40 AM |
| course walk | 9:40 AM | 9:45 AM | ||
| 409 | .95m Jumper II.2b | 6 | 9:50 AM | 10:15 AM |
| course walk | 10:15 AM | 10:20 AM | ||
| 412 | 1.0m Jumper II.2b | 3 | 10:25 AM | 10:35 AM |
| 415 | 1.05m Jumper II.2b | 0 | did not fill | |
| water & drag | 10:35 AM | 10:50 AM | ||
| course walk | 10:50 AM | 10:55 AM | ||
| 417 | 1.10m Jumper II.2b | 10 | 11:00 AM | 11:35 AM |
| course walk | 11:35 AM | 11:40 AM | ||
| 440 | Children's Jumper 1.10m II.2b | 4 | 11:45 AM | ~ |
| 443 | Adult Jumper 1.10m II.2b | 8 | ~ | 12:25 PM |
| water & drag | 12:25 PM | 12:40 PM | ||
| course walk | 12:40 PM | 12:45 PM | ||
| 423 | 1.20m Jumper II.2b | 4 | 12:50 PM | ~ |
| 446 | Low Jr/Am/AO Jpr 1.20m II.2b | 7 | ~ | 1:30 PM |
| 426 | 1.25m Jumper II.2b | 0 | did not fill | |
| course walk | 1:30 PM | 1:35 PM | ||
| 429 | 1.30m Jumper II.2b | 0 | did not fill | |
| 449 | Jr/Am/AO Jpr 1.30/1.40m II.2b | 4 | 1:40 PM | 2:00 PM |
Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!