

***All Times Are Approximate***
please check in with your ingate
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 712 | 1.10m Jumper II.2b | 16 | 8:00 AM | 8:55 AM |
| course walk | 8:55 AM | 9:00 AM | ||
| 716 | 1.15m Jumper II.2b | 12 | 9:05 AM | 9:45 AM |
| course walk | 9:45 AM | 9:50 AM | ||
| 720 | 1.20m Jumper II.2b | 5 | 9:55 AM | 10:15 AM |
| course change / water & drag | 10:15 AM | 10:30 AM | ||
| course walk | 10:30 AM | 10:40 AM | ||
| 804 | $1,000 Open Jumper Welcome 1.20m-1.25m II.2b | 30 | 10:45 AM | 12:30 PM |
| water & drag | 12:35 PM | 12:50 PM | ||
| course walk | 12:50 PM | 12:55 PM | ||
| 700 | .80m Jumper II (blue ribbon) | 4 | 1:00 PM | ~ |
| 701 | .80m Jumper II (blue ribbon) | 7 | ~ | 1:30 PM |
| course walk | 1:30 PM | 1:35 PM | ||
| 704 | .90m Jumper II (blue ribbon) | 22 | 1:40 PM | ~ |
| 705 | .90m Jumper II (blue ribbon) | 6 | ~ | 2:40 PM |
| water & drag | 2:40 PM | 2:55 PM | ||
| course walk | 2:55 PM | 3:00 PM | ||
| 708 | 1.0m Jumper II (blue ribbon) | 15 | 3:00 PM | 3:35 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 507 | Open Hunter | 27 | open w/ divisions | |
| 188, 189 | Green Working Hunter 3' | 11 | 8:00 AM | 9:15 AM |
| 192 | Green Working Hunter 3' u/s | 11 | 9:15 AM | 9:25 AM |
| 193, 194 | Green Working Hunter 3'3" | 7 | 9:30 AM | 10:20 AM |
| 197 | Green Working Hunter 3'3" u/s | 7 | 10:20 AM | 10:30 AM |
| water & drag | 10:30 AM | 10:45 AM | ||
| 116, 117 | Green Working Htr 3'6" & 3'9" | 10 | 10:45 AM | 12:05 PM |
| 120 | Green Working Htr 3'6" & 3'9" u/s | 10 | 12:05 PM | 12:15 PM |
| 111, 112 | Performance Hunter 3'3" | 17 | 12:20 PM | 2:10 PM |
| 115 | Performance Htr 3'3" u/s | 9 | 2:10 PM | 2:20 PM |
| water & drag | 2:20 PM | 2:35 PM | ||
| 106, 107 | Performance Hunter 3'6" | 6 | 2:35 PM | 3:15 PM |
| 110 | Performance Htr 3'6" u/s | 3 | 3:15 PM | 3:25 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 508 | Open Hunter | 21 | open w/ divisions | |
| 301, 302 | Baby Green Hunter 2'6" | 12 | 8:30 AM | ~ |
| 318, 319 | Hopeful Hunter 2'6" | 8 | ~ | 10:50 AM |
| 320 | Hopeful Hunter 2'6" u/s | 6 | 10:50 AM | 11:00 AM |
| water & drag | 11:00 AM | 11:15 AM | ||
| 321, 322 | Hopeful Hunter 2'9" & 3' | 25 | 11:15 AM | 2:10 PM |
| 323 | Hopeful Hunter 2'9" & 3' u/s | 17 | 2:10 PM | 2:25 PM |
| 347, 348 | Hopeful Hunter 2'3" | 3 | 2:30 PM | 2:50 PM |
| 349 | Hopeful Hunter 2'3" u/s | 3 | 2:50 PM | 3:00 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| Ticketed Warm Up | ||||
| Back Number Required - Riders and trainers may not touch jumps | ||||
| 2'3" Schooling | 9:00 AM | 10:30 AM | ||
| height adjustment | 10:30 AM | 10:45 AM | ||
| 2'6" Schooling | 10:45 AM | 11:45 AM | ||
| height adjustment / water & drag | 11:45 AM | 12:00 PM | ||
| 2'9" Schooling | 12:00 PM | 12:45 PM | ||
| height adjustment | 12:45 PM | 1:00 PM | ||
| 3' Schooling | 1:00 PM | 2:15 PM | ||
| height adjustment | 2:15 PM | 2:30 PM | ||
| 2'6" Schooling | 2:30 PM | 3:15 PM | ||
| height adjustment / water & drag | 3:15 PM | 3:30 PM | ||
| 2' Schooling | 3:30 PM | 4:45 PM |
Back numbers required- Riders and trainers may not touch jumps
| Class # | Class Name | Entries | Start | Finish |
|---|
Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!