
***All Times Are Approximate***
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 713 | 1.10m Jumper II (blue ribbon) | 21 | 7:45 AM | 8:50 AM |
| course walk | 8:50 AM | 8:55 AM | ||
| 717 | 1.15m Jumper II.1 | 12 | 9:00 AM | 9:35 AM |
| water & drag | 9:35 AM | 9:50 AM | ||
| course walk | 9:50 AM | 9:55 AM | ||
| 721 | 1.20m Jumper II.2b | 10 | 10:00 AM | 10:35 AM |
| course walk | 10:35 AM | 10:40 AM | ||
| 743 | 1.30m Jumper II.2b | 11 | 10:45 AM | 11:25 AM |
| course change / water & drag | 11:25 AM | 11:45 AM | ||
| course walk | 11:45 AM | 11:55 AM | ||
| 804 | $5,000 Aiken Welcome Stakes 1.35m-1.40m II.2a/b | 49 | 12:00 PM | 2:40 PM |
| water & drag | 2:45 PM | 3:00 PM | ||
| course walk | 3:00 PM | 3:05 PM | ||
| 701 | .80m Jumper II (blue ribbon) | 13 | 3:10 PM | 3:40 PM |
| course walk | 3:40 PM | 3:45 PM | ||
| 704 | .90m Jumper II (blue ribbon) | 22 | 3:45 PM | 4:35 PM |
| course walk | 4:35 PM | 4:40 PM | ||
| 709 | 1.0m Jumper II (blue ribbon) | 15 | 4:40 PM | 5:15 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 357 | Conformation Model | 3 | 8:00 AM | 8:10 AM |
| 190, 191 | Green Working Hunter 3' | 12 | 8:15 AM | 9:20 AM |
| 195, 196 | Green Working Hunter 3'3" | 15 | 9:25 AM | 10:50 AM |
| water & drag | 10:50 AM | 11:05 AM | ||
| 118, 119H | Green Working Hunter 3'6" | 4 | 11:05 AM | 11:30 AM |
| 129, 130H | Green Htr 3'9" / High Perf 4' | 3 | 11:35 AM | 11:55 AM |
| 358, 359 | Conformation Hunter 3'6" & 3'9" | 3 | 12:00 PM | 12:20 PM |
| 362 | Conformation Hunter u/s | 3 | 12:25 PM | 12:40 PM |
| 106, 107 | Performance Hunter 3'6" | 11 | 12:45 PM | 1:45 PM |
| 110 | Performance Hunter 3'6" u/s | 4 | 1:50 PM | 2:00 PM |
| water & drag | 2:00 PM | 2:15 PM | ||
| 111, 112 | Performance Hunter 3'3" | 22 | 2:15 PM | 4:20 PM |
| 115 | Performance Hunter 3'3" u/s | 11 | 4:20 PM | 4:30 PM |
H - handy
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 315, 316 | USHJA Hunter 2'3" | 13 | 8:30 AM | 9:40 AM |
| 317 | USHJA Hunter 2'3" u/s | 12 | 9:40 AM | 9:50 AM |
| 306, 307 | USHJA Hunter 2'6" | 15 | 9:55 AM | ~ |
| 301, 302 | Baby Green Hunter 2'6" | 4 | ~ | 11:40 AM |
| 308 | USHJA Hunter 2'6" u/s | 11 | 11:40 AM | 11:50 AM |
| 305 | Baby Green Hunter 2'6" u/s | 4 | 11:50 AM | 12:00 PM |
| water & drag | 12:00 PM | 12:15 PM | ||
| 309, 310 | USHJA Hunter 2'9" | 14 | 12:15 PM | 1:35 PM |
| 311 | USHJA Hunter 2'9" u/s | 12 | 1:35 PM | 1:45 PM |
| water & drag | 1:45 PM | 2:00 PM | ||
| 312, 313 | USHJA Hunter 3' | 18 | 2:00 PM | 3:40 PM |
| 314 | USHJA Hunter 3' u/s | 14 | 3:40 PM | 3:50 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| Ticketed Warm Up | ||||
| Back Number Required - Riders and trainers may not touch jumps | ||||
| 2'6" Schooling | 9:00 AM | 10:00 AM | ||
| height adjustment / water & drag | 10:00 AM | 10:15 AM | ||
| 2'3" Schooling | 10:15 AM | 11:15 AM | ||
| height adjustment / water & drag | 11:15 AM | 11:30 AM | ||
| 2' Schooling | 11:30 AM | 12:30 PM | ||
| height adjustment / water & drag | 12:30 PM | 12:45 PM | ||
| 2'9" Schooling | 12:45 PM | 1:45 PM | ||
| height adjustment / water & drag | 1:45 PM | 2:00 PM | ||
| 2'3" Schooling | 2:00 PM | 3:00 PM | ||
| height adjustment / water & drag | 3:00 PM | 3:15 PM | ||
| 2' Schooling - No Oxers | 3:15 PM | 4:15 PM |
Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!