| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 1 | Open Warm Up (if time permits) | 14 | Open until class 37 | |
| 14, 15 | Hopeful Hunter 2'6" | 19 | 8:00 AM | 10:15 AM |
| 22, 23 | Green Hunter 2'9" (1st) & 3' (2nd) | 9 | 10:20 AM | 11:25 AM |
| water & drag | 11:25 AM | 11:40 AM | ||
| 30, 31 | Performance Htr 2'9", 3', 3'3", 3'6" | 19 | 11:40 AM | 1:55 PM |
| 37 | Adult Equitation Flat | 9 | 2:00 PM | 2:10 PM |
| 34 ** | NCHJA Adult Medal 2'9" | 3 | Needs 4 to fill | |
| 35, 36 | Adult Equitation 2'9" | 12 | 2:15 PM | 3:25 PM |
| water & drag | 3:25 PM | 3:40 PM | ||
| 42 ** | BRHJA Junior Medal 3' & 2'6" | 7 | 3:40 PM | ~ |
| 118 ** | Veredus PSJ Junior Medal 3' | 7 | ~ | 4:30 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 2 | Open Warm Up (if time permits) | 14 | Open until class 21 | |
| 10, 11, 12 | Pre-Green Hunter 2'3" | 10 | 8:30 AM | 10:05 AM |
| 13 | Pre-Green Hunter u/s | 11 | 10:05 AM | 10:15 AM |
| 18, 19, 20 | Low Hunter 2'6" or 3' | 11 | 10:20 AM | 12:05 PM |
| 21 | Low Hunter u/s | 10 | 12:05 PM | 12:15 PM |
| water & drag | 12:15 PM | 12:30 PM | ||
| not before noon | ||||
| 40 | 15-17 Equitation Flat | 10 | 12:30 PM | 12:40 PM |
| 38, 39 | 15-17 Equitation 3' | 9 | 12:45 PM | 1:35 PM |
| 48 | 12-14 Equitation Flat | 8 | 1:40 PM | 1:50 PM |
| 46, 47 | 12-14 Equitation 2'6" | 7 | 1:55 PM | 2:30 PM |
| 43, 44 | 11 & Under Equitation 2'3" | 3 | 2:35 PM | 2:50 PM |
| 45 | 11 & Under Equitation Flat | 3 | 2:50 PM | 3:00 PM |
| 49 ** | Palmetto Pony Medal | 9 | 3:05 PM | 3:45 PM |
| 2', 2'3", 2'9" (counts for 2020) |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 350 | Training Jumper 0.75m II | 0 | Did not fill | |
| 300 | Hopeful Jumper 2'6" II.2b | 0 | Did not fill | |
| 351 | Training Jumper 0.80m II | 2 | 11:00 AM | 11:05 AM |
| course walk | 11:05 AM | 11:10 AM | ||
| 304 | Progressive Rider Jpr 2'6"-2'9" II.2b | 1 | 11:10 AM | 11:15 AM |
| course walk | 11:15 AM | 11:20 AM | ||
| 352 | Training Jumper 0.95m II | 4 | 11:20 AM | 11:40 AM |
| course walk | 11:40 AM | 11:45 AM | ||
| 309 | Low Schooling Jumper 3' II.2b | 7 | 11:45 AM | 12:15 PM |
| course walk | 12:15 PM | 12:20 PM | ||
| 353 | Training Jumper 1.0m II | 3 | 12:20 PM | 12:30 PM |
| course walk | 12:30 PM | 12:35 PM | ||
| 313 | Children's/ Adult Jpr 3'3" II.2b | 3 | 12:35 PM | 12:50 PM |
| 354 | Training Jumper 1.10m II | 0 | Did not fill | |
| 315 | High Schooling Jumper 3'6" II.2b | 0 | Did not fill | |
| course walk | 12:50 PM | 12:55 PM | ||
| 355 | Training Jumper 1.20m II | 1 | 12:55 PM | 1:00 PM |
| course walk | 1:00 PM | 1:05 PM | ||
| 319 | Junior/ Amateur Jpr 3'6"-3'9" II.2b | 1 | 1:05 PM | 1:10 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|
Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!