Please check in with your ingate
Late Adds and Scratches affect time estimates.
Please enter by 4:00 PM the day before you plan to show.
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| course walk | 7:30 AM | 7:45 AM | ||
| 502* | SCHJA Palmetto Derby 3', 2'9" | |||
| Round 1 | 14 | 8:00 AM | 8:45 AM | |
| Round 2 | 12 | 8:50 AM | 9:30 AM | |
| course change / water & drag | 9:40 AM | 9:55 AM | ||
| 1, 2 | Pre-Green Hunter 2'3" | 9 | 9:55 AM | 10:45 AM |
| 3 | Pre-Green Hunter u/s | 9 | 10:45 AM | 10:55 AM |
| 4, 5 | Hopeful Hunter 2'6" | 7 | 11:00 AM | 11:40 AM |
| 6 | Hopeful Hunter u/s | 6 | 11:40 AM | 11:50 AM |
| 7, 8 | Green Hunter 2'9" (1st) & 3' (2nd) | 11 | 11:55 AM | 1:00 PM |
| 9 | Green Hunter u/s | 11 | 1:00 PM | 1:10 PM |
| water & drag | 1:10 PM | 1:25 PM | ||
| 29, 30 | Performance Htr 2'9", 3', 3'3", 3'6" | 10 | 1:25 PM | 2:25 PM |
| 31 | Performance Hunter u/s | 10 | 2:25 PM | 2:35 PM |
| 23, 24 | Junior/Amateur Hunter 3', 3'3" | 3 | 2:40 PM | 2:55 PM |
| 25 | Junior/Amateur Hunter u/s | 3 | 2:55 PM | 3:05 PM |
| 85* | Veredus PSJ Jr/Ad Medal 3', 2'9" | 4 | 3:10 PM | ~ |
| 97* | BRHJA Jr/Ad Medal 2'6", 2'9", 3' | 3 | ~ | 3:30 PM |
| 13 | Adult Equitation Flat | 4 | 3:40 PM | 3:50 PM |
| 14 | Adult Equitation 2'9" | 3 | 3:55 PM | ~ |
| 15, 16 | Adult Hunter 2'9" | 3 | ~ | 4:20 PM |
| 17 | Adult Hunter u/s | 3 | 4:20 PM | 4:30 PM |
| 15, 16 | Children's Hunter 2'9" | 7 | 4:35 PM | 5:15 PM |
| 17 | Children's Hunter u/s | 7 | 5:15 PM | 5:25 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 83* | Veredus PSJ Pny Mdl 2', 2'3", 2'9" | 7 | 9:45 AM | ~ |
| 62, 63 | Pony Hunter 2', 2'3", 2'9" | 9 | ~ | 11:00 AM |
| 64 | Pony Hunter u/s | 9 | 11:00 AM | 11:10 AM |
| 46 | Pre-Ch/Ad Equitation Flat | 4 | 11:15 AM | 11:25 AM |
| 50 | Pre-Ch/Ad Hunter u/s | 4 | 11:25 AM | 11:35 AM |
| 47 | Pre-Ch/Ad Equitation 2'6" | 4 | 11:40 AM | ~ |
| 503* | Veredus PSJ Mini-Medal 2'6" | 1 | ~ | ~ |
| 48, 49 | Pre-Ch/Ad Hunter 2'6" | 4 | ~ | 12:15 PM |
| 38 | 11 & Under Equitation Flat | 1 | Needs 3 to fill or combined w/ 12-17 | |
| 39 | 11 & Under Equitation 2'3" | 1 | ||
| 32 | Short Stirrup Equitation Flat | 6 | 12:20 PM | 12:30 PM |
| 37 | Short Stirrup Hunter u/s | 7 | 12:30 PM | 12:40 PM |
| water & drag | 12:40 PM | 12:55 PM | ||
| 33 | Short Stirrup Equitation 2' | 6 | 12:55 PM | ~ |
| 34* | Veredus PSJ Mini-Medal 2' | 6 | Open w/ S & L Str Htr | |
| 35, 36 | Short Stirrup Hunter 2' | 7 | ~ | 2:05 PM |
| 40 | Long Stirrup Equitation Flat | 5 | 2:10 PM | 2:20 PM |
| 45 | Long Stirrup Hunter u/s | 5 | 2:20 PM | 2:30 PM |
| 42 | Long Stirrup Equitation 2' | 5 | 2:35 PM | ~ |
| 43, 44 | Long Stirrup Hunter 2' | 5 | ~ | 3:20 PM |
| 54 | 12-17 Equitation Flat | 7 | 3:25 PM | 3:35 PM |
| 55 | 12-17 Equitation 3', 2'6" | 6 | 3:40 PM | 4:00 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 300 | Hopeful Jumper 0.75m II.2b | 5 | 8:30 AM | 8:50 AM |
| course walk | 8:50 AM | 8:55 AM | ||
| 301 | Hopeful Jumper 0.75m II.1 | 5 | 8:55 AM | 9:15 AM |
| course walk | 9:15 AM | 9:20 AM | ||
| 327 | 0.80 Meter Jumper II.1 | 3 | 9:25 AM | 9:35 AM |
| course walk | 9:35 AM | 9:40 AM | ||
| 328 | 0.80 Meter Jumper II.2b | 4 | 9:45 AM | ~ |
| 303 | Progressive Rider Jpr 0.80m II.2b | 2 | ~ | 10:10 AM |
| 324 | Thoroughbred Jumper 0.85m II.2b | 0 | Did not fill | |
| 325 | Thoroughbred Jumper 0.85m II.1 | 0 | Did not fill | |
| course walk | 10:10 AM | 10:15 AM | ||
| 309 | Low Schooling Jpr 0.90m II.1 | 6 | 10:20 AM | 10:40 AM |
| course walk | 10:40 AM | 10:45 AM | ||
| 310 | Low Schooling Jpr 0.90m II.2b | 7 | 10:45 AM | 11:15 AM |
| water & drag | 11:15 AM | 11:30 AM | ||
| course walk | 11:30 AM | 11:35 AM | ||
| 336 | 1.0 Meter Jumper II.1 | 4 | 11:40 AM | ~ |
| 312 | Tech Stirrups Ch/Ad Jpr 1.0m II.2b | 2 | ~ | 12:05 PM |
| course walk | 12:05 PM | 12:10 PM | ||
| 313 | Tech Stirrups Ch/Ad Jpr 1.0m II.1 | 2 | 12:10 PM | 12:20 PM |
| 315 | High Schooling Jpr 1.05m II.1 | 0 | Did not fill | |
| 316 | High Schooling Jpr 1.05m II.2b | 0 | Did not fill | |
| course walk | 12:20 PM | 12:25 PM | ||
| 339 | 1.10 Meter Jumper II.1 | 1 | 12:30 PM | ~ |
| 318 | Tech Stirrups Jr/Am Jpr 1.10m II.2b | 1 | ~ | 12:35 PM |
| course walk | 12:35 PM | 12:40 PM | ||
| 319 | Tech Stirrups Jr/Am Jpr 1.10m II.1 | 1 | 12:40 PM | 12:45 PM |
| course walk | 12:45 PM | 12:50 PM | ||
| 321 | Open Jumper 1.20m II.1 | 2 | 12:55 PM | 1:05 PM |
| course walk | 1:05 PM | 1:10 PM | ||
| 322 | Open Jumper 1.20m II.2b | 2 | 1:10 PM | 1:20 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 68 | Leadline | 1 | 11:00 AM | 11:05 AM |
| 69 | One K Walk-Trot u/s | 3 | 11:05 AM | 11:10 AM |
| 70 | One K Walk-Trot Pleasure | 3 | 11:10 AM | 11:15 AM |
| 71 | One K Walk-Trot Equitation | 3 | 11:15 AM | 11:20 AM |
| 72 | Walk-Trot-Canter u/s | 0 | Did not fill | |
| 73 | Walk-Trot-Canter Pleasure | 0 | ||
| 74 | Walk-Trot-Canter Equitation | 0 | ||
| 78 | Crossrails Equitation Flat | 4 | 11:25 AM | 11:35 AM |
| 82 | Crossrails Hunter u/s | 6 | 11:35 AM | 11:45 AM |
| 79.1 | Crossrails Warm Up 18" | 1 | 11:50 AM | ~ |
| 79 | Crossrails Equitation 18" | 4 | ~ | ~ |
| 80, 81 | Crossrails Hunter 18" | 6 | ~ | 12:30 PM |
Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!