
***All Times Are Approximate***
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| course walk | 7:00 AM | 7:15 AM | ||
| 502 ** | SCHJA Palmetto Hunter Derby | |||
| Non Pro 2'9"-3', Unrestricted 3'-3'3" | ||||
| Round 1 | 14 | 7:30 AM | 8:10 AM | |
| Round 2 | 12 | 8:15 AM | 8:50 AM | |
| course change / water & drag | 9:00 AM | 9:25 AM | ||
| 101, 102 | Pre-Green Hunter 2'3" | 7 | 9:30 AM | 10:10 AM |
| 103 | Pre-Green Hunter u/s | 9 | 10:10 AM | 10:20 AM |
| 104, 105 | Hopeful Hunter 2'6" | 10 | 10:25 AM | 11:25 AM |
| 106 | Hopeful Hunter u/s | 11 | 11:25 AM | 11:35 AM |
| 107, 108 | Green Hunter 2'9" (1st) & 3' (2nd) | 7 | 11:40 AM | 12:30 PM |
| 109 | Green Hunter u/s | 7 | 12:30 PM | 12:40 PM |
| 129, 130 | Performance Htr 2'9", 3', 3'3", 3'6" | 4 | 12:45 PM | 1:15 PM |
| 131 | Performance Hunter u/s | 4 | 1:15 PM | 1:25 PM |
| 121 | Age Group Equitation Flat | 9 | 1:30 PM | 1:40 PM |
| water & drag | 1:40 PM | 1:55 PM | ||
| 122 | Age Group Eq 2'3", 2'6", 2'9", 3' | 8 | 1:55 PM | ~ |
| 184 ** | Veredus PSJ Jr/Ad Medal 2'9", 3' | 6 | ~ | 2:35 PM |
| 186 ** | Palmetto Junior Medal 3' | 1 | Needs 3 to fill | |
| 191 ** | BRHJA Jr/Ad Medal 3', 2'9", 2'6" | 2 | Needs 3 to fill | |
| 188 ** | NCHJA Child/Adult Medal 2'9" | 3 | Needs 4 to fill | |
| 156, 157 | Children's Hunter 2'9" | 8 | 2:40 PM | ~ |
| 115, 116 | Adult Amateur Hunter 2'9" | 3 | ~ | 3:45 PM |
| 158 | Children's Hunter u/s | 8 | 3:45 PM | 3:55 PM |
| 117 | Adult Amateur Hunter u/s | 4 | 3:55 PM | 4:05 PM |
** - You MUST be a member of the respective associations to compete in Medal & Derby classes
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 146 | Pre-Child/Adult Equitation Flat | 14 | 9:00 AM | 9:10 AM |
| 150 | Pre-Child/Adult Hunter u/s | 17 | 9:10 AM | 9:25 AM |
| 147 | Pre-Child/Adult Equitation 2'6" | 16 | 9:30 AM | ~ |
| 504 ** | Veredus PSJ Mini-Medal 2'6" | 5 | ~ | ~ |
| 148, 149 | Pre-Child/Adult Hunter 2'6" | 17 | ~ | 12:05 PM |
| water & drag | 12:05 PM | 12:20 PM | ||
| 183 ** | Veredus PSJ Pony Mdl 2', 2'3", 2'9" | 7 | 12:20 PM | ~ |
| 187 ** | Palmetto Pony Mdl 2', 2'3", 2'9" | 5 | ~ | ~ |
| 162, 163 | Pony Hunter 2', 2'3", 2'9" | 7 | ~ | 1:35 PM |
| 164 | Pony Hunter u/s | 7 | 1:45 PM | 1:55 PM |
| 190 ** | NCHJA Pony Medal 2', 2'3", 2'9" | 0 | Needs 4 to fill | |
| 132 | Short Stirrup Equitation Flat | 11 | 2:00 PM | 2:10 PM |
| 137 | Short Stirrup Hunter u/s | 11 | 2:10 PM | 2:20 PM |
| water & drag | 2:20 PM | 2:35 PM | ||
| 133 | Short Stirrup Equitation 2' | 10 | 2:35 PM | ~ |
| 134 ** | Veredus PSJ Mini-Medal 2' | 11 | ~ | ~ |
| 135, 136 | Short Stirrup Hunter 2' | 11 | ~ | 4:25 PM |
| 140 | Long Stirrup Equitation Flat | 5 | 4:30 PM | 4:40 PM |
| 145 | Long Stirrup Hunter u/s | 5 | 4:40 PM | 4:50 PM |
| 142 | Long Stirrup Equitation 2' | 5 | 4:55 PM | ~ |
| 143, 144 | Long Stirrup Hunter 2' | 6 | ~ | 5:45 PM |
** - You MUST be a member of the respective associations to compete in Medal & Derby classes
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 168 | Leadline | 0 | Needs 1 to fill | |
| 169 | One K Walk-Trot u/s | 8 | 10:30 AM | 10:40 AM |
| 170 | One K Walk-Trot Pleasure | 8 | 10:40 AM | 10:50 AM |
| 171 | One K Walk-Trot Equitation | 8 | 10:50 AM | 11:00 AM |
| 172 | Walk-Trot-Canter u/s | 6 | 11:00 AM | 11:10 AM |
| 173 | Walk-Trot-Canter Pleasure | 6 | 11:10 AM | 11:20 AM |
| 174 | Walk-Trot-Canter Equitation | 6 | 11:20 AM | 11:30 AM |
| 178 | Crossrails Equitation Flat | 8 | 11:30 AM | 11:40 AM |
| 182 | Crossrails Hunter u/s | 8 | 11:40 AM | 11:50 AM |
| 179.1 | Crossrails Warm Up 18" | 5 | 11:55 AM | ~ |
| 179 | Crossrails Equitation 18" | 10 | ~ | ~ |
| 180, 181 | Crossrails Hunter 18" | 10 | ~ | 1:35 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 302 | Hopeful Jumper 0.75m II.2b | 4 | 7:30 AM | 7:50 AM |
| course walk | 7:50 AM | 7:55 AM | ||
| 329 | 0.80m Jumper II.1 | 4 | 8:00 AM | 8:15 AM |
| course walk | 8:15 AM | 8:20 AM | ||
| 304 | Progressive Rider Jpr 0.80m II.1 | 1 | 8:25 AM | 8:30 AM |
| course walk | 8:30 AM | 8:35 AM | ||
| 305 | Progressive Rider Jpr 0.80m II.2b | 1 | 8:35 AM | 8:40 AM |
| course walk | 8:40 AM | 8:45 AM | ||
| 326 | Thoroughbred Jumper 0.85m II.2b | 1 | 8:45 AM | 8:50 AM |
| course walk | 8:50 AM | 8:55 AM | ||
| 311 | Low Schooling Jpr 0.90m II.2b | 3 | 9:00 AM | 9:15 AM |
| course walk | 9:15 AM | 9:20 AM | ||
| 337 | 1.0m Jumper II.2b | 2 | 9:25 AM | 9:35 AM |
| course walk | 9:35 AM | 9:40 AM | ||
| 338 | 1.0m Jumper II.1 | 1 | 9:40 AM | 9:45 AM |
| course walk | 9:45 AM | 9:50 AM | ||
| 314 | Tech Stirrups Ch/Ad Jpr 1.0m II.2b | 2 | 9:55 AM | 10:05 AM |
| course walk | 10:05 AM | 10:10 AM | ||
| 400 | Tech Stirrups Ch/Ad Jpr 1.0m II.2ab | 1 | 10:10 AM | 10:15 AM |
Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!