***All Times Are Approximate***
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 1, 2 | Pre-Green Hunter 2'3" | 9 | 8:00 AM | 8:55 AM |
| 3 | Pre-Green Hunter u/s | 10 | 8:55 AM | 9:05 AM |
| 4, 5 | Hopeful Hunter 2'6" | 13 | 9:10 AM | 10:30 AM |
| 6 | Hopeful Hunter u/s | 11 | 10:30 AM | 10:40 AM |
| 7, 8 | Green Hunter 2'9" & 3' | 5 | 10:45 AM | 11:15 AM |
| 9 | Green Hunter u/s | 5 | 11:15 AM | 11:25 AM |
| 29, 30 | Performance Htr 2'9", 3', 3'3", 3'6" | 10 | 11:30 AM | 12:40 PM |
| 31 | Performance Hunter u/s | 8 | 12:40 PM | 12:50 PM |
| water & drag | 12:50 PM | 1:05 PM | ||
| 23, 24 | Junior / Amateur Hunter 3'3" | 4 | 1:05 PM | 1:25 PM |
| 25 | Junior / Amateur Hunter u/s | 4 | 1:25 PM | 1:35 PM |
| 13 | Adult Equitation Flat | 3 | 1:40 PM | 1:50 PM |
| 97* | BRHJA Adult Medal 2'9" | 2 | **See below | |
| 85* | PSJ Adult Medal 2'9" | 1 | **See below | |
| 89* | NCHJA Adult Medal 2'9" | 0 | Needs 4 to fill | |
| 14 | Adult Equitation 2'9" | 4 | Open w/ Ad Htr | |
| 15, 16 | Adult Hunter 2'9" | 5 | 1:55 PM | 2:40 PM |
| 17 | Adult Hunter u/s | 5 | 2:40 PM | 2:50 PM |
| 21 | 12-17 Equitation Flat | 4 | 2:55 PM | 3:05 PM |
| water & drag | 3:05 PM | 3:20 PM | ||
| 22 | 12-17 Equitation 3', 2'6" | 3 | 3:20 PM | ~ |
| 84* | PSJ Junior Medal 3' | 4 | ~ | 3:40 PM |
| 56, 57 | Children's Hunter 2'9" | 4 | 3:45 PM | 4:05 PM |
| 58 | Children's Hunter u/s | 4 | 4:05 PM | 4:15 PM |
| 91* | BRHJA Junior Medal 3' & 2'6" | 5 | 4:20 PM | 4:40 PM |
| 88* | NCHJA Children's Medal 2'9" | 0 | Needs 4 to fill |
* - To compete in Medal Classes, you MUST be a member of the association!
** The BRHJA & PSJ Adult Medals need 3 to fill or they may be combined with their respective Junior Medals and held open card.
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 38 | 11 & Under Equitation Flat | 6 | 7:45 AM | 7:55 AM |
| 39 | 11 & Under Equitation 2'3" | 6 | 8:00 AM | 8:20 AM |
| 32 | Short Stirrup Equitation Flat | 15 | 8:25 AM | 8:40 AM |
| 37 | Short Stirrup Hunter u/s | 15 | 8:40 AM | 8:55 AM |
| 34 | Short Stirrup Equitation 2' | 15 | Open w/ Short St Htr | |
| 34* | PSJ Mini Medal 2' | 16 | Open w/ S/L St Htr | |
| 35, 36 | Short Stirrup Hunter 2' | 16 | 9:00 AM | 11:40 AM |
| 40 | Long Stirrup Equitation Flat | 11 | 11:45 AM | 11:55 AM |
| 45 | Long Stirrup Hunter u/s | 12 | 11:55 AM | 12:05 PM |
| water & drag | 12:05 PM | 12:20 PM | ||
| 42 | Long Stirrup Equitation 2' | 10 | Open w/ Long St Htr | |
| 43, 44 | Long Stirrup Hunter 2' | 11 | 12:20 PM | 2:05 PM |
| 46 | Pre-Ch/Ad Equitation Flat | 15 | 2:10 PM | 2:25 PM |
| 50 | Pre-Ch/Ad Hunter u/s | 13 | 2:25 PM | 2:40 PM |
| water & drag | 2:40 PM | 2:55 PM | ||
| 47 | Pre-Ch/Ad Equitation 2'6" | 15 | Open w/ Pre-Ch/Ad Htr | |
| 503* | PSJ Mini Medal 2'6" | 4 | Open w/ Pre-Ch/Ad Htr | |
| 48, 49 | Pre-Ch/Ad Hunter 2'6" | 13 | 2:55 PM | 4:50 PM |
| 83* | PSJ Pony Medal 2', 2'3", 2'9" | 4 | Open w/ Pony Htr | |
| 62, 63 | Pony Hunter 2', 2'3", 2'9" | 5 | 4:55 PM | 5:35 PM |
| 64 | Pony Hunter u/s | 5 | 5:35 PM | 5:45 PM |
| 90* | NCHJA Pony Medal 2, 2'3", 2'9" | 0 | Needs 4 to fill | |
| course change / water & drag | ||||
| 500 | Oktoberfest Trainer's Medal | 6:30 PM |
* - To compete in Medal Classes, you MUST be a member of the association!
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 68 | Leadline | 3 | 8:30 AM | 8:40 AM |
| 69 | One-K Walk-Trot u/s | 12 | 8:40 AM | 8:45 AM |
| 70 | One-K Walk-Trot Pleasure | 12 | 8:45 AM | 8:50 AM |
| 71 | One-K Walk-Trot Equitation | 12 | 8:50 AM | 8:55 AM |
| 72 | Walk-Trot Canter u/s | 12 | 8:55 AM | 9:05 AM |
| 73 | Walk-Trot Canter Pleasure | 12 | 9:05 AM | 9:15 AM |
| 74 | Walk-Trot Canter Equitation | 12 | 9:15 AM | 9:25 AM |
| 78 | Pessoa Crossrails Equitation Flat | 14 | 9:30 AM | 9:45 AM |
| 82 | Pessoa Crossrails Hunter u/s | 14 | 9:45 AM | 10:00 AM |
| 79.1 | Pessoa Crossrails Warm Up 18" | 2 | Open w/ Crossrail Htr | |
| 79 | Pessoa Crossrails Equitation 18" | 16 | Open w/ Crossrail Htr | |
| 80, 81 | Pessoa Crossrails Hunter 18" | 16 | 10:05 AM | 12:20 PM |
| course change / water & drag | 12:25 PM | 12:45 PM | ||
| course walk | 12:45 PM | 12:50 PM | ||
| 300 | Hopeful Jumper 0.75m II.1 | 4 | 12:55 PM | 1:15 PM |
| course walk | 1:15 PM | 1:20 PM | ||
| 301 | Hopeful Jumper 0.75m II.2b | 4 | 1:20 PM | 1:40 PM |
| course walk | 1:40 PM | 1:45 PM | ||
| 306 | 0.80 Meter Jumper II.2b | 1 | 1:50 PM | 1:55 PM |
| course walk | 1:55 PM | 2:00 PM | ||
| 307 | 0.80 Meter Jumper II.1 | 1 | 2:00 PM | 2:05 PM |
| course walk | 2:05 PM | 2:10 PM | ||
| 303 | Progressive Rider Jpr 0.80m II.1 | 2 | 2:15 PM | 2:25 PM |
| 335 | TB Jumper 0.85m II.1 | 0 | Did not fill | |
| 336 | TB Jumper 0.85m II.2b | 0 | ||
| course walk | 2:25 PM | 2:30 PM | ||
| 309 | Low Schooling Jpr 0.90m II.2b | 2 | 2:35 PM | 2:45 PM |
| course walk | 2:45 PM | 2:50 PM | ||
| 310 | Low Schooling Jpr 0.90m II.1 | 2 | 2:50 PM | 3:00 PM |
| 340 | 1.00 Meter Jumper II.1 | 0 | Did not fill | |
| 312 | Child/Adult Jumper 1.00m II.1 | 0 | Did not fill | |
| 313 | Child/Adult Jumper 1.00m II.2b | 0 | ||
| 315 | High Schooling Jpr 1.05m II.2b | 0 | Did not fill | |
| 316 | High Schooling Jpr 1.05m II.1 | 0 | ||
| 343 | 1.10 Meter Jumper II.1 | 0 | Did not fill | |
| course walk | 3:00 PM | 3:05 PM | ||
| 318 | Jr/Am Jumper 1.10m II.1 | 1 | 3:10 PM | 3:15 PM |
| course walk | 3:15 PM | 3:20 PM | ||
| 319 | Jr/Am Jumper 1.10m II.2b | 1 | 3:20 PM | 3:25 PM |
| 321 | Open Jumper 1.20m II.2b | 0 | Did not fill | |
| 322 | Open Jumper 1.20m II.1 | 0 | Did not fill |
See your business ad here. Contact [email protected] to advertise.