***All Times Are Approximate***
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 101, 102 | Pre-Green Hunter 2'3" | 14 | 8:00 AM | 9:05 AM |
| 103 | Pre-Green Hunter u/s | 14 | 9:05 AM | 9:15 AM |
| 104, 105 | Hopeful Hunter 2'6" | 16 | 9:20 AM | 10:30 AM |
| 106 | Hopeful Hunter u/s | 14 | 10:30 AM | 10:40 AM |
| 107, 108 | Green Hunter 2'9" & 3' | 5 | 10:45 AM | 11:10 AM |
| 109 | Green Hunter u/s | 5 | 11:10 AM | 11:20 AM |
| water & drag | 11:20 AM | 11:35 AM | ||
| 129, 130 | Performance Htr 2'9" & 3'-3'3" | 9 | 11:35 AM | 12:15 PM |
| 131 | Performance Hunter u/s | 8 | 12:15 PM | 12:25 PM |
| 154 | 12-17 Equitation Flat | 9 | 12:25 PM | 12:35 PM |
| 155 | 12-17 Equitation 2'6", 3' | 11 | 12:40 PM | 1:05 PM |
| 156, 157 | Children's Hunter 2'9" | 13 | 1:10 PM | 2:05 PM |
| 158 | Children's Hunter u/s | 13 | 2:05 PM | 2:15 PM |
| *188 | NCHJA Children's Eq 2'9" | 3 | Needs 4 to fill | |
| water & drag | 2:15 PM | 2:30 PM | ||
| *191 | BRHJA Junior Medal 2'6", 3' | 4 | 2:35 PM | ~ |
| *184 | PSJ Junior Medal 3' | 5 | ~ | ~ |
| *186 | Palmetto Junior Medal 3' | 4 | ~ | 3:05 PM |
| 123, 124 | Junior / Amateur Hunter 3'3" | 3 | 3:20 PM | 3:35 PM |
| 125 | Junior / Amateur Hunter u/s | 3 | 3:35 PM | 3:45 PM |
| 113 | Adult Equitation Flat | 5 | 3:50 PM | 4:00 PM |
| *185 | PSJ Adult Medal 2'9" | 3 | Open w/ Adult Htr | |
| 114 | Adult Equitation 2'9" | 5 | Open w/ Adult Htr | |
| 115, 116 | Adult Hunter 2'9" | 3 | 4:05 PM | 4:35 PM |
| 117 | Adult Hunter u/s | 3 | 4:35 PM | 4:45 PM |
* - association membership required
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| *183 | PSJ Pony Medal 2', 2'3", 2'9" | 10 | Open w/ Pony Htr | |
| *187 | Palmetto Pony Medal 2', 2'3", 2'9" | 5 | Open w/ Pony Htr | |
| *190 | NCHJA Pony Medal 2', 2'3", 2'9" | 1 | Needs 4 to fill | |
| 162, 163 | Pony Hunter 2', 2'3", 2'9" | 15 | 8:00 AM | 9:50 AM |
| 164 | Pony Hunter u/s | 15 | 10:00 AM | 10:10 AM |
| 146 | Pre-Ch/Ad Equitation Flat | 24 | 10:10 AM | 10:25 AM |
| 150 | Pre-Ch/Ad Hunter u/s | 26 | 10:25 AM | 10:40 AM |
| water & drag | 10:40 AM | 10:55 AM | ||
| 147 | Pre-Ch/Ad Equitation 2'6" | 23 | Open w/ Pre-Ch/Ad Htr | |
| *504 | PSJ Mini-Medal 2'6" | 18 | Open w/ Pre-Ch/Ad Htr | |
| 148, 149 | Pre-Ch/Ad Hunter 2'6" | 26 | 10:55 AM | 2:05 PM |
| 132 | Short Stirrup Equitation Flat | 21 | 2:10 PM | 2:25 PM |
| 137 | Short Stirrup Hunter u/s | 21 | 2:25 PM | 2:40 PM |
| water & drag | 2:40 PM | 2:55 PM | ||
| 13 | Short Stirrup Equitation 2' | 21 | Open w/ SS Htr | |
| *134 | PSJ Mini-Medal 2' | 15 | Open w/ SS Htr | |
| 135, 136 | Short Stirrup Hunter 2' | 21 | 2:55 PM | 5:40 PM |
* - association membership required
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 302 | Hopeful Jumper 0.75m II.2b | 11 | 8:00 AM | 8:40 AM |
| course walk | 8:40 AM | 8:45 AM | ||
| 340 | 0.80m Jumper II.2b | 6 | 8:50 AM | 9:15 AM |
| course walk | 9:15 AM | 9:20 AM | ||
| 304 | Progressive Rdr Jpr 0.80m II.2b | 3 | 9:25 AM | 9:40 AM |
| course walk | 9:40 AM | 9:45 AM | ||
| 305 | Progressive Rdr Jpr 0.80m II.1 | 4 | 9:50 AM | 10:05 AM |
| 337 | TB Jumper 0.85m II.2b | 0 | Did not fill | |
| course walk | 10:05 AM | 10:10 AM | ||
| 311 | Low Schooling Jpr 0.90m II.2b | 1 | 10:15 AM | 10:20 AM |
| water & drag | 10:20 AM | 10:35 AM | ||
| course walk | 10:35 AM | 10:40 AM | ||
| 342 | 1.00m Jumper II.1 | 6 | 10:45 AM | 11:05 AM |
| course walk | 11:05 AM | 11:10 AM | ||
| 343 | 1.00m Jumper II.2b | 7 | 11:15 AM | 11:40 AM |
| course walk | 11:40 AM | 11:45 AM | ||
| 314 | Ch/Ad Jumper 1.00m II.2b | 2 | 11:50 AM | 12:00 PM |
| course walk | 12:00 PM | 12:05 PM | ||
| 400 | Ch/Ad Jumper 1.00m II.2ab | 2 | 12:10 PM | 12:20 PM |
| course walk | 12:20 PM | 12:25 PM | ||
| 317 | High Schooling Jpr 1.05m II.2b | 2 | 12:30 PM | 12:40 PM |
| course walk | 12:40 PM | 12:45 PM | ||
| 345 | 1.10m Jumper II.1 | 2 | 12:50 PM | 1:00 PM |
| course walk | 1:00 PM | 1:05 PM | ||
| 346 | 1.10m Jumper II.2b | 2 | 1:10 PM | 1:20 PM |
| course walk | 1:20 PM | 1:25 PM | ||
| 320 | Jr/Am Jumper 1.10m II.2b | 1 | 1:30 PM | 1:35 PM |
| course walk | 1:35 PM | 1:40 PM | ||
| 401 | Jr/Am Jumper 1.10m II.2ab | 1 | 1:45 PM | 1:50 PM |
| course walk | 1:50 PM | 1:55 PM | ||
| 323 | Open Jumper 1.20m II.2b | 1 | 2:00 PM | 2:05 PM |
| course walk | 2:05 PM | 2:10 PM | ||
| 402 | Open Jumper 1.20m II.2ab | 1 | 2:15 PM | 2:20 PM |
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 168 | Leadline | 1 | 9:00 AM | 9:10 AM |
| 169 | Walk-Trot u/s | 11 | 9:10 AM | 9:20 AM |
| 170 | Walk-Trot Pleasure | 11 | 9:20 AM | 9:30 AM |
| 171 | Walk-Trot Equitation | 11 | 9:30 AM | 9:40 AM |
| 172 | Walk-Trot-Canter u/s | 7 | 9:40 AM | 9:50 AM |
| 173 | Walk-Trot-Canter Pleasure | 7 | 9:50 AM | 10:00 AM |
| 174 | Walk-Trot-Canter Equitation | 7 | 10:00 AM | 10:10 AM |
| 178 | Pessoa Crossrails Eq Flat | 13 | 10:10 AM | 10:25 AM |
| 182 | Pessoa Crossrails Hunter u/s | 16 | 10:25 AM | 10:40 AM |
| 179.1 | Pessoa Crossrails Warm Up 18" | 9 | Open w/ Crossrail Htr | |
| 179 | Pessoa Crossrails Eq 18" | 13 | Open w/ Crossrail Htr | |
| 180,181 | Pessoa Crossrails Hunter 18" | 16 | 10:45 AM | 1:05 PM |
| 138 | 11 & under Equitation Flat | 4 | 1:10 PM | 1:20 PM |
| water & drag | 1:20 PM | 1:35 PM | ||
| 139 | 11 & under Equitation 2'3" | 4 | 1:35 PM | 1:45 PM |
| 140 | Long Stirrup Equitation Flat | 9 | 1:50 PM | 2:00 PM |
| 145 | Long Stirrup Hunter u/s | 11 | 2:00 PM | 2:10 PM |
| 142 | Long Stirrup Equitation 2' | 9 | Open w/ LS Htr | |
| *134.1 | PSJ Mini-Medal 2' | 5 | Open w/ LS Htr | |
| 143,144 | Long Stirrup Hunter 2' | 10 | 2:15 PM | 3:30 PM |
See your business ad here. Contact [email protected] to advertise.