***All Times Are Approximate***
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 21 | 15-17 Equitation Flat | 3 | 8:00 AM | 8:10 AM |
| 22 | 15-17 Equitation 3' | 3 | 8:15 AM | ~ |
| *84 | PSJ Junior Medal 3' | 6 | ~ | 8:40 AM |
| 56, 57 | Children's Hunter 2'9" | 9 | 8:45 AM | 9:30 AM |
| 58 | Children's Hunter u/s | 9 | 9:30 AM | 9:40 AM |
| *88 | NCHJA Children's Eq 2'9" | 2 | Needs 4 to fill | |
| *91 | BRHJA Junior Medal 2'6", 3' | 5 | 9:45 AM | 10:00 AM |
| 1, 2 | Pre-Green Hunter 2'3" | 5 | 10:10 AM | 10:40 AM |
| 3 | Pre-Green Hunter u/s | 7 | 10:40 AM | 10:50 AM |
| 4, 5 | Hopeful Hunter 2'6" | 8 | 10:55 AM | 11:40 AM |
| 6 | Hopeful Hunter u/s | 8 | 11:40 AM | 11:50 AM |
| 7, 8 | Green Hunter 2'9" & 3' | 3 | 11:50 AM | 12:10 PM |
| 9 | Green Hunter u/s | 1 | Needs 3 to fill | |
| water & drag | 12:10 PM | 12:25 PM | ||
| 29, 30 | Performance Htr 2'9" & 3'-3'3" | 10 | 12:25 PM | 1:25 PM |
| 31 | Performance Hunter u/s | 8 | 1:25 PM | 1:35 PM |
| 23, 24 | Junior/Amateur Hunter 3'3" | 7 | 1:40 PM | 2:20 PM |
| 25 | Junior/Amateur Hunter u/s | 7 | 2:20 PM | 2:30 PM |
| 13 | Adult Equitation Flat | 3 | 2:30 PM | 2:40 PM |
| *97 | BRHJA Adult Medal 2'9" | 0 | Needs 4 to fill | |
| *85 | PSJ Adult Medal 2'9" | 2 | Needs 3 to fill | |
| 14 | Adult Equitation 2'9" | 4 | Open w/ Adults | |
| 15, 16 | Adult Hunter 2'9" | 4 | 2:40 PM | 3:25 PM |
| 17 | Adult Hunter u/s | 4 | 3:25 PM | 3:35 PM |
| *89 | NCHJA Adult Equitation 2'9" | 0 | Needs 4 to fill | |
| 350, 351 | Thoroughbred Hunter 2'9" | 1 | Needs 3 to fill | |
| 17 | Thoroughbred Hunter u/s | 1 | ||
| course change / water & drag | 3:45 PM | 4:00 PM | ||
| course walk | 4:00 PM | 4:10 PM | ||
| 501 | PSJ Mini-Derby 2' | |||
| Round 1 | 8 | 4:15 PM | 4:35 PM | |
| Round 2 | 8 | 4:40 PM | 5:00 PM |
* - association membership required
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 54 | 12-14 Equitation Flat | 9 | 8:00 AM | 8:10 AM |
| 55 | 12-14 Equitation 2'6" | 8 | 8:15 AM | 8:35 AM |
| 600 | Mary Ann Parmelee Eq Challenge | 4 | 8:40 AM | 8:50 AM |
| 46 | Pre-Ch/Ad Equitation Flat | 13 | 8:55 AM | 9:05 AM |
| 50 | Pre-Ch/Ad Hunter u/s | 14 | 9:05 AM | 9:15 AM |
| 47 | Pre-Ch/Ad Equitation 2'6" | 13 | Open w/ Pre-Ch/Ad Htr | |
| *502 | PSJ Mini-Medal 2'6" | 8 | Open w/ Pre-Ch/Ad Htr | |
| 48, 49 | Pre-Ch/Ad Hunter 2'6" | 14 | 9:20 AM | 11:25 AM |
| 38 | 11 & under Equitation Flat | 3 | 11:30 AM | 11:40 AM |
| 39 | 11 & under Equitation 2' | 3 | 11:45 AM | 11:55 AM |
| 32 | Short Stirrup Equitation Flat | 16 | 12:00 PM | 12:15 PM |
| 37 | Short Stirrup Hunter u/s | 15 | 12:15 PM | 12:25 PM |
| water & drag | 12:25 PM | 12:40 PM | ||
| 33 | Short Stirrup Equitation 2' | 16 | Open w/ SS Htr | |
| *34 | PSJ Mini-Medal 2' | 13 | Open w/ SS/LS Htr | |
| 35, 36 | Short Stirrup Hunter 2' | 15 | 12:40 PM | 3:00 PM |
| 40 | Long Stirrup Equitation Flat | 3 | 3:05 PM | 3:15 PM |
| 45 | Long Stirrup Hunter u/s | 4 | 3:15 PM | 3:25 PM |
| 42 | Long Stirrup Equitation 2' | 3 | Open w/ LS Htr | |
| 43, 44 | Long Stirrup Hunter 2' | 3 | 3:30 PM | 3:50 PM |
| *83 | PSJ Pony Medal 2', 2'3", 2'9" | 7 | Open w/ Pony Htr | |
| *90 | NCHJA Pony Medal 2', 2'3", 2'9" | 3 | Open w/ Pony Htr | |
| 62, 63 | Pony Hunter 2', 2'3", 2'9" | 8 | 3:55 PM | 5:05 PM |
| 64 | Pony Hunter u/s | 8 | 5:05 PM | 5:15 PM |
* - association membership required
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 300 | Hopeful Jumper 0.75m II.1 | 12 | 8:30 AM | 9:15 AM |
| course walk | 9:15 AM | 9:20 AM | ||
| 301 | Hopeful Jumper 0.75m II.2b | 11 | 9:25 AM | 10:10 AM |
| course walk | 10:10 AM | 10:15 AM | ||
| 338 | 0.80m Jumper II.2b | 6 | 10:20 AM | 10:45 AM |
| course walk | 10:45 AM | 10:50 AM | ||
| 339 | 0.80m Jumper II.1 | 6 | 10:55 AM | 11:15 AM |
| course walk | 11:15 AM | 11:20 AM | ||
| 303 | Progressive Rdr Jpr 0.80m II.1 | 4 | 11:25 AM | 11:40 AM |
| 335 | TB Jumper 0.85m II.1 | 2 | Needs 3 to fill | |
| 336 | TB Jumper 0.85m II.2b | 1 | ||
| water & drag | 11:40 AM | 11:55 AM | ||
| course walk | 11:55 AM | 12:00 PM | ||
| 309 | Low Schooling Jpr 0.90m II.2b | 13 | 12:05 PM | 1:00 PM |
| course walk | 1:00 PM | 1:05 PM | ||
| 310 | Low Schooling Jpr 0.90m II.1 | 8 | 1:10 PM | 1:35 PM |
| course walk | 1:35 PM | 1:40 PM | ||
| 341 | 1.00m Jumper II.1 | 6 | 1:45 PM | 2:05 PM |
| course walk | 2:05 PM | 2:10 PM | ||
| 312 | Ch/Ad Jumper 1.00m II.1 | 6 | 2:15 PM | 2:35 PM |
| course walk | 2:35 PM | 2:40 PM | ||
| 313 | Ch/Ad Jumper 1.00m II.2b | 6 | 2:45 PM | 3:10 PM |
| water & drag | 3:10 PM | 3:25 PM | ||
| course walk | 3:25 PM | 3:30 PM | ||
| 315 | High Schooling Jpr 1.05m II.2b | 5 | 3:35 PM | 3:55 PM |
| course walk | 3:55 PM | 4:00 PM | ||
| 316 | High Schooling Jpr 1.05m II.1 | 8 | 4:05 PM | 4:35 PM |
| course walk | 4:35 PM | 4:40 PM | ||
| 344 | 1.10m Jumper II.1 | 6 | 4:45 PM | 5:05 PM |
| course walk | 5:05 PM | 5:10 PM | ||
| 318 | Jr/Am Jumper 1.10m II.1 | 4 | 5:15 PM | 5:30 PM |
| course walk | 5:30 PM | 5:35 PM | ||
| 319 | Jr/Am Jumper 1.10m II.2b | 5 | 5:40 PM | 6:00 PM |
| 321 | Open Jumper 1.20m II.2b | 2 | Needs 3 to fill | |
| 322 | Open Jumper 1.20m II.1 | 1 |
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 68 | Leadline | 1 | 11:00 AM | 11:05 AM |
| 69 | Walk-Trot u/s | 6 | 11:05 AM | 11:10 AM |
| 70 | Walk-Trot Pleasure | 6 | 11:10 AM | 11:15 AM |
| 71 | Walk-Trot Equitation | 6 | 11:15 AM | 11:20 AM |
| 72 | Walk-Trot-Canter u/s | 5 | 11:20 AM | 11:30 AM |
| 73 | Walk-Trot-Canter Pleasure | 5 | 11:30 AM | 11:40 AM |
| 74 | Walk-Trot-Canter Equitation | 5 | 11:40 AM | 11:50 AM |
| 78 | Pessoa Crossrails Eq Flat | 4 | 11:50 AM | 12:00 PM |
| 82 | Pessoa Crossrails Hunter u/s | 4 | 12:00 PM | 12:10 PM |
| 79.1 | Pessoa Crossrails Warm Up 18" | 5 | Open w/ Crossrail Htr | |
| 79 | Pessoa Crossrails Eq 18" | 5 | Open w/ Crossrail Htr | |
| 80, 81 | Pessoa Crossrails Hunter 18" | 5 | 12:15 PM | 1:05 PM |
See your business ad here. Contact [email protected] to advertise.