***All Times Are Approximate***
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 300 | Hopeful Jumper 0.75m II.2b | 3 | 7:00 AM | 7:15 AM |
| course walk | 7:15 AM | 7:20 AM | ||
| 301 | Hopeful Jumper 0.75m II.1 | 4 | 7:25 AM | 7:45 AM |
| course walk | 7:45 AM | 7:50 AM | ||
| 306 | Progressive Rdr Jpr 0.80m II.1 | 5 | 7:55 AM | 8:15 AM |
| course walk | 8:15 AM | 8:20 AM | ||
| 309 | Low Schooling Jpr 0.90m II.2b | 5 | 8:25 AM | 8:45 AM |
| course walk | 8:45 AM | 8:50 AM | ||
| 310 | Low Schooling Jpr 0.90m II.1 | 4 | 8:55 AM | 9:15 AM |
| course walk | 9:15 AM | 9:20 AM | ||
| 340 | 1.00m Jumper II.2b | 4 | 9:25 AM | 9:45 AM |
| course walk | 9:45 AM | 9:50 AM | ||
| 312 | Ch/Ad Jumper 1.00m II.1 | 2 | 9:55 AM | 10:05 AM |
| course walk | 10:05 AM | 10:10 AM | ||
| 313 | Ch/Ad Jumper 1.00m II.2b | 2 | 10:15 AM | 10:25 AM |
| water & drag | 10:25 AM | 10:40 AM | ||
| course walk | 10:40 AM | 10:45 AM | ||
| 315 | High Schooling Jpr 1.05m II.1 | 3 | 10:50 AM | 11:05 AM |
| course walk | 11:05 AM | 11:10 AM | ||
| 316 | High Schooling Jpr 1.05m II.2b | 3 | 11:15 AM | 11:30 AM |
| course walk | 11:30 AM | 11:35 AM | ||
| 343 | 1.10m Jumper II.2b | 2 | 11:40 AM | 11:50 AM |
| course walk | 11:50 AM | 11:55 AM | ||
| 318 | Jr/Am Jumper 1.10m II.2b | 2 | 12:00 PM | 12:10 PM |
| course walk | 12:10 PM | 12:15 PM | ||
| 319 | Jr/Am Jumper 1.10m II.1 | 1 | 12:20 PM | 12:25 PM |
| course walk | 12:25 PM | 12:30 PM | ||
| 321 | Open Jumper 1.20m II.2b | 3 | 12:35 PM | 12:50 PM |
| course change/water & drag | 12:50 PM | 1:05 PM | ||
| 32 | Short / Long Stirrup Equitation Flat | 9 | 1:05 PM | 1:15 PM |
| 37 | Short / Long Stirrup Hunter u/s | 9 | 1:15 PM | 1:25 PM |
| 33 | Short / Long Stirrup Equitation 2' | 9 | Open w/ SS/LS Htr | |
| *34 | Veredus PSJ Mini-Medal 2' | 8 | Open w/ SS/LS Htr | |
| 35, 36 | Short / Long Stirrup Hunter 2' | 9 | 1:30 PM | 2:55 PM |
* - association membership required
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 1.1 | Open Warm Up | Open until class #500 | ||
| 1, 2 | Pre-Green Hunter 2'3" | 8 | 7:00 AM | 8:00 AM |
| 3 | Pre-Green Hunter u/s | 6 | 8:00 AM | 8:10 AM |
| 4, 5 | Hopeful Hunter 2'6" | 6 | 8:15 AM | 9:00 AM |
| 6 | Hopeful Hunter u/s | 6 | 9:00 AM | 9:10 AM |
| 7, 8 | Green Hunter 2'9" & 3' | 5 | 9:15 AM | 9:50 AM |
| 9 | Green Hunter u/s | 5 | 9:50 AM | 10:00 AM |
| 26, 30 | Performance Htr 2'9", 3', 3'3", 3'6" | 4 | 10:05 AM | 10:35 AM |
| 31 | Performance Hunter u/s | 4 | 10:35 AM | 10:45 AM |
| 54 | 17 & Under Equitation Flat | 5 | 10:50 AM | 11:00 AM |
| water & drag | 11:00 AM | 11:15 AM | ||
| 55 | 17 & Under Equitation 3', 2'6", 2' | 5 | 11:15 AM | ~ |
| *84 | Veredus PSJ Jr/Ad Medal 3', 2'9" | 4 | ~ | ~ |
| *86 | Palmetto Junior Medal 3' | 0 | Needs 3 to fill | |
| *97 | BRHJA Jr/Ad Medal 3', 2'9", 2'6" | 3 | ~ | 11:50 AM |
| 13 | Adult Equitation Flat | 2 | Needs 3 to fill | |
| 14 | Adult Equitation 2'9" | 3 | Open w/ Adult Htr | |
| 56, 57 | Children's / Adult Hunter 2'9" | 4 | 12:00 PM | 12:30 PM |
| 58 | Children's / Adult Hunter u/s | 4 | 12:30 PM | 12:40 PM |
| *88 | NCHJA Children's / Adult Eq 2'9" | 0 | Needs 4 to fill | |
| *83 | Veredus PSJ Pony Medal 2'9", 2'3", 2' | 1 | Needs 3 to fill | |
| 62, 63 | Pony Hunter 2'9", 2'3", 2' | 2 | Needs 3 to fill | |
| 64 | Pony Hunter u/s | 2 | ||
| *90 | NCHJA Pony Medal 2'9", 2'3", 2' | 0 | Needs 4 to fill | |
| 46 | Pre-Ch/Ad Equitation Flat | 7 | 12:45 PM | 12:55 PM |
| 50 | Pre-Ch/Ad Hunter u/s | 7 | 12:55 PM | 1:05 PM |
| 47 | Pre-Ch/Ad Equitation 2'6" | 7 | Open w/ Pre-Ch/Ad Htr | |
| *502 | Veredus PSJ Mini-Medal 2'6" | 5 | Open w/ Pre-Ch/Ad Htr | |
| 48, 49 | Pre-Ch/Ad Hunter 2'6" | 8 | 1:10 PM | 2:30 PM |
| course change/water & drag | 2:30 PM | 2:45 PM | ||
| course walk | 2:45 PM | 2:55 PM | ||
| 500 | $500 Ovation / Oak Manor Saddlery 2'6" Hunter Derby | |||
| Round 1 | 9 | 3:00 PM | 3:25 PM | |
| Round 2 | 9 | 3:30 PM | 3:55 PM |
* - association membership required
*Ovation/Oak Manor Saddlery Hunter Derby Riders* (White Polo Shirts Only - Shadbellys and Riding Jackets NOT Allowed If Over 90°)
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 68 | Leadline | 2 | 7:00 AM | 7:05 AM |
| 69 | One-K Walk-Trot u/s | 4 | 7:05 AM | 7:10 AM |
| 70 | One-K Walk-Trot Pleasure | 4 | 7:10 AM | 7:15 AM |
| 71 | One-K Walk-Trot Equitation | 4 | 7:15 AM | 7:20 AM |
| 72 | Walk-Trot-Canter u/s | 5 | 7:20 AM | 7:30 AM |
| 73 | Walk-Trot-Canter Pleasure | 5 | 7:30 AM | 7:40 AM |
| 74 | Walk-Trot-Canter Equitation | 5 | 7:40 AM | 7:50 AM |
| 78 | Pessoa Crossrails Eq Flat | 5 | 7:50 AM | 8:00 AM |
| 82 | Pessoa Crossrails Hunter u/s | 7 | 8:00 AM | 8:15 AM |
| 79.1 | Pessoa Crossrails Warm Up 18" | 0 | Open w/ Crossrail Htr | |
| 79 | Pessoa Crossrails Equitation 18" | 5 | Open w/ Crossrail Htr | |
| 80, 81 | Pessoa Crossrails Hunter 18" | 7 | 8:20 AM | 9:20 AM |
See your business ad here. Contact [email protected] to advertise.