***All Times Are Approximate***
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 101, 102 | Pre Green Hunter 2'3" | 9 | 8:00 AM | 8:50 AM |
| 103 | Pre Green Hunter u/s | 9 | 8:55 AM | 9:05 AM |
| 107, 108 | Green Hunter 2'9", 3' | 7 | 9:10 AM | 9:55 AM |
| 109 | Green Hunter u/s | 7 | 10:00 AM | 10:10 AM |
| 129, 130 | Performance Htr 2'9",3',3'3",3'6" | 14 | 10:15 AM | 11:35 AM |
| 131 | Performance Hunter u/s | 10 | 11:40 AM | 11:50 AM |
| *97 | BRHJA Adult Medal 2'9" | 2 | Needs 3 to fill | |
| *85 | Veredus PSJ Adult Medal 2'9" | 5 | 11:50 AM | 12:05 PM |
| 13 | Adult Equitation Flat | 4 | 12:10 PM | 12:20 PM |
| water & drag | 12:20 PM | 12:35 PM | ||
| 14 | Adult Equitation | 8 | Open w/ Adult Htr | |
| 15, 16 | Adult Hunter 2'9" | 12 | 12:35 PM | 2:00 PM |
| 17 | Adult Hunter u/s | 12 | 2:05 PM | 2:15 PM |
| *89 | NCHJA Adult Equitation 2'9" | 1 | Needs 4 to fill | |
| 23, 24 | Jr/Am Hunter 3'3" | 4 | 2:20 PM | 2:45 PM |
| 25 | Jr/Am Hunter u/s | 4 | 2:50 PM | 3:00 PM |
| 21 | 15-17 Equitation Flat | 10 | 3:05 PM | 3:15 PM |
| water & drag | 3:15 PM | 3:30 PM | ||
| 22 | 15-17 Equitation 3' | 9 | 3:30 PM | ~ |
| *84 | Veredus PSJ Junior Medal 3' | 9 | ~ | ~ |
| *91 | BRHJA Junior Medal 3, 2'6" | 7 | ~ | 4:35 PM |
| 54 | 12-14 Equitation Flat | 11 | 4:40 PM | 4:50 PM |
| 55 | 12-14 Equitation 2'6" | 11 | 4:55 PM | 5:25 PM |
| *88 | NCHJA Children's Eq 2'9" | 4 | 5:30 PM | 5:45 PM |
| course change / water & drag | 5:55 PM | 6:40 PM | ||
| course walk | 6:40 PM | 6:55 PM | ||
| 500^ | SCHJA Palmetto Hunter Derby 3'-3'3" | |||
| sponsored by The Tack Room | ||||
| Round 1 | 15 | 7:00 PM | 7:45 PM | |
| Round 2 | 12 | 7:50 PM | 8:25 PM |
* - association membership required
^Horse, Owner, Rider MUST be members of SCHJA
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 46 | Pre-Ch/Ad Equitation Flat | 15 | 7:30 AM | 7:45 AM |
| 50 | Pre-Ch/Ad Hunter u/s | 20 | 7:45 AM | 8:00 AM |
| 47 | Pre-Ch/Ad Equitation 2'6" | 17 | Open w/ Pre-Ch/Ad | |
| *502 | PSJ Mini-Medal 2'6" | 9 | Open w/ Pre-Ch/Ad | |
| 48, 49 | Pre-Ch/Ad Hunter 2'6" | 20 | 8:00 AM | 10:40 AM |
| 38 | 11 & under Equitation Flat | 4 | 10:45 AM | 10:55 AM |
| 39 | 11 & under Equitation 2' | 4 | 11:00 AM | 11:10 AM |
| 32 | Short Stirrup Equitation Flat | 19 | 11:15 AM | 11:30 AM |
| 37 | Short Stirrup Hunter u/s | 19 | 11:30 AM | 11:45 AM |
| water & drag | 11:45 AM | 12:00 PM | ||
| 33 | Short Stirrup Equitation 2' | 19 | Open w/ SS Hunter | |
| *34 | Veredus PSJ Mini-Medal 2' | 15 | Open w/ SS/LS Htr | |
| 35, 36 | Short Stirrup Hunter 2' | 19 | 12:00 PM | 2:40 PM |
| 40 | Long Stirrup Equitation Flat | 11 | 2:45 PM | 2:55 PM |
| 45 | Long Stirrup Hunter u/s | 12 | 2:55 PM | 3:05 PM |
| 42 | Long Stirrup Equitation 2' | 12 | Open w/ LS Hunter | |
| 43, 44 | Long Stirrup Hunter 2' | 13 | 3:10 PM | 5:00 PM |
| water & drag | 5:00 PM | 5:15 PM | ||
| *83 | PSJ Pony Medal 2', 2'3", 2'9" | 6 | Open w/ Pony Htr | |
| *90 | NCHJA Pny Medal 2', 2'3", 2'9" | 0 | Needs 4 to fill | |
| 62, 63 | Pony Hunter 2', 2'3", 2'9" | 6 | 5:15 PM | 6:00 PM |
| 64 | Pony Hunter u/s | 6 | 6:00 PM | 6:10 PM |
| 56, 57 | Children's Hunter 2'9" | 14 | 6:15 PM | 7:20 PM |
| 58 | Children's Hunter u/s | 13 | 7:20 PM | 7:30 PM |
* - association membership required
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 300 | Hopeful Jumper 0.75m II.1 | 10 | 8:00 AM | 8:50 AM |
| course walk | 8:50 AM | 8:55 AM | ||
| 301 | Hopeful Jumper 0.75m II.2b | 10 | 9:00 AM | 9:55 AM |
| course walk | 9:55 AM | 10:00 AM | ||
| 338 | 0.80 Meter Jumper II.2b | 4 | 10:05 AM | 10:25 AM |
| course walk | 10:25 AM | 10:30 AM | ||
| 339 | 0.80 Meter Jumper II.1 | 1 | 10:35 AM | 10:40 AM |
| course walk | 10:40 AM | 10:45 AM | ||
| 303 | Progressive Rdr Jpr 0.80m II.1 | 3 | 10:50 AM | 11:05 AM |
| course walk | 11:05 AM | 11:10 AM | ||
| 309 | Low Schooling Jpr 0.90m II.2b | 1 | 11:15 AM | 11:20 AM |
| course walk | 11:20 AM | 11:25 AM | ||
| 310 | Low Schooling Jpr 0.90m II.1 | 1 | 11:30 AM | 11:35 AM |
| course walk | 11:35 AM | 11:40 AM | ||
| 341 | 1.00 Meter Jumper II.1 | 1 | 11:45 AM | 11:50 AM |
| course walk | 11:50 AM | 11:55 AM | ||
| 312 | Ch/Ad Jumper 1.00m II.1 | 2 | 12:00 PM | 12:10 PM |
| course walk | 12:10 PM | 12:15 PM | ||
| 313 | Ch/Ad Jumper 1.00m II.2b | 2 | 12:20 PM | 12:30 PM |
| water & drag | 12:40 PM | 12:55 PM | ||
| 68 | Leadline | 3 | 12:55 PM | 1:05 PM |
| 69 | Walk-Trot u/s | 7 | 1:05 PM | 1:15 PM |
| 70 | Walk-Trot Pleasure | 7 | 1:15 PM | 1:25 PM |
| 71 | Walk-Trot Equitation | 7 | 1:25 PM | 1:35 PM |
| 72 | Walk-Trot-Canter u/s | 9 | 1:35 PM | 1:45 PM |
| 73 | Walk-Trot-Canter Pleasure | 9 | 1:45 PM | 1:55 PM |
| 74 | Walk-Trot-Canter Equitation | 9 | 1:55 PM | 2:05 PM |
| 78 | Pessoa Crossrails Eq Flat | 13 | 2:05 PM | 2:15 PM |
| 82 | Pessoa Crossrails Hunter u/s | 10 | 2:15 PM | 2:25 PM |
| 79.1 | Pessoa Crossrails Warm Up 18" | 13 | Open w/ Crossrail Htr | |
| 79 | Pessoa Crossrails Eq 18" | 8 | Open w/ Crossrail Htr | |
| 80, 81 | Pessoa Crossrails Hunter 18" | 13 | 2:30 PM | 4:30 PM |
See your business ad here. Contact [email protected] to advertise.