***All Times Are Approximate***
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 101. 102 | Pre-Green Hunter 2'3" | 5 | 7:15 AM | 7:45 AM |
| 103 | Pre-Green Hunter u/s | 5 | 7:45 AM | 7:55 AM |
| 104, 105 | Hopeful Hunter 2'6" | 9 | 8:00 AM | 8:50 AM |
| 106 | Hopeful Hunter u/s | 8 | 8:50 AM | 9:00 AM |
| 107, 108 | Green Hunter 2'9" & 3' | 6 | 9:05 AM | 9:40 AM |
| 109 | Green Hunter u/s | 6 | 9:40 AM | 9:50 AM |
| 129, 130 | Performance Htr 2'9", 3', 3'3", 3'6" | 4 | 9:55 AM | 10:15 AM |
| 131 | Performance Hunter u/s | 4 | 10:15 AM | 10:25 AM |
| 121 | 15-17 Equitation Flat | 6 | 10:30 AM | 10:40 AM |
| water & drag | 10:40 AM | 11:00 AM | ||
| 122 | 15-17 Equitation 3' | 5 | 11:00 AM | ~ |
| 184 ** | Veredus PSJ Junior Medal 3' | 8 | ~ | 11:40 AM |
| 113 | Adult Equitation Flat | 2 | Needs 3 to fill | |
| 185 ** | Veredus PSJ Adult Medal 2'9" | 0 | Needs 3 to fill | |
| 114 | Adult Equitation 2'9" | 2 | Needs 3 to fill | |
| 115, 116 | Adult Hunter 2'9" | 3 | 11:45 AM | 12:20 PM |
| 117 | Adult Hunter u/s | 3 | 12:20 PM | 12:30 PM |
| 189 ** | NCHJA Adult Eq 2'9" | 0 | Needs 4 to fill |
** - association membership required
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 138 | 12-14 Equitation Flat | 5 | 7:00 AM | 7:10 AM |
| 139 | 12-14 Equitation 2'6" | 5 | 7:15 AM | ~ |
| 191 ** | BRHJA Jr/Ad Medal 2'6", 2'9", 3' | 8 | ~ | 7:50 AM |
| 188 ** | NCHJA Children's Eq 2'9" | 3 | Needs 4 to fill | |
| 156, 157 | Children's Hunter 2'9" | 9 | 8:00 AM | 8:50 AM |
| 158 | Children's Hunter u/s | 8 | 8:50 AM | 9:00 AM |
| 183 ** | Veredus PSJ Pny Mdl 2', 2'3", 2'9" | 4 | Open w/ Pony Htr | |
| 187 ** | Palmetto Pony Mdl 2',2'3",2'9" | 1 | Needs 3 to fill | |
| 162, 163 | Pony Hunter 2', 2'3", 2'9" | 4 | 9:05 AM | 9:40 AM |
| 164 | Pony Hunter u/s | 4 | 9:40 AM | 9:50 AM |
| 190 ** | NCHJA Pony Medal 2', 2'3", 2'9" | 0 | Needs 4 to fill | |
| 146 | Pre-Ch/Ad Equitation Flat | 8 | 9:50 AM | 10:00 AM |
| 150 | Pre-Ch/Ad Hunter u/s | 7 | 10:00 AM | 10:10 AM |
| water & drag | 10:10 AM | 10:30 AM | ||
| 147 | Pre-Ch/Ad Equitation 2'6" | 8 | Open w/ Pre-Ch/Ad Htr | |
| 504 ** | Veredus PSJ Mini-Medal 2'6" | 6 | Open w/ Pre-Ch/Ad Htr | |
| 148, 149 | Pre-Ch/Ad Hunter 2'6" | 8 | 10:30 AM | 11:40 AM |
| 132 | Short Stirrup Equitation Flat | 12 | 11:45 AM | 11:55 AM |
| 137 | Short Stirrup Hunter u/s | 12 | 11:55 AM | 12:05 PM |
| 133 | Short Stirrup Equitation 2' | 12 | Open w/ SS Htr | |
| 134 ** | Veredus PSJ Mini-Medal 2' | 16 | Open w/ SS/LS Htr | |
| 135, 136 | Short Stirrup Hunter 2' | 12 | 12:05 PM | 2:05 PM |
| 138 | 11 & under Equitation Flat | 3 | 2:10 PM | 2:20 PM |
| water & drag | 2:20 PM | 2:40 PM | ||
| 139 | 11 & under Equitation 2'3" | 3 | 2:40 PM | 2:50 PM |
| 140 | Long Stirrup Equitation Flat | 4 | 2:55 PM | 3:05 PM |
| 145 | Long Stirrup Hunter u/s | 4 | 3:05 PM | 3:15 PM |
| 142 | Long Stirrup Equitation 2' | 4 | Open w/ LS Htr | |
| 143, 144 | Long Stirrup Hunter 2' | 4 | 3:20 PM | 4:00 PM |
** - association membership required
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 302 | Hopeful Jumper 0.75m II.2b | 6 | 7:30 AM | 7:55 AM |
| course walk | 7:55 AM | 8:00 AM | ||
| 304 | Progressive Rdr Jpr 0.80m II.2b | 4 | 8:05 AM | 8:25 AM |
| course walk | 8:25 AM | 8:30 AM | ||
| 305 | Progressive Rdr Jpr 0.80m II.1 | 3 | 8:30 AM | 8:40 AM |
| 308 | 0.80m Jumper II.2b | 0 | Did not fill | |
| course walk | 8:40 AM | 8:45 AM | ||
| 311 | Low Schooling Jpr 0.90m II.2b | 2 | 8:50 AM | 9:00 AM |
| course walk | 9:00 AM | 9:05 AM | ||
| 341 | 1.00m Jumper II.1 | 4 | 9:10 AM | 9:25 AM |
| course walk | 9:25 AM | 9:30 AM | ||
| 342 | 1.00m Jumper II.2b | 3 | 9:30 AM | 9:45 AM |
| water & drag | 9:45 AM | 10:05 AM | ||
| course walk | 10:05 AM | 10:10 AM | ||
| 317 | High Schooling Jpr 1.05m II.1 | 1 | 10:15 AM | 10:20 AM |
| course walk | 10:20 AM | 10:25 AM | ||
| 345 | 1.10m Jumper II.2b | 2 | 10:30 AM | 10:40 AM |
| course walk | 10:40 AM | 10:45 AM | ||
| 344 | 1.10m Jumper II.1 | 2 | 10:45 AM | 10:55 AM |
| course walk | 10:55 AM | 11:00 AM | ||
| 322 | Open Jumper 1.20m II.1 | 3 | 11:05 AM | 11:15 AM |
| course walk | 11:15 AM | 11:20 AM | ||
| 323 | Open Jumper 1.20m II.2b | 1 | 11:20 AM | 11:25 AM |
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 168 | Leadline | 0 | Needs 1 to fill | |
| 169 | Walk-Trot u/s | 3 | 11:55 AM | 12:00 PM |
| 170 | Walk-Trot Pleasure | 3 | 12:00 PM | 12:05 PM |
| 171 | Walk-Trot Equitation | 3 | 12:05 PM | 12:10 PM |
| 172 | Walk-Trot-Canter u/s | 3 | 12:10 PM | 12:20 PM |
| 173 | Walk-Trot-Canter Pleasure | 3 | 12:20 PM | 12:30 PM |
| 174 | Walk-Trot-Canter Equitation | 3 | 12:30 PM | 12:40 PM |
| 178 | Pessoa Crossrails Eq Flat | 9 | 12:40 PM | 12:50 PM |
| 182 | Pessoa Crossrails Hunter u/s | 9 | 12:50 PM | 1:00 PM |
| 179.1 | Pessoa Crossrails Warm Up 18" | 3 | Open w/ Crossrail Htr | |
| 179 | Pessoa Crossrails Eq 18" | 8 | Open w/ Crossrail Htr | |
| 180, 181 | Pessoa Crossrails Hunter 18" | 8 | 1:05 PM | 2:05 PM |