***All Times Are Approximate***
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 507 | Open Hunter (BR) | 14 | Open until class 192 | |
| 116, 117 | Green Working Hunter 3'6" | 2 | Needs 3 to fill or combined with Green 3'3" | |
| 120 | Green Working Hunter 3'6" u/s | 2 | ||
| 193, 194 | Green Working Hunter 3'3" | 4 | 8:30 AM | 9:10 AM |
| 197 | Green Working Hunter 3'3" u/s | 4 | 9:15 AM | 9:25 AM |
| 188, 189 | Green Working Hunter 3' | 3 | 9:25 AM | 9:45 AM |
| 192 | Green Working Hunter 3' u/s | 3 | 9:50 AM | 10:00 AM |
| 111, 112 | Performance Hunter 3'3" | 17 | 10:00 AM | 12:25 PM |
| 115 | Performance Hunter 3'3" u/s | 11 | 12:30 PM | 12:40 PM |
| 106, 107 | Performance Hunter 3'6" | 5 | Needs 6 to fill or combined with Perf 3'3" | |
| 110 | Performance Hunter 3'6" u/s | 1 | ||
| water & drag | 12:40 PM | 12:55 PM | ||
| 501, 502 | Modified Jr/Am Hunter 3'3" (BR) | 12 | 12:55 PM | 2:00 PM |
| 503, 504 | Modified Child Hunter 2'9" (BR) | 6 | 2:05 PM | 2:40 PM |
| course change/water & drag | 2:40 PM | 3:10 PM | ||
| course walk | 3:10 PM | 3:20 PM | ||
| 815 | $2,500 Holiday Premiere USHJA National Hunter Derby sponsored by The Tack Room | |||
| first round | 27 | 3:25 PM | 4:40 PM | |
| second round | 12 | 4:45 PM | 5:20 PM |
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 508 | Open Hunter (BR) | 15 | ||
| 303, 304 | Baby Green Hunter 2'6" | 3 | 9:00 AM | ~ |
| 306, 307 | Special Hunter 2'6" | 13 | ~ | 11:00 AM |
| 308 | Special Hunter 2'6" u/s | 12 | 11:00 AM | 11:10 AM |
| 309, 310 | Special Hunter 2'9" | 13 | 11:15 AM | 12:50 PM |
| 311 | Special Hunter 2'9" u/s | 10 | 12:50 PM | 1:00 PM |
| water & drag | 1:00 PM | 1:15 PM | ||
| 312, 313 | Special Hunter 3' | 8 | 1:15 PM | 2:20 PM |
| 314 | Special Hunter 3' u/s | 7 | 2:20 PM | 2:30 PM |
| 315, 316 | Special Hunter 2'3" | 6 | 2:35 PM | 3:20 PM |
| 317 | Special Hunter 2'3" u/s | 6 | 3:20 PM | 3:30 PM |
| 503b, 504b | Modified Adult Hunter 2'9" (BR) | 1 | 3:35 PM | 3:40 PM |
| 505, 506 | Schooling Pony 2'9", 2'6", 2' (BR) | 9 | 3:45 PM | 5:00 PM |
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 712 | 1.10m Jumper II.2b | 17 | 8:30 AM | 9:35 AM |
| course walk | 9:35 AM | 9:40 AM | ||
| 716 | 1.15m Jumper II.2b | 6 | 9:45 AM | 10:10 AM |
| course walk | 10:10 AM | 10:15 AM | ||
| 720 | 1.20m Jumper II.2b | 2 | 10:20 AM | 10:25 AM |
| course walk | 10:25 AM | 10:30 AM | ||
| 700 | .80m Jumper II | 9 | 10:35 AM | 11:00 AM |
| water & drag | 11:00 AM | 11:15 AM | ||
| course walk | 11:15 AM | 11:20 AM | ||
| 704 | .90m Jumper II | 23 | 11:25 AM | 12:35 PM |
| course walk | 12:35 PM | 12:40 PM | ||
| 708 | 1.00m Jumper II | 23 | 12:45 PM | 1:55 PM |
| water & drag | 1:55 PM | 2:10 PM | ||
| course walk | 2:10 PM | 2:15 PM | ||
| 729 | Jr/AO Jumper 1.20m II.2b | 7 | 2:20 PM | 2:50 PM |
| course walk | 2:50 PM | 2:55 PM | ||
| 723 | Adult Jumper 1.10m II.2b | 5 | 3:00 PM | ~ |
| 726 | Children's Jumper 1.10m II.2b | 7 | ~ | 3:45 PM |
| course change/water & drag | 3:45 PM | 4:10 PM | ||
| course walk | 4:10 PM | 4:20 PM | ||
| 804 | $1,000 Open Jumper Welcome 1.20m II.2b sponsored by Aiken Saddlery | 14 | 4:25 PM | 5:20 PM |
See your business ad here. Contact [email protected] to advertise.