***All Times Are Approximate***
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 222 | 1.10m Jumper II.2b | 5 | 9:00 AM | 9:35 AM |
| course walk | 9:35 AM | 9:40 AM | ||
| 217 | 1.15m Jumper II.2b | 1 | 9:45 AM | 9:50 AM |
| course walk | 9:50 AM | 9:55 AM | ||
| 216 | 1.15m Jumper II.1 | 1 | 10:00 AM | 10:05 AM |
| course walk | 10:05 AM | 10:10 AM | ||
| 242 | Low Jr/Am Jpr 1.20m II.2b | 3 | 10:15 AM | 10:35 AM |
| 245 | Med Jr/Am Jpr 1.30m II.2b | 0 | Did not fill | |
| water & drag | 10:40 AM | 10:55 AM | ||
| course walk | 10:55 AM | 11:00 AM | ||
| 206 | 0.85m Jumper II.2b | 4 | 11:05 AM | 11:25 AM |
| course walk | 11:25 AM | 11:30 AM | ||
| 209 | 0.95m Jumper II.2b | 4 | 11:35 AM | 11:55 AM |
| course walk | 11:55 AM | 12:00 PM | ||
| 210 | 0.95m Jumper II.1 | 6 | 12:05 PM | 12:35 PM |
| course walk | 12:35 PM | 12:40 PM | ||
| 214 | 1.05m Jumper II.2b | 7 | 12:45 PM | 1:25 PM |
| 257 | Take2 TB Jpr 1.05m II.2b | 0 | Did not fill | |
| course change/water & drag | 1:30 PM | 2:00 PM | ||
| course walk | 2:00 PM | 2:45 PM | ||
| Not before 3pm | ||||
| 256* | $5,000 Open Jumper Welcome Stake 1.20m-1.25m II.2b sponsored by Aiken Saddlery | 8 | 3:00 PM | 3:50 PM |
| *Needs 12 for $5000 |
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 173 | Open Hunter | 4 | Open until class 190 | |
| 103, 104H | Green Hunter 3'6" | 3 | 8:00 AM | 8:25 AM |
| 381 | Performance Htr 3'6" & 3'3" u/s | 4 | 8:30 AM | 8:40 AM |
| 379, 380H | Performance Hunter 3'6" & 3'3" | 8 | 8:45 AM | 10:10 AM |
| water & drag | 10:15 AM | 10:30 AM | ||
| 190 | Open Hunter | 2 | Open until end of day | |
| 133, 134 | Green Hunter 3' & 3'3" | 3 | 10:30 AM | 10:55 AM |
| 409** | USHJA Green Htr Incentive | 2 | Scored as 2nd Hunter | |
| 148, 149 | Performance Hunter 3' | 6 | 11:00 AM | 11:55 AM |
H - designates Handy
** - association membership required
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 174 | Open Hunter | 4 | Open until class 98 | |
| 163, 164 | Baby Green Hunter 2'6" | 2 | Needs 3 to fill | |
| 165 | Baby Green Hunter u/s | 1 | ||
| 151, 152 | Aiken County Hunter 2'9" | 8 | 9:00 AM | 10:15 AM |
| 153 | Aiken County Hunter u/s | 6 | 10:20 AM | 10:30 AM |
| 96, 97 | Take2 TB Hunter 3' | 2 | Needs 3 to fill | |
| 98 | Take2 TB Hunter u/s | 2 | ||
| water & drag | 11:30 AM | 11:45 AM | ||
| Not before 12pm | ||||
| 312 | 15-17 Equitation Flat | 1 | Each needs 3 to fill or age groups will be combined | |
| 310, 311 | 15-17 Equitation 3'6" | 1 | ||
| 309 | 12-14 Equitation Flat | 2 | ||
| 307, 308 | 12-14 Equitation 3' | 1 | ||
| 306 | 11 & Under Equitation Flat | 2 | ||
| 304, 305 | 11 & Under Equitation 2'3" | 2 | ||
| water & drag | 2:30 PM | 2:45 PM | ||
| Not before 3pm | ||||
| 31 | Schooling Pony 2'6", 2' | 12 | 3:00 PM | 4:30 PM |
| 33 | Schooling Pony u/s | 12 | 4:35 PM | 4:45 PM |
See your business ad here. Contact [email protected] to advertise.