***All Times Are Approximate***
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 205 | 0.85m Jumper II.2b | 0 | Did not fill | |
| 265 | 4 Year Old YJC 0.95m Jumper II | 0 | Did not fill | |
| 208 | 0.95m Jumper II.2b | 5 | 10:00 AM | 10:25 AM |
| course walk | 10:25 AM | 10:30 AM | ||
| 212 | 1.05m Jumper II.2b | 4 | 10:35 AM | 10:55 AM |
| 266 | 5 Year Old YJC 1.10m Jumper II | 0 | Did not fill | |
| course walk | 10:55 AM | 11:00 AM | ||
| 220 | 1.10m Jumper II.1 | 7 | 11:05 AM | 11:40 AM |
| course walk | 11:40 AM | 11:45 AM | ||
| 215 | 1.15m Jumper II.2b | 6 | 11:50 AM | 12:20 PM |
| water and drag | 12:20 PM | 12:35 PM | ||
| course walk | 12:35 PM | 12:40 PM | ||
| 267 | 6 Year Old YJC 1.25m Jumper II.2b | 1 | 12:45 PM | 12:50 PM |
| course walk | 12:50 PM | 12:55 PM | ||
| 218 | 1.25m Jumper II.2b | 1 | 12:55 PM | 1:00 PM |
| course walk | 1:00 PM | 1:05 PM | ||
| 268 | 7 Year Old YJC 1.30m Jumper II.2b | 1 | 1:10 PM | 1:15 PM |
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 171 | Open Hunter | 2 | Open until class 172 | |
| 101, 102 | Green Hunter 3'9" & 3'6" | 3 | 10:00 AM | 10:25 AM |
| 105 | Green Hunter 3'9" & 3'6" u/s | 3 | 10:30 AM | 10:40 AM |
| 377, 378 | Performance Hunter 3'6" | 0 | Did not fill | |
| 172 | Open Hunter | 6 | Open until class 150 | |
| 131, 132 | Green Hunter 3' | 4 | 10:45 AM | 11:40 AM |
| 135 | Green Hunter 3' u/s | 4 | 11:45 AM | 11:55 AM |
| 136, 137 | Green Hunter 3'3" | 2 | Needs 3 to fill or will be combined with Green 3' | |
| 140 | Green Hunter 3'3" u/s | 2 | ||
| water and drag | 12:00 PM | 12:15 PM | ||
| 156, 157 | Performance Hunter 3'3" | 2 | Needs 3 to fill | |
| 146, 147 | Performance Hunter 3' | 2 | Needs 3 to fill | |
| 150 | Performance Hunter 3' u/s | 1 | Needs 3 to fill |
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| $25 Ticketed Warm-Up | 10:00 AM | 5:00 PM | ||
| (must wear back #) |