***All Times Are Approximate***
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 233 | 0.80m Jumper II | 0 | Did not fill | |
| 205 | 0.90m Jumper II.2b | 2 | 9:30 AM | 9:40 AM |
| course walk | 9:40 AM | 9:45 AM | ||
| 206 | 0.90m Jumper II.2c | 2 | 9:50 AM | 10:00 AM |
| course walk | 10:00 AM | 10:05 AM | ||
| 209 | 1.00m Jumper II.2c | 4 | 10:10 AM | 10:30 AM |
| course walk | 10:30 AM | 10:35 AM | ||
| 210 | 1.00m Jumper II.2b | 4 | 10:40 AM | 11:00 AM |
| course walk | 11:00 AM | 11:05 AM | ||
| 212 | 1.10m Jumper II.2b | 2 | 11:10 AM | 11:20 AM |
| course walk | 11:20 AM | 11:25 AM | ||
| 213 | 1.10m Jumper II.2c | 1 | 11:30 AM | 11:35 AM |
| 246 | 1.15m Jumper II.2b | 0 | Did not fill |
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 172 | Open Hunter | 4 | Open w/ Divisions | |
| 174, 175 | Bonham Open Hunter 3'3" | 3 | 9:00 AM | 9:30 AM |
| 176 | Bonham Open Hunter u/s | 1 | Needs 3 to fill | |
| 103, 104H | Green Hunter (Combined) | 5 | 9:35 AM | 10:30 AM |
| 411.1 ** | USHJA Hunter Incentive 3'6", 3'9" | 0 | Did not fill | |
| 411 ** | USHJA Hunter Incentive 3', 3'3" | 1 | Open w/ Green Htr | |
| 160 | Performance Htr 3'3" & 3'6" u/s | 6 | 10:35 AM | 10:45 AM |
| 158, 159H | Performance Hunter 3'3" & 3'6" | 9 | 10:50 AM | 12:15 PM |
| water & drag | 2:30 PM | 2:40 PM | ||
| Not before 3pm | ||||
| 310, 311 | Modified Jr/Am Hunter 3'3" | 8 | 3:00 PM | 4:00 PM |
| 312 | Modified Jr/Am Hunter u/s | 0 | Did not fill | |
| 316, 317 | Modified Ch/Ad Hunter 2'9" | 5 | 4:05 PM | 4:40 PM |
| 318 | Modified Ch/Ad Hunter u/s | 2 | Needs 3 to fill |
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 173.1 | Open Hunter | 1 | Open w/ Divisions | |
| 163, 164 | Baby Green Hunter 2'3" | 0 | Did not fill | |
| 165 | Baby Green Hunter u/s | 0 | ||
| 384, 385 | Hopeful Hunter 2'6" | 3 | 9:00 AM | 9:30 AM |
| 153, 154 | Kershaw County Hunter 2'9" | 3 | 9:35 AM | 10:05 AM |
| 389, 390 | Take2 TB Hunter 3' | 0 | Did not fill | |
| 148, 149 | Performance Hunter 3' | 2 | 10:10 AM | 10:30 AM |
| Not before 1pm | ||||
| 356 | Ariat National Adult Medal 3' | 0 | Needs 1 to fill | |
| 361 ** | Bryan Jones Medal 3' | 1 | Needs 4 to fill | |
| water & drag | 2:45 PM | 2:55 PM | ||
| Not before 3pm | ||||
| 304, 305 | 11 & under Equitation 2'3" | 4 | 3:00 PM | 3:25 PM |
| 306 | 11 & under Equitation Flat | 4 | 3:25 PM | 3:35 PM |
| 307, 308 | 12-14 Equitation 3' | 3 | 3:40 PM | 4:00 PM |
| 309 | 12-14 Equitation Flat | 3 | 4:00 PM | 4:10 PM |
| 331.1, 332.1 | 15-17 Equitation 3'6" | 2 | Needs 3 to fill o/f or combined w/ 12-14 | |
| 333.1 | 15-17 Equitation Flat | 3 | ||
| 31, 32 | Schooling Pony Hunter 2' & 2'6" | 12 | 4:15 PM | 5:35 PM |
| 33 | Schooling Pony Hunter u/s | 10 | 5:40 PM | 5:50 PM |
See your business ad here. Contact [email protected] to advertise.