***All Times Are Approximate***
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 222 | 1.10m Jumper II.2b | 1 | 9:00 AM | 9:05 AM |
| course walk | 9:05 AM | 9:10 AM | ||
| 217 | 1.15m Jumper II.2b | 3 | 9:15 AM | 9:35 AM |
| course walk | 9:35 AM | 9:40 AM | ||
| 216 | 1.15m Jumper II.1 | 3 | 9:45 AM | 10:00 AM |
| course walk | 10:00 AM | 10:05 AM | ||
| 242 | Low Jr/Am Jpr 1.20m II.2b | 3 | 10:10 AM | 10:30 AM |
| 245 | Med Jr/Am Jpr 1.30m II.2b | 0 | Did not fill | |
| water & drag | 10:35 AM | 10:50 AM | ||
| course walk | 10:50 AM | 10:55 AM | ||
| 206 | 0.85m Jumper II.2b | 2 | 11:00 AM | 11:10 AM |
| course walk | 11:10 AM | 11:15 AM | ||
| 209 | 0.95m Jumper II.2b | 7 | 11:20 AM | 12:05 PM |
| course walk | 12:05 PM | 12:10 PM | ||
| 210 | 0.95m Jumper II.1 | 7 | 12:15 PM | 12:50 PM |
| course walk | 12:50 PM | 12:55 PM | ||
| 214 | 1.05m Jumper II.2b | 6 | 1:00 PM | 1:45 PM |
| course walk | 1:45 PM | 1:50 PM | ||
| 257 | Take2 TB Jpr 1.05m II.2b | 1 | 1:55 PM | 2:00 PM |
| course change/water & drag | 2:00 PM | 2:30 PM | ||
| course walk | 2:30 PM | 2:50 PM | ||
| Not before 3pm | ||||
| 256 | $5,000 Open Jumper Welcome Stake 1.20m-1.25m II.2b sponsored by Aiken Saddlery | 16 | 3:00 PM | 4:45 PM |
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 173 | Open Hunter | 2 | Open until class 190 | |
| 103, 104H | Green Hunter 3'9" & 3'6" | 4 | 9:00 AM | 9:35 AM |
| 381 | Performance Htr 3'6" u/s | 0 | Did not fill | |
| 379, 380H | Performance Hunter 3'6" | 0 | Did not fill | |
| 190 | Open Hunter | 1 | Open until end of day | |
| 133, 134 | Green Hunter 3' & 3'3" | 4 | 9:40 AM | 10:15 AM |
| 409** | USHJA Green Htr Incentive | 0 | Scored as 2nd class | |
| water & drag | 10:20 AM | 10:35 AM | ||
| 158, 159H | Performance Hunter 3'3" | 8 | 10:35 AM | 11:55 AM |
| 150 | Performance Hunter 3' u/s | 3 | 12:00 PM | 12:10 PM |
| 148, 149 | Performance Hunter 3' | 7 | 12:15 PM | 1:20 PM |
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 174 | Open Hunter | 2 | Open until class 98 | |
| 163, 164 | Baby Green Hunter 2'6" | 2 | 9:00 AM | 9:20 AM |
| 165 | Baby Green Hunter u/s | 2 | 9:25 AM | 9:35 AM |
| 151, 152 | Aiken County Hunter 2'9" | 7 | 9:40 AM | 10:45 AM |
| 153 | Aiken County Hunter u/s | 3 | 10:50 AM | 11:00 AM |
| 96, 97 | Take2 TB Hunter 3' | 2 | 11:05 AM | 11:25 AM |
| 98 | Take2 TB Hunter u/s | 2 | 11:30 AM | 11:40 AM |
| water & drag | 11:40 AM | 11:55 AM | ||
| Not before 12pm | ||||
| 312 | 15-17 Equitation Flat | 1 | Needs 3 to fill or combined with 12-14 Equitation | |
| 310, 311 | 15-17 Equitation 3'6" | 2 | ||
| 309 | 12-14 Equitation Flat | 4 | 12:00 PM | 12:10 PM |
| 307, 308 | 12-14 Equitation 3' | 4 | 12:15 PM | 12:40 PM |
| 306 | 11 & Under Equitation Flat | 3 | 12:45 PM | 12:55 PM |
| 304, 305 | 11 & Under Equitation 2'3" | 3 | 1:00 PM | 1:20 PM |
| course change/water & drag | 1:20 PM | 2:30 PM | ||
| course walk | 2:30 PM | 2:50 PM | ||
| Not before 3pm | ||||
| 412 | USHJA Pony Hunter Derby | |||
| Round 1 | 11 | 3:00 PM | 3:50 PM | |
| Round 2 | 11 | 3:55 PM | 4:45 PM |
See your business ad here. Contact [email protected] to advertise.