***All Times Are Approximate***
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 205 | .85m Jumper II.1 | 2 | 9:00 AM | 9:20 AM |
| course walk | 9:20 AM | 9:25 AM | ||
| 206 | .85m Jumper II.1 | 1 | 9:30 AM | 9:35 AM |
| course walk | 9:35 AM | 9:40 AM | ||
| 207 | .90m Jumper II.1 | 4 | 9:45 AM | 10:00 AM |
| course walk | 10:00 AM | 10:05 AM | ||
| 213 | 1.00m Jumper II.1 | 3 | 10:10 AM | 10:25 AM |
| 262 | Take2 TB 1.05m Jpr II.2b | 0 | Did not fill | |
| course walk | 10:25 AM | 10:30 AM | ||
| 212 | 1.05m Jumper II.1 | 3 | 10:35 AM | 11:00 AM |
| course walk | 11:00 AM | 11:05 AM | ||
| 216 | 1.10m Jumper II.2b | 6 | 11:10 AM | 11:55 AM |
| course walk | 11:55 AM | 12:00 PM | ||
| 219 | 1.15m Jumper II.2b | 7 | 12:05 PM | 12:40 PM |
| course walk | 12:40 PM | 12:45 PM | ||
| 222 | $500 1.20m Jumper II.2b | 12 | 12:50 PM | 2:15 PM |
| course walk | 2:15 PM | 2:20 PM | ||
| 225 | $900 1.30m Jumper II.2b | 4 | 2:25 PM | 3:05 PM |
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 170 | Open Hunter | 2 | Open w/ Divisions | |
| 106, 107 | Green Hunter 3'6" | 2 | Needs 3 to fill or combined with Green 3'3" | |
| 105 | Green Hunter 3'6" u/s | 2 | ||
| 377, 378 | Performance Hunter 3'6" & 3'3" | 4 | 9:00 AM | 9:40 AM |
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 171 | Open Hunter | 2 | Open w/ Divisions | |
| 146, 147 | Performance Hunter 3' | 3 | 9:00 AM | 9:30 AM |
| 150 | Performance Hunter 3' u/s | 2 | Needs 3 to fill | |
| 131, 132 | Green Hunter 3' | 4 | 9:35 AM | 10:10 AM |
| 136, 137 | Green Hunter 3'3" | 1 | Needs 3 to fill or combined w/ either Green 3'6" or 3' | |
| 411 ** | USHJA Green Hunter Incentive | 3 | Scored as 2nd class |
** - association membership required
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| Ticketed Warm Up | 9:00 AM | |||
| please wear back number |