***All Times Are Approximate***
Order of Go| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 903 | Low Child / Adult Jumper Classic 1.00m II.2b | 2 | 8:00 AM | 8:10 AM |
| course walk | 8:10 AM | 8:15 AM | ||
| 900 | NAL/WIHS Children's / Adult Jumper Classic 1.10m II.2b | 1 | 8:20 AM | 8:25 AM |
| course walk | 8:25 AM | 8:30 AM | ||
| 901 | $3,000 Jr/Am Jumper Classic 1.20m / 1.30m II.2b | 5 | 8:35 AM | 9:00 AM |
| course change / water & drag | 9:05 AM | 9:35 AM | ||
| course walk | 9:40 AM | 9:55 AM | ||
| ^905 | $25,000 R Bruce Duchossois Grand Prix American Standard 1.35m II.2a Presented by Friends of RBD and Jack Wetzel | 18 | 10:00 AM | 11:20 AM |
| water & drag | 11:25 AM | 11:40 AM | ||
| course walk | 11:40 AM | 11:45 AM | ||
| 701 | .80m Jumper II (blue ribbon) | 2 | 11:50 AM | 12:00 PM |
| course walk | 12:00 PM | 12:05 PM | ||
| 705 | .90m Jumper II (blue ribbon) | 2 | 12:10 PM | 12:20 PM |
| course walk | 12:20 PM | 12:25 PM | ||
| 709 | 1.00m Jumper II (blue ribbon) | 4 | 12:30 PM | 12:45 PM |
| course walk | 12:45 PM | 12:50 PM | ||
| 713 | 1.10m Jumper II (blue ribbon) | 3 | 12:55 PM | 1:05 PM |
| course walk | 1:05 PM | 1:10 PM | ||
| 717 | 1.15m Jumper II.2b | 2 | 1:15 PM | 1:25 PM |
| 721 | $700 1.20m Jumper II.2b | 1 | Needs 3 to fill | |
| 743 | $700 1.30m Jumper II.2b | 1 | Needs 3 to fill |
^ - posted order of go
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 190, 191 | Green Working Hunter | 1 | 8:00 AM | 8:05 AM |
| 145, 146* | Amateur Owner Hunter 3'6" | 3 | 8:10 AM | 8:40 AM |
| 150, 151* | Amateur Owner Hunter 3'3" | 5 | 8:45 AM | 9:30 AM |
| 228, 229* | Junior Hunter 3'3", 3'6" | 3 | 9:35 AM | 10:00 AM |
| 805 | $1,000 Junior/Amateur Owner Hunter Classic 3'6" & 3'3" | 7 | Open w/ Jr & AO Htr |
* - designates first classic round
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 614 | THIS Children's Medal 3' | 2 | 8:30 AM | 8:40 AM |
| 213, 214* | Children's Hunter 3' | 5 | 8:50 AM | 9:25 AM |
| 615 | Ariat Adult Medal 3' | 0 | Needs 1 to fill | |
| 208, 209* | Adult Amateur Hunter 3' | 2 | 9:30 AM | 9:45 AM |
| 806 | $500 NAL/WIHS Children's / Adult Amateur Hunter Classic 3' | 3 | Open w/ Ch & Ad Htr (needs 6 to fill) | |
| 622 | M&S USEF Pony Medal (open eq) | 0 | Open w/ Pony Htr | |
| 165, 166* | Pony Hunter 2'9"-3', 2'6", 2'3" | 3 | 9:50 AM | 10:15 AM |
| 808 | $500 Pony Hunter Classic 2'9"-3', 2'6", 2'3" | 2 | Did not fill | |
| 609 | Children's Pony Equitation | 0 | Open w/ Ch Pony Htr | |
| 223, 224 | Children's Pony Hunter 2', 2'6" | 4 | 10:20 AM | 10:50 AM |
| 809 | Children's Pony Hunter Challenge 2'6" & 2' | 2 | Open w/ Ch Pony Htr (1 round) | |
| 329, 330 | Pre-Child Hunter 2'6" | 1 | 10:55 AM | 11:05 AM |
| 811 | Pre-Child Hunter Challenge 2'6" | 1 | Open w/ Pre-Child Htr (1 round) |
* - designates first classic round