***All Times Are Approximate***
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 709 | 1.10m Jumper II.1 | 10 | 8:00 AM | 8:45 AM |
| course walk | 8:45 AM | 8:50 AM | ||
| 738 | 1.20m Jumper II.1 | 13 | 8:55 AM | 9:40 AM |
| course walk | 9:40 AM | 9:45 AM | ||
| 741 | 1.30m Jumper II.1 | 13 | 9:50 AM | 10:35 AM |
| water & drag | 10:35 AM | 10:50 AM | ||
| course walk | 10:50 AM | 10:55 AM | ||
| 734 | 1.40m Jr/AO Jumper II.2b | 3 | 11:00 AM | 11:15 AM |
| course walk | 11:15 AM | 11:20 AM | ||
| 731 | 1.20m Jr/AO Jumper II.2b | 14 | 11:25 AM | 12:30 PM |
| course walk | 12:30 PM | 12:35 PM | ||
| 703 | .90m Jumper II.1 | 11 | 12:40 PM | 1:15 PM |
| water & drag | 1:15 PM | 1:30 PM | ||
| course walk | 1:30 PM | 1:35 PM | ||
| 706 | 1.0m Jumper II.1 | 13 | 1:40 PM | 2:20 PM |
| course walk | 2:20 PM | 2:25 PM | ||
| 723 | Adult Jumper 1.10m II.2b | 12 | 2:30 PM | ~ |
| 727 | Children's Jumper 1.10m II.2b | 5 | ~ | 3:35 PM |
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| | ring closes at 7:45am | |||
| course walk & handwalk | 9:00 AM | 9:45 AM | ||
| 815 | $10,000 USHJA National Hunter Derby | |||
| first round | 36 | 10:00 AM | 11:50 AM | |
| second round | 12 | 12:00 PM | 12:35 PM | |
| course change/water & drag | 12:45 PM | 2:30 PM | ||
| International Derby Jog | 2:30 PM | 2:45 PM | ||
| Riders Meeting | 2:45 PM | 3:00 PM | ||
| course walk & handwalk | 3:00 PM | 3:45 PM | ||
| 804 | $25,000 USHJA International Hunter Derby in memory of Bruce Duchossois | |||
| first round | 26 | 4:00 PM | 5:20 PM | |
| second round | 12 | 5:30 PM | 6:05 PM |
4:00 PM - VIP Party (wrist band required for entrance to tent)
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 115 | Performance Hunter 3'3" u/s | 18 | 8:00 AM | 8:15 AM |
| 113, 114H | Performance Hunter 3'3" | 22 | 8:20 AM | 10:45 AM |
| water & drag | 10:55 AM | 11:10 AM | ||
| 110 | Performance Hunter 3'6" u/s | 6 | 11:10 AM | 11:20 AM |
| 108, 109H | Performance Hunter 3'6" | 10 | 11:25 AM | 12:25 PM |
| water & drag | 12:30 PM | 12:45 PM | ||
| 605 | 15-17 Equitation | 4 | 12:45 PM | 1:00 PM |
| 606 | 15-17 Equitation Flat | 4 | 1:05 PM | 1:15 PM |
| 603 | 12-14 Equitation | 2 | Needs 3 to fill or combined w/ 11 & under | |
| 604 | 12-14 Equitation Flat | 4 | ||
| 601 | 11 & Under Equitation | 5 | 1:15 PM | 1:45 PM |
| 602 | 11 & Under Equitation Flat | 3 | 1:50 PM | 2:00 PM |
H - designates Handy
| Class # | Class Name | Entries | Start Time | Finish Time |
|---|---|---|---|---|
| 347. 348 | AHP Hunter Non Pro 2'3" | 16 | 8:00 AM | 9:35 AM |
| 349 | AHP Hunter Non Pro 2'3" u/s | 6 | 9:40 AM | 9:50 AM |
| water & drag | 9:50 AM | 10:05 AM | ||
| 628 ** | Bryan Jones Adult Medal 3' | 4 | 10:05 AM | 10:20 AM |
| 626 ** | NCHJA Children's Medal 3' | 4 | 10:30 AM | 10:45 AM |
| 625 ** | EJ Haun Medal 3'6", 3'3" | 2 | Needs 4 to fill | |
| 629 ** | Hamel Foundation NHS Mdl 3'3" | 10 | 10:55 AM | 11:35 AM |
| 899, 900 | AHP Hunter Non Pro 3' |
** - association membership required