***All Times Are Approximate***
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 1, 2 | Pre-Green Htr 2'3" | 9 | 8:15 AM | 9:10 AM |
| 3 | Pre-Green Htr u/s | 9 | 9:10 AM | 9:20 AM |
| 4, 5 | Hopeful Htr 2'6" | 14 | 9:25 AM | 10:50 AM |
| 6 | Hopeful Htr u/s | 12 | 10:50 AM | 11:00 AM |
| 7, 8 | Green/Reg Wkg Htr 2'9", 3', 3'6" | 5 | 11:05 AM | 11:40 AM |
| 9 | Green/Reg Wkg Htr u/s | 5 | 11:40 AM | 11:50 AM |
| 29, 30 | Performance Htr 2'9",3', 3'3", 3'6" | 7 | 11:55 AM | 12:45 PM |
| 31 | Performance Htr u/s | 7 | 12:45 PM | 12:55 PM |
| 13 | Adult Eq Flat | 6 | 12:55 PM | 1:05 PM |
| water & drag | 1:05 PM | 1:20 PM | ||
| 97 ** | BRHJA Adult Medal 2'9" | 3 | Open w/ Adult Htr | |
| 85 ** | Veredus PSJ Adult Medal 2'9" | 3 | Open w/ Adult Htr | |
| 14 | Adult Eq 2'9" | 7 | Open w/ Adult Htr | |
| 15, 16 | Adult Htr 2'9" | 7 | 1:20 PM | 2:25 PM |
| 17 | Adult Htr u/s | 7 | 2:25 PM | 2:35 PM |
| 89 ** | NCHJA Adult Eq 2'9" | 0 | Needs 4 to fill | |
| 23, 24 | Junior/Amateur Hunter 3'3" | 3 | 2:40 PM | 3:00 PM |
| 25 | Junior/Amateur Htr u/s | 3 | 3:00 PM | 3:10 PM |
| 21 | 15-17 Equitation Flat | 5 | 3:10 PM | 3:20 PM |
| 22 | 15-17 Eq 3' | 5 | 3:20 PM | ~ |
| 84 ** | Veredus PSJ Junior Medal 3' | 8 | ~ | 4:00 PM |
| 88 ** | NCHJA Children's Eq 2'9" | 0 | Needs 4 to fill | |
| 54 | 12-14 Equitation Flat | 1 | Needs 3 to fill or combined w/ 15-17 | |
| 55 | 12-14 Eq 2'6" | 1 | ||
| 91 ** | BRHJA Junior Medal 3', 2'6" | 2 | Needs 3 to fill | |
| 56, 57 | Children's Htr 2'9" | 2 | Needs 3 to fill or combined w/ Adults | |
| 58 | Children's Htr u/s | 2 | ||
| 350, 351 | Thoroughbred Hunter 2'9" | 0 | Did not fill | |
| 352 | Thoroughbred Hunter u/s | 0 |
* - Must be a member of association to compete in Medal & Derby classes
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 32 | Short Stirrup Eq Flat | 14 | 7:45 AM | 7:55 AM |
| 37 | Short Stirrup Htr u/s | 13 | 7:55 AM | 8:05 AM |
| 33 | Short Stirrup Eq 2' | 14 | Open w/ SS Htr | |
| 34 ** | Veredus PSJ Mini-Medal 2' | 13 | Open w/ SS/LS | |
| 35,36 | Short Stirrup Htr 2' | 13 | 8:10 AM | 10:35 AM |
| 38 | 11 & under Equitation Flat | 3 | 10:35 AM | 10:45 AM |
| 39 | 11 & under Eq 2'3" | 3 | 10:50 AM | 11:00 AM |
| 40 | Long Stirrup Eq Flat | 3 | 11:05 AM | 11:15 AM |
| 45 | Long Stirrup Htr u/s | 3 | 11:15 AM | 11:25 AM |
| 42 | Long Stirrup Eq 2' | 3 | Open w/ LS Htr | |
| 43, 44 | Long Stirrup Htr 2' | 3 | 11:30 AM | 12:05 PM |
| water & drag | 12:05 PM | 12:20 PM | ||
| 83 ** | Veredus PSJ Pny Mdl 2',2'3",2'9" | 5 | Open w/ Ponies | |
| 62, 63 | Sm/Md Pony Htr 2', 2'3" | 3 | 12:20 PM | 12:50 PM |
| 64 | Sm/Md Pony Htr u/s | 3 | 12:50 PM | 1:00 PM |
| 61.2, 63.1 | Large Pony Htr 2'9" | 4 | 1:05 PM | 1:45 PM |
| 64.1 | Large Pony Htr u/s | 4 | 1:45 PM | 1:55 PM |
| 90 ** | NCHJA Pny Medal 2', 2'3", 2'9" | 0 | Needs 4 to fill | |
| 46 | Pre-Ch/Ad Eq Flat | 9 | 2:00 PM | 2:10 PM |
| 50 | Pre-Ch/Ad Htr u/s | 10 | 2:10 PM | 2:20 PM |
| 502.1 ** | Veredus PSJ Mini-Medal 2'6" | 8 | Open w/ Pre-Ch/Ad Htr | |
| 47 | Pre-Ch/Ad Eq 2'6" | 9 | Open w/ Pre-Ch/Ad Htr | |
| 48, 49 | Pre-Ch/Ad Htr 2'6" | 10 | 2:25 PM | 4:15 PM |
| course change / water and drag | 4:20 PM | 4:50 PM | ||
| course walk | 4:50 PM | 5:05 PM | ||
| 500 | $500 Oak Manor Saddery & Ovation 2'6" Hunter Derby | |||
| first round | 10 | 5:15 PM | 5:45 PM | |
| second round | 10 | 5:50 PM | 6:20 PM |
* - Must be a member of association to compete in Medal & Derby classes
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 68 | Leadline | 1 | 7:30 AM | 7:35 AM |
| 69 | Walk-Trot u/s | 6 | 7:35 AM | 7:40 AM |
| 70 | Walk-Trot Pleasure | 6 | 7:40 AM | 7:45 AM |
| 71 | Walk-Trot Equitation | 6 | 7:45 AM | 7:50 AM |
| 72 | Walk-Trot-Canter u/s | 5 | 7:50 AM | 7:55 AM |
| 73 | Walk-Trot-Canter Pleasure | 5 | 7:55 AM | 8:00 AM |
| 74 | Walk-Trot-Canter Equitation | 5 | 8:00 AM | 8:05 AM |
| 78 | Pessoa Crossrails Eq Flat | 12 | 8:05 AM | 8:15 AM |
| 82 | Pessoa Crossrails Htr u/s | 12 | 8:15 AM | 8:25 AM |
| 79.1 | Pessoa Crossrails w/u 18" | 3 | Open w/ Crossrail Htr | |
| 79 | Pessoa Crossrails Eq 18" | 12 | Open w/ Crossrail Htr | |
| 80, 81 | Pessoa Crossrails Htr 18" | 12 | 8:30 AM | 10:10 AM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 300 | Hopeful Jpr 2'6" II.2.c | 14 | 10:30 AM | 11:30 AM |
| course walk | 11:30 AM | 11:35 AM | ||
| 301 | Hopeful Jpr 2'6" II.2.b | 13 | 11:35 AM | 12:30 PM |
| course walk | 12:30 PM | 12:35 PM | ||
| 303 | Prog Rdr Jpr 2'6"-2'9" II.2.b | 1 | 12:35 PM | 12:40 PM |
| course walk | 12:40 PM | 12:45 PM | ||
| 306 | Pony Jumper 2'6"-2'9" II.2.b | 1 | 12:45 PM | 12:50 PM |
| course walk | 12:50 PM | 12:55 PM | ||
| 307 | Pony Jumper 2'6"-2'9" II.2.c | 1 | 12:55 PM | 1:00 PM |
| water & drag | 1:00 PM | 1:15 PM | ||
| course walk | 1:15 PM | 1:20 PM | ||
| 335 | TB Jumper 2'9" II.2.c | 3 | 1:20 PM | 1:30 PM |
| course walk | 1:30 PM | 1:35 PM | ||
| 336 | TB Jumper 2'9" II.2.b | 3 | 1:35 PM | 1:45 PM |
| course walk | 1:45 PM | 1:50 PM | ||
| 309 | Low Sch Jpr 3' II.2.b | 6 | 1:50 PM | 2:15 PM |
| course walk | 2:15 PM | 2:20 PM | ||
| 310 | Low Sch Jpr 3' II.2.c | 5 | 2:20 PM | 2:40 PM |
| course walk | 2:40 PM | 2:45 PM | ||
| 312 | Ch/Ad Jpr 3'3" II.2.c | 3 | 2:45 PM | 3:00 PM |
| course walk | 3:00 PM | 3:05 PM | ||
| 313 | Ch/Ad Jpr 3'3" II.2.b | 3 | 3:05 PM | 3:20 PM |
| course walk | 3:20 PM | 3:25 PM | ||
| 315 | High Sch Jpr 3'6" II.2.b | 1 | 3:25 PM | 3:30 PM |
| course walk | 3:30 PM | 3:35 PM | ||
| 316 | High Sch Jpr 3'6" II.2.c | 1 | 3:35 PM | 3:40 PM |
Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!