***All Times Are Approximate***
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 222 | 1.10m Jumper II.2.b | 2 | 8:30 AM | 8:45 AM |
| course walk | 8:45 AM | 8:50 AM | ||
| 217 | 1.15m Jumper II.b | 1 | 8:50 AM | 8:55 AM |
| course walk | 8:55 AM | 9:00 AM | ||
| 216 | 1.15m Jumper II.1 | 1 | 9:05 AM | 9:10 AM |
| course walk | 9:10 AM | 9:15 AM | ||
| 242 | Low Jr/Am Jpr 1.20m II.2.b | 1 | 9:20 AM | 9:25 AM |
| 245 | Med Jr/Am Jpr 1.30m II.2.b | 0 | Did not fill | |
| course walk | 9:25 AM | 9:30 AM | ||
| 206 | 0.85m Jumper II.2.b | 4 | 9:35 AM | 10:05 AM |
| course walk | 10:05 AM | 10:10 AM | ||
| 209 | 0.95m Jumper II.2.b | 8 | 10:15 AM | 11:00 AM |
| course walk | 11:00 AM | 11:05 AM | ||
| 210 | 0.95m Jumper II.1 | 7 | 11:05 AM | 11:45 AM |
| course walk | 11:45 AM | 11:50 AM | ||
| 214 | 1.05m Jumper II.2.b | 2 | 11:55 AM | 12:10 PM |
| 257 | Take2 TB Jpr 1.05m II.2.b | 0 | Did not fill | |
| course change/water & drag | 12:15 PM | 1:40 PM | ||
| course walk | 1:45 PM | 2:30 PM | ||
| Not before 3pm | ||||
| 412 | USHJA Pony Hunter Derby | |||
| Round 1 | 10 | 3:00 PM | 3:35 PM | |
| Round 2 | 10 | 3:45 PM | 4:20 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 173 | Open Hunter | 3 | Open until class 190 | |
| 103,104H | Green Hunter 3'6" | 3 | 8:00 AM | 8:30 AM |
| 381 | Performance Htr 3'6"/3'3" u/s | 4 | 8:35 AM | 8:45 AM |
| 379, 380H | Performance Hunter 3'6"/3'3" | 4 | 8:50 AM | 9:35 AM |
| 190 | Open Hunter | 13 | Open until end of day | |
| 133,134 | Green Hunter 3' | 11 | 9:40 AM | 11:50 AM |
| 409** | USHJA Green Htr Incentive | 6 | Scored as 2nd class | |
| water and drag | 11:55 AM | 12:10 PM | ||
| 148,149 | Performance Hunter 3' | 14 | 12:10 PM | 2:15 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 174 | Open Hunter | 3 | Open until class 98 | |
| 163,164 | Baby Green Hunter 2'6" | 2 | 9:00 AM | 9:25 AM |
| 165 | Baby Green Hunter u/s | 2 | 9:30 AM | 9:40 AM |
| 151,152 | Aiken County Hunter 2'9" | 6 | 9:45 AM | 10:40 AM |
| 153 | Aiken County Hunter u/s | 5 | 10:45 AM | 10:55 AM |
| 96,97 | Take2 TB Hunter 3' | 2 | 11:00 AM | 11:20 AM |
| 98 | Take2 TB Hunter u/s | 2 | 11:25 AM | 11:35 AM |
| water and drag | 11:40 AM | 11:55 AM | ||
| Not before 12pm | ||||
| 312 | 15-17 Equitation Flat | 8 | 12:00 PM | 12:10 PM |
| 310,311 | 15-17 Equitation 3'6" | 6 | 12:15 PM | 12:55 PM |
| 309 | 12-14 Equitation Flat | 4 | 1:00 PM | 1:10 PM |
| 307,308 | 12-14 Equitation 3' | 4 | 1:15 PM | 1:40 PM |
| 306 | 11 & Under Equitation Flat | 7 | 1:45 PM | 1:55 PM |
| 304,305 | 11 & Under Equitation 2'3" | 7 | 2:00 PM | 2:45 PM |
| Class # | Class Name | Entries | Start | Finish |
|---|---|---|---|---|
| 256 | $5,000 Open Jumper Welcome Stake 1.20m-1.25m II.2.b sponsored by Aiken Saddlery | 22 | 3:00 PM | 5:10 PM |
Time estimates allow for a reasonable amount of time to complete classes with the number of entries entered before the cutoff. If entries remain after the scheduled finish time, it will be Management's discretion if remaining entries will compete or if the Judge's cards will be signed at that time.
Time estimates are prepared and posted online each evening. If you do not see any time estimates, click the button below to refresh the page.
Your feedback is important to making When Do I Go? the best it can be!